Welcome To Tongda International Investment Limited

Account: 55021366 Name: De Zhang”¾ˆ µĀ”æ Currency: USD Leverage: 1:100 2022 July 15, 21:59
Closed Transactions:
TicketOpen TimeTypeVolumeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
18861302011.02.13 09:34:57balanceDeposit50 000.00
18861312011.02.13 09:35:14creditCredit In, value date: 2011.02.13250.00
19366592011.03.17 18:10:01sell1.00eurusd1.40290.00000.00002011.03.18 02:51:211.40150.000.002.00140.00
19369142011.03.18 02:51:39buy1.00eurusd1.40150.00000.00002011.03.18 08:21:541.40680.000.000.00530.00
19377862011.03.18 08:22:08buy1.00eurusd1.40750.00000.00002011.03.18 17:17:371.41320.000.000.00570.00
19447672011.03.23 07:57:56buy1.00eurusd1.41770.00000.00002011.03.23 13:14:071.41810.000.000.0040.00
19463282011.03.23 18:31:16sell2.00gbpusd1.62580.00000.00002011.03.24 11:50:031.61810.000.00-48.001 540.00
19545262011.03.29 05:30:00sell1.00eurusd1.40820.00000.00002011.03.29 17:05:351.40750.000.000.0070.00
19576382011.03.30 11:17:18buy0.50gbpusd1.60721.61181.62002011.03.31 10:34:101.61180.000.003.00230.00
19984282011.04.25 04:05:41sell1.00eurusd1.45441.45811.45002011.04.25 08:19:271.45810.000.000.00-370.00
20190682011.05.05 11:08:30buy1.00audusd1.07171.06770.00002011.05.05 11:39:011.06770.000.000.00-400.00
20192492011.05.05 11:52:31sell1.00audusd1.06690.00000.00002011.05.12 10:40:291.05900.000.00-112.00790.00
20580162011.05.24 04:29:32sell1.00gbpusd1.60970.00000.00002011.05.24 16:14:381.62020.000.000.00-1 050.00
20689392011.05.30 07:17:16buy0.50coc0100.420.000.002011.05.31 03:11:38100.880.000.00-10.00230.00
20710542011.05.31 06:19:10buy1.00coc0101.120.000.002011.05.31 12:19:20102.480.000.000.001 360.00
20759762011.06.02 03:43:55buy1.00coc0100.260.000.002011.06.02 16:48:33100.430.000.000.00170.00
20787412011.06.03 04:13:40buy1.00coc0100.5399.430.002011.06.03 09:13:5199.770.000.000.00-760.00
20791682011.06.03 09:14:01sell2.00coc099.740.000.002011.06.03 12:37:1699.300.000.000.00880.00
20807712011.06.03 17:42:07buy1.00eurusd1.45920.00000.00002011.06.03 18:39:111.46320.000.000.00400.00
20809572011.06.03 18:43:49buy1.00gbpusd1.64230.00000.00002011.06.09 12:10:001.64300.000.0012.0070.00
20898722011.06.09 19:42:17buy1.00audusd1.06340.00000.00002011.06.13 05:58:171.05330.000.005.00-1 010.00
20946062011.06.13 16:58:56sell1.00gbpusd1.62990.00001.62692011.06.14 16:33:141.64280.000.00-18.00-1 290.00
20971132011.06.14 16:33:23buy1.00gbpusd1.64290.00000.00002011.06.15 15:12:281.62320.000.002.00-1 970.00
20994452011.06.14 16:33:23buy1.00gbpusd1.64290.00000.00002011.06.15 18:24:261.61970.000.002.00-2 320.00
21005012011.06.15 17:01:12sell2.00coc099.610.000.002011.06.16 02:57:5595.420.000.0018.008 380.00
21005192011.06.16 03:01:16balanceDeposit50 000.00
21252202011.06.30 06:42:48buy1.00gbpusd1.61120.00000.00002011.07.13 05:26:151.59380.000.0022.00-1 740.00
21522902011.07.14 10:30:45buy1.00eurjpy112.58112.240.002011.07.14 11:13:03112.240.000.000.00-431.03
21546432011.07.15 05:26:52sell0.50gold1581.300.000.002011.07.15 05:47:341582.420.000.000.00-56.00
21551212011.07.15 09:17:18buy0.50usdcad0.96210.95830.00002011.07.15 12:08:570.95830.000.000.00-198.27
21575792011.07.18 08:44:20sell0.50audusd1.05861.06250.00002011.07.18 10:24:411.06250.000.000.00-195.00
21619902011.07.19 15:21:41buy1.00gold1603.290.000.002011.07.26 06:22:291614.610.000.00-154.001 132.00
21667832011.07.21 08:26:38buy1.00gold1603.680.000.002011.07.26 06:22:241614.610.000.00-66.001 093.00
21704282011.07.22 11:20:50buy1.00gold1588.160.000.002011.07.22 15:42:211600.640.000.000.001 248.00
21747172011.07.26 06:31:19buy2.00gold1615.670.000.002011.08.01 18:23:391629.640.000.00-264.002 794.00
21748912011.07.26 07:41:22buy2.00hsin22515002011.07.26 10:12:17225440.000.000.00580.00
21890162011.08.02 08:34:19buy3.00eurusd1.42360.00000.00002011.08.03 16:07:551.42970.000.00-48.001 830.00
21941012011.08.03 16:11:32buy4.00gold1669.320.000.002011.08.04 15:19:301674.480.000.00-264.002 064.00
21973152011.08.04 15:19:41buy4.00gold1675.360.000.002011.08.08 15:43:431694.260.000.00-176.007 560.00
22059732011.08.08 15:53:18balanceWithdrawal-3 000.00
22852762011.08.08 15:56:52creditCredit Out, value date: 2011.08.08-250.00
22308892011.08.17 06:40:36buy3.00eurusd1.44040.00000.00002011.08.18 09:24:131.44130.000.00-144.00270.00
22419782011.08.22 10:46:42sell2.00gold1887.240.000.002011.08.22 12:08:491880.360.000.000.001 376.00
22424192011.08.22 12:13:06buy8.00gold1879.520.000.002011.08.22 18:00:361891.140.000.000.009 296.00
22436492011.08.22 18:31:57buy5.00gold1888.140.000.002011.08.22 18:42:141889.040.000.000.00450.00
22437022011.08.22 18:46:20sell3.00gold1883.800.000.002011.08.23 19:22:321857.700.000.006.007 830.00
22476502011.08.23 19:29:02sell6.00gold1857.080.000.002011.08.24 05:12:391851.200.000.0012.003 528.00
22485632011.08.24 05:24:12sell5.00gold1850.300.000.002011.08.24 10:33:501847.120.000.000.001 590.00
22495462011.08.24 10:41:18sell5.00gold1847.790.000.002011.08.24 12:24:311845.780.000.000.001 005.00
22498492011.08.24 12:32:52sell10.00gold1844.920.000.002011.08.24 15:51:401816.630.000.000.0028 290.00
22517642011.08.24 18:31:57sell8.00gold1779.580.000.002011.08.25 10:12:281740.880.000.0048.0030 960.00
22589912011.08.26 16:22:51sell8.00gold1786.230.000.002011.08.26 16:47:301774.730.000.000.009 200.00
22592342011.08.26 16:54:24buy8.00gold1782.050.000.002011.09.01 07:11:021824.030.000.00-1 056.0033 584.00
22737952011.09.02 10:45:15buy9.00gold1851.830.000.002011.09.02 11:28:111853.500.000.000.001 503.00
22739742011.09.02 11:35:49buy9.00gold1854.200.000.002011.09.02 17:18:251874.920.000.000.0018 648.00
22752712011.09.02 17:24:44buy9.00gold1876.360.000.002011.09.02 20:22:531876.370.000.000.009.00
22767622011.09.05 08:39:19buy9.00gold1880.580.000.002011.09.07 06:59:551847.430.000.00-396.00-29 835.00
22853092011.09.07 07:09:08sell3.00gold1848.530.000.002011.09.07 07:52:171841.170.000.000.002 208.00
22877192011.09.07 15:48:44sell7.00gold1816.120.000.002011.09.07 15:56:581816.250.000.000.00-91.00
22877882011.09.07 16:01:58buy5.00gold1811.730.000.002011.09.07 16:08:431804.900.000.000.00-3 415.00
22880422011.09.07 16:34:50sell3.00gold1801.960.000.002011.09.16 10:35:191777.550.000.0066.007 323.00
23399842011.09.27 03:40:05sell4.00gold1633.660.000.002011.09.29 08:33:431625.580.000.0032.003 232.00
23603272011.10.05 07:20:02buy3.00gold1625.350.000.002011.10.06 08:42:031649.330.000.00-198.007 194.00
23628602011.10.06 09:03:14buy2.00gold1647.690.000.002011.10.10 05:53:331650.600.000.00-88.00582.00
23751302011.10.12 11:49:05sell3.00gold1685.600.000.002011.10.13 07:56:401671.800.000.0018.004 140.00
23772292011.10.13 08:03:01buy3.00gold1672.050.000.002011.10.17 09:02:421681.120.000.00-132.002 721.00
23838032011.10.17 09:09:38buy3.00gold1682.350.000.002011.10.25 14:34:011655.180.000.00-528.00-8 151.00
24051922011.10.25 14:40:41sell3.00gold1655.980.000.002011.10.25 15:05:031654.900.000.000.00324.00
24053542011.10.25 15:16:04buy2.00gold1656.900.000.002011.10.25 16:27:071678.900.000.000.004 400.00
24145872011.10.28 11:43:05sell3.00gold1737.150.000.002011.10.31 05:16:151715.880.000.006.006 381.00
24371012011.11.08 10:25:16buy3.00gold1791.030.000.002011.11.08 16:32:261791.380.000.000.00105.00
24390962011.11.09 04:58:55buy3.00gold1792.050.000.002011.11.16 06:40:321767.000.000.00-462.00-7 515.00
24567102011.11.16 07:15:18sell3.00gold1766.611723.150.002011.11.18 09:23:341723.150.000.0024.0013 038.00
24745042011.11.23 04:25:12buy2.00gold1709.290.000.002011.11.28 19:57:181711.220.000.00-220.00386.00
24994702011.12.02 18:23:34sell2.00gold1749.160.000.002011.12.05 07:12:391746.180.000.004.00596.00
25006202011.12.05 07:14:59sell2.00gold1745.180.000.002011.12.06 09:43:111717.440.000.004.005 548.00
25275462011.12.14 15:52:51buy3.00gold1627.380.000.002011.12.23 08:34:581608.700.000.00-726.00-5 604.00
25469962011.12.23 08:39:15sell3.00gold1610.350.000.002011.12.29 05:41:021556.500.000.0036.0016 155.00
25539792011.12.29 05:51:14sell3.00gold1557.350.000.002011.12.29 16:37:321532.840.000.000.007 353.00
25602902012.01.03 15:14:05sell3.00gold1588.620.000.002012.01.05 07:34:261617.430.000.0024.00-8 643.00
25650622012.01.05 11:17:35sell2.00gold1613.180.000.002012.01.09 16:33:131618.370.000.008.00-1 038.00
25708682012.01.09 16:37:58buy2.00gold1618.340.000.002012.01.10 16:38:341633.920.000.00-44.003 116.00
25739212012.01.11 08:57:29buy2.00gold1642.840.000.002012.01.12 10:04:381645.520.000.00-132.00536.00
25762142012.01.12 10:09:19sell3.00gold1645.150.000.002012.01.13 07:00:311641.700.000.006.001 035.00
25779182012.01.13 07:43:31buy3.00gold1643.270.000.002012.02.03 10:18:131757.910.000.00-1 386.0034 392.00
25974682012.02.03 14:49:02sell4.00gold1754.240.000.002012.02.06 05:54:031733.810.000.008.008 172.00
25987322012.02.06 06:03:41sell3.00gold1732.980.000.002012.02.09 10:24:031733.920.000.0030.00-282.00
26276722012.02.23 09:32:33sell4.00gold1774.100.000.002012.02.24 10:44:261780.400.000.008.00-2 520.00
26448122012.03.01 17:17:12buy3.00gold1719.740.000.002012.03.06 12:58:331686.750.000.00-198.00-9 897.00
26901012012.03.26 17:29:55buy8.00eurusd1.33240.00000.00002012.04.05 05:40:551.31480.000.00-1 536.00-14 080.00
26901022012.03.26 17:30:03buy8.00gold1686.350.000.002012.04.05 05:41:521623.960.000.00-2 112.00-49 912.00
26911332012.03.27 08:10:05buy8.00eurusd1.33540.00000.00002012.04.05 05:41:091.31480.000.00-1 408.00-16 480.00
26911342012.03.27 08:10:12buy8.00gold1690.670.000.002012.04.05 05:42:021623.960.000.00-1 936.00-53 368.00
27070452012.04.05 06:08:46sell6.00eurusd1.31460.00000.00002012.04.17 07:24:551.31130.000.00120.001 980.00
27070462012.04.05 06:08:57sell6.00gold1623.010.000.002012.04.17 07:24:531647.760.000.00120.00-14 850.00
27256822012.04.17 07:24:42sell1.00eurusd1.31080.00000.00002012.04.17 07:24:501.31140.000.000.00-60.00
27256852012.04.17 07:25:00sell1.00eurusd1.31080.00000.00002012.04.17 07:25:081.31140.000.000.00-60.00
27256892012.04.17 07:28:49buy1.00eurusd1.31160.00000.00002012.04.17 07:32:001.31100.000.000.00-60.00
27256942012.04.17 07:32:50sell1.00eurusd1.31100.00000.00002012.04.17 07:33:001.31160.000.000.00-60.00
27256962012.04.17 07:34:12sell1.00eurusd1.31100.00000.00002012.04.17 07:34:191.31160.000.000.00-60.00
27257282012.04.17 07:44:13sell1.00eurusd1.31050.00000.00002012.04.17 07:44:181.31100.000.000.00-50.00
27257292012.04.17 07:44:21buy1.00eurusd1.31100.00000.00002012.04.17 07:44:241.31040.000.000.00-60.00
27257402012.04.17 07:48:49buy1.00eurusd1.31120.00000.00002012.04.17 07:48:521.31060.000.000.00-60.00
27257412012.04.17 07:48:56sell1.00eurusd1.31060.00000.00002012.04.17 07:48:591.31120.000.000.00-60.00
27257482012.04.17 07:53:58sell1.00eurusd1.31010.00000.00002012.04.17 07:54:011.31080.000.000.00-70.00
27257492012.04.17 07:54:04buy1.00eurusd1.31080.00000.00002012.04.17 07:54:071.31030.000.000.00-50.00
27257582012.04.17 07:58:15sell1.00eurusd1.31020.00000.00002012.04.17 07:59:081.31080.000.000.00-60.00
27257672012.04.17 08:01:50sell1.00eurusd1.31030.00000.00002012.04.17 08:02:021.31090.000.000.00-60.00
27257692012.04.17 08:02:57sell1.00eurusd1.31040.00000.00002012.04.17 08:03:021.31100.000.000.00-60.00
27257762012.04.17 08:05:46sell1.00eurusd1.31050.00000.00002012.04.17 08:05:521.31120.000.000.00-70.00
27257772012.04.17 08:05:55buy1.00eurusd1.31120.00000.00002012.04.17 08:06:021.31070.000.000.00-50.00
27257802012.04.17 08:06:08sell1.00eurusd1.31070.00000.00002012.04.17 08:06:121.31130.000.000.00-60.00
27257892012.04.17 08:09:04sell1.00eurusd1.31040.00000.00002012.04.17 08:09:081.31100.000.000.00-60.00
27257902012.04.17 08:09:12buy1.00eurusd1.31100.00000.00002012.04.17 08:09:141.31040.000.000.00-60.00
27257912012.04.17 08:09:17sell1.00eurusd1.31040.00000.00002012.04.17 08:09:331.31120.000.000.00-80.00
27257922012.04.17 08:09:22sell1.00eurusd1.31070.00000.00002012.04.17 08:09:281.31130.000.000.00-60.00
27258022012.04.17 08:15:33sell1.00eurusd1.31060.00000.00002012.04.17 08:15:421.31070.000.000.00-10.00
27258052012.04.17 08:15:46buy1.00eurusd1.31060.00000.00002012.04.17 08:15:491.31040.000.000.00-20.00
27258102012.04.17 08:17:06sell1.00eurusd1.31060.00000.00002012.04.17 08:17:091.31080.000.000.00-20.00
27258112012.04.17 08:17:13buy1.00eurusd1.31080.00000.00002012.04.17 08:17:161.31060.000.000.00-20.00
27258512012.04.17 08:29:34sell1.00eurusd1.30950.00000.00002012.04.17 08:30:301.3100-400.000.000.00-50.00
27258602012.04.17 08:31:30sell1.00eurusd1.30930.00000.00002012.04.17 08:35:251.3100-400.000.000.00-70.00
27259602012.04.17 08:49:22sell1.00eurusd1.30930.00000.00002012.04.17 08:49:331.3099-40.000.000.00-60.00
27259632012.04.17 08:50:06sell1.00eurusd1.30930.00000.00002012.04.17 08:50:471.3099-400.000.000.00-60.00
27259702012.04.17 08:51:03sell1.00eurusd1.30930.00000.00002012.04.17 08:51:431.3101-400.000.000.00-80.00
27259732012.04.17 08:51:46sell1.00eurusd1.30940.00000.00002012.04.17 08:52:341.3100-400.000.000.00-60.00
27259752012.04.17 08:52:36sell1.00eurusd1.30940.00000.00002012.04.17 08:52:441.3101-40.000.000.00-70.00
27259782012.04.17 08:53:05sell1.00eurusd1.30950.00000.00002012.04.17 08:53:091.3101-40.000.000.00-60.00
27259832012.04.17 08:54:29sell1.00eurusd1.30950.00000.00002012.04.17 08:54:331.31010.000.000.00-60.00
27259842012.04.17 08:54:38buy1.00eurusd1.31010.00000.00002012.04.17 08:54:421.30950.000.000.00-60.00
27259912012.04.17 08:56:18sell1.00eurusd1.30910.00000.00002012.04.17 08:56:241.30980.000.000.00-70.00
27259922012.04.17 08:56:27buy1.00eurusd1.30970.00000.00002012.04.17 08:56:301.30910.000.000.00-60.00
27260062012.04.17 09:00:33sell1.00eurusd1.30950.00000.00002012.04.17 09:00:421.31010.000.000.00-60.00
27260092012.04.17 09:00:45buy1.00eurusd1.31010.00000.00002012.04.17 09:00:481.30950.000.000.00-60.00
27260112012.04.17 09:01:11sell1.00eurusd1.30960.00000.00002012.04.17 09:01:151.31010.000.000.00-50.00
27260132012.04.17 09:01:18buy1.00eurusd1.31010.00000.00002012.04.17 09:01:201.30950.000.000.00-60.00
27370642012.04.23 06:17:22sell1.00eurusd1.31910.00000.00002012.04.23 06:17:261.31970.000.000.00-60.00
27490392012.04.27 15:02:18buy1.00gold1664.170.000.002012.04.30 18:35:591663.600.000.00-22.00-57.00
27613312012.05.07 05:50:20buy1.00gold1639.380.000.002012.06.19 08:34:431628.570.000.00-946.00-1 081.00
28812412012.06.19 08:43:20buy5.00gold1629.320.000.002012.06.19 09:34:341631.180.000.000.00930.00
28814932012.06.19 09:48:47sell5.00gold1631.700.000.002012.06.21 05:33:311601.680.000.0040.0015 010.00
28880422012.06.21 08:52:42sell5.00gold1600.940.000.002012.06.21 14:33:531591.560.000.000.004 690.00
28894352012.06.21 14:42:21sell5.00gold1590.820.000.002012.06.21 17:53:591574.380.000.000.008 220.00
28912612012.06.22 04:21:26sell3.00gold1562.710.000.002012.06.22 08:50:331561.710.000.000.00300.00
28912622012.06.22 04:21:37sell3.00eurusd1.25570.00000.00002012.06.22 08:49:521.25350.000.000.00660.00
28916162012.06.22 07:53:37balanceWithdrawal-10 000.00
28918672012.06.22 09:02:43sell3.00gold1560.900.000.002012.06.22 10:56:081569.180.000.000.00-2 484.00
28918682012.06.22 09:02:54sell2.00eurusd1.25250.00000.00002012.06.22 10:56:411.25530.000.000.00-560.00
28931172012.06.22 16:59:47sell4.00gold1561.290.000.002012.06.28 15:43:591565.420.000.0048.00-1 652.00
29055572012.06.28 16:04:27buy5.00gold1557.830.000.002012.06.29 10:58:211570.500.000.00-110.006 335.00
29086002012.06.29 12:04:53buy5.00nzdusd0.79780.00000.00002012.07.02 16:08:090.80170.000.0010.001 950.00
29131222012.07.02 16:20:47sell3.00gold1594.820.000.002012.07.03 15:42:161620.270.000.006.00-7 635.00
29131242012.07.02 16:20:55sell2.00eurusd1.25810.00000.00002012.07.03 15:40:061.25750.000.004.00120.00
29164912012.07.03 15:53:58sell4.00eurusd1.25730.00000.00002012.07.05 03:43:291.25400.000.0032.001 320.00
29200412012.07.05 04:42:26buy3.00gold1619.590.000.002012.07.05 09:39:151614.860.000.000.00-1 419.00
29200422012.07.05 04:42:36buy2.00eurusd1.25310.00000.00002012.07.05 09:39:431.25150.000.000.00-320.00
29208842012.07.05 10:32:47buy5.00eurusd1.25260.00000.00002012.09.13 04:30:221.29140.000.00-5 600.0019 400.00
30961262012.09.24 10:19:00buy4.00gold1760.520.000.002012.09.25 05:48:351764.100.000.00-88.001 432.00
30987012012.09.25 08:06:42buy4.00gold1764.030.000.002012.09.28 10:59:271780.920.000.00-440.006 756.00
31233142012.10.08 07:40:24buy5.00gold1772.040.000.002012.10.09 05:57:311778.710.000.00-110.003 335.00
31258282012.10.09 06:04:31buy4.00gold1779.690.000.002012.10.11 12:56:231770.670.000.00-352.00-3 608.00
31288692012.10.10 03:18:43buy2.00gold1763.100.000.002012.10.11 12:56:441770.670.000.00-132.001 514.00
31337162012.10.11 14:39:07sell3.00gold1768.180.000.002012.10.11 15:59:411769.240.000.000.00-318.00
31341892012.10.11 16:06:20buy3.00gold1770.230.000.002012.10.12 06:47:501768.390.000.00-66.00-552.00
31353222012.10.12 07:13:23sell3.00gold1768.860.000.002012.10.12 07:35:281770.260.000.000.00-420.00
31353872012.10.12 07:39:35buy3.00gold1770.190.000.002012.10.15 15:39:181743.910.000.00-66.00-7 884.00
31401692012.10.15 15:43:36sell3.00gold1743.630.000.002012.10.15 16:36:241732.290.000.000.003 402.00
31416552012.10.16 03:23:26sell3.00gold1736.500.000.002012.10.24 11:07:191709.340.000.0048.008 148.00
31667602012.10.25 07:51:15buy3.00gold1710.390.000.002012.10.31 12:42:011718.870.000.00-264.002 544.00
31667612012.10.25 07:51:23buy3.00eurusd1.29980.00000.00002012.10.31 12:08:421.29980.000.00-192.000.00
31828702012.11.01 13:14:22sell3.00eurusd1.29470.00000.00002012.11.05 04:15:061.28330.000.0012.003 420.00
31828712012.11.01 13:14:29sell4.00gold1722.270.000.002012.11.05 04:16:231680.400.000.0016.0016 748.00
31902472012.11.05 04:29:40sell3.00eurusd1.28270.00000.00002012.11.06 11:47:301.27990.000.006.00840.00
31902482012.11.05 04:29:49sell3.00gold1679.800.000.002012.11.06 11:48:041689.620.000.006.00-2 946.00
31975392012.11.07 06:47:04sell4.00eurusd1.28590.00000.00002012.11.08 03:50:071.27590.000.0024.004 000.00
31975402012.11.07 06:47:11sell4.00gold1722.790.000.002012.11.08 03:49:231720.390.000.0024.00960.00
32016192012.11.08 04:04:41sell4.00eurusd1.27550.00000.00002012.11.21 10:21:441.27640.000.0088.00-360.00
32016212012.11.08 04:04:48sell4.00gold1718.690.000.002012.11.21 10:22:281724.900.000.0088.00-2 484.00
32315312012.11.21 10:39:01buy5.00eurusd1.27660.00000.00002012.11.21 14:23:171.27970.000.000.001 550.00
32315322012.11.21 10:39:08buy5.00gold1725.710.000.002012.11.21 14:22:331726.730.000.000.00510.00
32355052012.11.23 10:01:41sell4.00eurusd1.29030.00000.00002012.11.28 14:35:241.29030.000.0024.000.00
32355062012.11.23 10:01:47sell4.00gold1731.310.000.002012.11.28 14:35:581735.060.000.0024.00-1 500.00
32486262012.11.30 05:06:40buy5.00eurusd1.29970.00000.00002012.11.30 13:52:241.30020.000.000.00250.00
32496632012.11.30 14:08:41sell4.00eurusd1.30040.00000.00002012.12.05 02:24:321.31140.000.0024.00-4 400.00
32496652012.11.30 14:08:48sell4.00gold1729.930.000.002012.12.05 02:23:471698.010.000.0024.0012 768.00
32570562012.12.05 08:29:41sell5.00eurusd1.31060.00000.00002012.12.06 13:36:541.30700.000.0030.001 800.00
32570572012.12.05 08:29:47sell5.00gold1701.740.000.002012.12.06 13:36:111693.370.000.0030.004 185.00
32607872012.12.06 14:06:54buy5.00eurusd1.30720.00000.00002012.12.11 02:40:321.29410.000.00-240.00-6 550.00
32607882012.12.06 14:07:00buy5.00gold1694.320.000.002012.12.11 02:41:171710.750.000.00-330.008 215.00
32707342012.12.12 04:58:59sell4.00eurusd1.30080.00000.00002012.12.14 06:14:071.30890.000.0032.00-3 240.00
32707352012.12.12 04:59:05sell4.00gold1710.990.000.002012.12.14 06:14:431697.310.000.0032.005 472.00
32760392012.12.14 06:43:45buy3.00gold1696.900.000.002012.12.17 02:48:151694.700.000.00-66.00-660.00
32760402012.12.14 06:43:52buy3.00eurusd1.30880.00000.00002012.12.17 02:48:451.31580.000.00-48.002 100.00
32760412012.12.14 06:43:59buy3.00nzdusd0.84410.00000.00002012.12.17 02:47:330.84530.000.006.00360.00
32856202012.12.20 06:30:45buy3.00eurusd1.32260.00000.00002012.12.27 17:38:431.32180.000.00-336.00-240.00
32856212012.12.20 06:30:51buy3.00gold1668.210.000.002012.12.27 17:39:561658.020.000.00-462.00-3 057.00
32965772012.12.27 08:58:07buy3.00eurusd1.32400.00000.00002012.12.27 17:39:121.32180.000.000.00-660.00
32989262012.12.28 10:46:11buy4.00gold1661.550.000.002013.01.02 08:04:081679.770.000.00-264.007 288.00
33006842012.12.31 07:58:28buy3.00eurusd1.32020.00000.00002012.12.31 16:48:381.32210.000.000.00570.00
33016902012.12.31 16:58:18buy4.00gold1663.830.000.002013.01.02 08:04:411679.770.000.00-176.006 376.00
33022172013.01.02 08:43:59buy5.00gold1683.170.000.002013.01.07 05:34:061661.250.000.00-550.00-10 960.00
33113142013.01.07 08:52:41buy2.00gold1660.550.000.002013.01.10 16:27:281670.200.000.00-220.001 930.00
33185312013.01.10 16:49:43sell3.00gbpusd1.60870.00000.00002013.01.14 03:52:301.61430.000.00-108.00-1 680.00
33185322013.01.10 16:49:51sell3.00gold1673.390.000.002013.01.14 03:49:581666.280.000.0012.002 133.00
33217832013.01.14 08:36:32sell2.00gold1666.150.000.002013.01.15 04:23:301669.980.000.004.00-766.00
33235092013.01.15 04:48:37buy2.00eurusd1.33790.00000.00002013.01.16 04:04:331.32900.000.00-32.00-1 780.00
33235102013.01.15 04:48:43buy3.00gold1672.500.000.002013.01.16 04:03:391681.480.000.00-66.002 694.00
33285402013.01.17 08:22:40sell3.00eurusd1.32900.00000.00002013.01.17 11:05:591.33430.000.000.00-1 590.00
33307372013.01.18 07:42:50buy3.00eurusd1.33860.00000.00002013.01.22 10:33:391.33410.000.00-96.00-1 350.00
33337122013.01.22 04:56:09buy1.00gold1692.510.001695.612013.01.22 10:34:101692.280.000.000.00-23.00
33344802013.01.22 11:36:47sell2.00gold1691.711697.101688.612013.01.22 16:20:141688.610.000.000.00620.00
33344812013.01.22 11:37:00sell2.00eurusd1.32951.33410.00002013.01.22 12:05:561.33410.000.000.00-920.00
33357452013.01.23 04:02:42sell1.00eurusd1.33111.33570.00002013.01.23 11:15:241.32990.000.000.00120.00
33357462013.01.23 04:02:55sell1.00gold1693.260.001690.162013.01.23 11:15:021692.170.000.000.00109.00
33363272013.01.23 11:15:07sell2.00gold1691.271696.190.002013.01.24 03:14:171682.810.000.0012.001 692.00
33363282013.01.23 11:15:30sell2.00eurusd1.32931.33391.32592013.01.23 11:42:521.33390.000.000.00-920.00
33372542013.01.24 03:14:23buy2.00gold1682.831677.471685.972013.01.24 04:17:531683.400.000.000.00114.00
33372562013.01.24 03:14:42sell2.00eurusd1.33011.33520.00002013.01.24 04:18:291.33150.000.000.00-280.00
33379222013.01.24 08:31:53buy3.00eurusd1.33221.33081.33682013.01.24 09:58:171.33080.000.000.00-420.00
33379232013.01.24 08:31:58buy3.00gold1679.681676.241682.242013.01.24 10:28:071682.240.000.000.00768.00
33393762013.01.25 03:15:10buy3.00eurusd1.33691.33241.34042013.01.25 09:06:491.34040.000.000.001 050.00
33413222013.01.28 04:41:49sell2.00gold1659.871663.811657.812013.01.28 11:05:461657.810.000.000.00412.00
33413232013.01.28 04:42:03buy2.00eurusd1.34591.34231.34832013.01.28 10:26:481.34230.000.000.00-720.00
33429922013.01.29 04:09:10buy3.00gold1659.471654.021662.522013.01.29 05:19:451660.050.000.000.00174.00
33431802013.01.29 05:50:36buy3.00gold1659.871655.961661.962013.01.29 08:47:331661.960.000.000.00627.00
33434682013.01.29 09:06:54buy3.00eurusd1.34461.34011.34812013.01.29 16:34:471.34810.000.000.001 050.00
33440952013.01.29 16:00:18buy2.00gold1663.820.000.002013.01.30 10:41:261666.650.000.00-44.00566.00
33450662013.01.30 11:15:24buy3.00gold1667.251662.341670.332013.01.30 15:30:161670.330.000.000.00924.00
33463782013.01.31 04:32:30buy3.00eurusd1.35681.35221.36022013.02.01 01:50:241.36020.000.00-48.001 020.00
33463802013.01.31 04:32:41buy3.00gold1678.521673.551681.552013.01.31 15:04:101673.550.000.000.00-1 491.00
33478632013.02.01 03:51:17buy3.00gold1661.911657.011665.012013.02.01 10:00:231665.010.000.000.00930.00
33484742013.02.01 11:32:35buy3.00gold1665.711660.811668.812013.02.01 15:30:101668.810.000.000.00930.00
33501832013.02.04 04:01:23sell3.00gold1668.081672.981664.982013.02.04 04:33:451672.980.000.000.00-1 470.00
33515752013.02.05 04:27:10buy3.00gold1674.791669.871677.872013.02.05 11:55:231677.870.000.000.00924.00
33528832013.02.06 04:04:37buy3.00gold1672.611667.741675.742013.02.06 14:54:351675.740.000.000.00939.00
33613462013.02.18 04:09:57buy3.00gold1618.741613.841621.842013.02.18 05:38:121613.840.000.000.00-1 470.00
33615232013.02.18 07:19:10buy3.00gold1614.391609.391617.392013.02.18 12:37:191609.390.000.000.00-1 500.00
33623102013.02.19 04:31:51buy3.00gold1615.401610.501618.502013.02.19 10:23:351613.560.000.000.00-552.00
33627462013.02.19 11:25:46sell3.00gold1611.951616.851608.852013.02.19 16:31:461608.850.000.000.00930.00
33627472013.02.19 11:25:54buy3.00eurusd1.33581.33121.33922013.02.19 20:18:301.33920.000.000.001 020.00
33636632013.02.20 03:44:52buy3.00gold1608.831603.871611.872013.02.20 10:47:581603.870.000.000.00-1 488.00
33640752013.02.20 10:32:52buy3.00eurusd1.34171.33711.34512013.02.20 14:14:241.33710.000.000.00-1 380.00
33663702013.02.21 11:43:37buy2.00eurusd1.31860.00000.00002013.02.26 17:17:201.30660.000.00-96.00-2 400.00
33663712013.02.21 11:43:44buy2.00gbpusd1.52330.00000.00002013.02.26 17:16:011.51330.000.0012.00-2 000.00
33709132013.02.26 04:34:52buy1.00eurusd1.30850.00000.00002013.02.26 17:17:241.30660.000.000.00-190.00
