| Account: 331220590 |
Name: Lai Feng¡¾ñT í¡¿ |
Currency: USD |
Leverage: 1:100 |
2025 September 26, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1086876726 | 2024.12.20 02:32:18 | balance | Deposit | 130 000.00 |
| 1086876727 | 2024.12.20 02:32:27 | credit | Credit In, value date: 2024.12.20 | 300.00 |
| 1086876728 | 2024.12.20 02:32:32 | sell | 8.00 | coco | 69.07 | 0.00 | 0.00 | 2025.01.16 00:12:04 | 79.43 | -320.00 | 0.00 | 0.00 | -82 880.00 |
| 1087405688 | 2025.08.18 01:46:36 | balance | Withdrawal | -16 800.00 |
| 1087405689 | 2025.08.18 01:46:49 | credit | Credit Out, value date: 2025.08.18 | -300.00 |
| 1087405693 | 2025.08.18 01:49:18 | buy | 0.50 | gold | 3327.34 | 0.00 | 0.00 | 2025.08.18 05:29:43 | 3346.51 | -20.00 | 0.00 | 0.00 | 958.50 |
| 1087405694 | 2025.08.18 01:49:57 | buy | 0.20 | silver | 37.850 | 0.000 | 0.000 | 2025.08.18 07:03:35 | 38.124 | -8.00 | 0.00 | 0.00 | 274.00 |
| 1087406207 | 2025.08.18 07:04:05 | sell | 0.50 | gold | 3355.89 | 0.00 | 0.00 | 2025.08.18 15:55:03 | 3337.62 | -20.00 | 0.00 | 0.00 | 913.50 |
| 1087406491 | 2025.08.18 09:41:11 | buy | 0.30 | coco | 61.96 | 0.00 | 0.00 | 2025.08.25 10:24:39 | 63.86 | -12.00 | 0.00 | 0.00 | 570.00 |
| 1087406938 | 2025.08.18 15:46:46 | sell stop | 0.30 | coco | 61.11 | 0.00 | 0.00 | 2025.08.18 23:59:59 | 62.54 | deleted [good for day] |
| 1087407250 | 2025.08.19 01:37:32 | sell | 0.30 | silver | 38.039 | 0.000 | 0.000 | 2025.08.19 04:40:08 | 37.860 | -12.00 | 0.00 | 0.00 | 268.50 |
| 1087407647 | 2025.08.19 06:50:06 | buy | 0.50 | gold | 3335.72 | 0.00 | 0.00 | 2025.08.19 12:28:49 | 3343.37 | -20.00 | 0.00 | 0.00 | 382.50 |
| 1087408603 | 2025.08.19 17:02:55 | sell | 0.50 | gold | 3322.08 | 0.00 | 0.00 | 2025.08.20 07:11:37 | 3319.71 | -20.00 | 0.00 | 1.00 | 118.50 |
| 1087409261 | 2025.08.20 07:11:44 | buy | 0.30 | silver | 37.150 | 0.000 | 0.000 | 2025.08.20 15:45:15 | 37.793 | -12.00 | 0.00 | 0.00 | 964.50 |
| 1087409758 | 2025.08.20 18:02:52 | buy | 0.30 | coco | 63.05 | 0.00 | 0.00 | 2025.08.22 01:34:04 | 63.43 | -12.00 | 0.00 | 0.00 | 114.00 |
| 1087412445 | 2025.08.22 02:29:01 | buy | 0.50 | gold | 3338.32 | 0.00 | 0.00 | 2025.08.25 01:14:39 | 3367.38 | -20.00 | 0.00 | -6.00 | 1 453.00 |
| 1087414616 | 2025.08.25 09:29:47 | buy | 0.30 | gold | 3368.80 | 0.00 | 0.00 | 2025.08.25 16:20:16 | 3373.17 | -12.00 | 0.00 | 0.00 | 131.10 |
| 1087415117 | 2025.08.25 16:20:24 | sell | 0.30 | s&p500 | 6456.55 | 0.00 | 0.00 | 2025.08.26 08:55:05 | 6433.90 | -12.00 | 0.00 | 0.00 | 679.50 |
| 1087415913 | 2025.08.26 07:02:22 | sell | 0.30 | hsi | 25809 | 0 | 0 | 2025.08.27 08:57:57 | 25168 | -12.00 | 0.00 | 0.00 | 1 923.00 |
| 1087416614 | 2025.08.26 15:11:23 | buy | 0.30 | coco | 63.83 | 0.00 | 0.00 | 2025.08.29 14:07:59 | 64.32 | -12.00 | 0.00 | 0.00 | 147.00 |
| 1087418983 | 2025.08.28 01:59:31 | buy | 0.30 | gold | 3395.83 | 0.00 | 0.00 | 2025.08.28 14:12:27 | 3406.46 | -12.00 | 0.00 | 0.00 | 318.90 |
| 1087420294 | 2025.08.28 15:34:44 | buy | 0.30 | gold | 3406.44 | 0.00 | 0.00 | 2025.08.29 03:21:55 | 3410.58 | -12.00 | 0.00 | -3.60 | 124.20 |
| 1087420796 | 2025.08.29 03:22:03 | buy | 0.30 | hsi | 25113 | 0 | 0 | 2025.08.29 08:21:09 | 25185 | -12.00 | 0.00 | 0.00 | 216.00 |
| 1087421769 | 2025.08.29 15:11:03 | sell | 0.50 | coco | 64.33 | 0.00 | 0.00 | 2025.09.01 00:34:05 | 64.04 | -20.00 | 0.00 | 0.00 | 145.00 |
| 1087422593 | 2025.09.01 03:23:51 | buy | 0.30 | hsi | 25532 | 0 | 0 | 2025.09.01 08:31:55 | 25616 | -12.00 | 0.00 | 0.00 | 252.00 |
| 1087423636 | 2025.09.01 14:18:28 | sell | 0.30 | silver | 40.579 | 0.000 | 0.000 | 2025.09.02 17:18:51 | 40.761 | -12.00 | 0.00 | 0.60 | -273.00 |
| 1087424015 | 2025.09.02 02:20:04 | sell | 0.20 | s&p500 | 6457.45 | 0.00 | 0.00 | 2025.09.03 15:54:04 | 6434.80 | -8.00 | 0.00 | 0.00 | 453.00 |
| 1087427473 | 2025.09.03 15:13:56 | sell | 0.30 | silver | 41.001 | 0.000 | 0.000 | 2025.09.04 04:27:22 | 40.817 | -12.00 | 0.00 | 1.80 | 276.00 |
| 1087428854 | 2025.09.04 08:21:40 | sell | 0.50 | coco | 63.40 | 0.00 | 62.90 | 2025.09.04 15:11:07 | 62.90 | -20.00 | 0.00 | 0.00 | 250.00 |
| 1087429061 | 2025.09.04 10:24:45 | buy | 0.30 | silver | 40.906 | 0.000 | 0.000 | 2025.09.05 15:29:27 | 41.208 | -12.00 | 0.00 | -3.60 | 453.00 |
| 1087429962 | 2025.09.05 02:19:46 | buy | 0.20 | s&p500 | 6510.15 | 0.00 | 0.00 | 2025.09.10 02:04:47 | 6522.35 | -8.00 | 0.00 | 0.00 | 244.00 |
| 1087431954 | 2025.09.08 03:16:07 | buy | 0.20 | hsi | 25429 | 0 | 0 | 2025.09.08 04:05:11 | 25506 | -8.00 | 0.00 | 0.00 | 154.00 |
| 1087432356 | 2025.09.08 07:15:23 | buy | 0.20 | gold | 3583.53 | 3576.00 | 3589.00 | 2025.09.08 07:49:31 | 3589.00 | -8.00 | 0.00 | 0.00 | 109.40 |
| 1087434786 | 2025.09.09 10:50:57 | sell | 0.40 | dax | 23678.5 | 0.0 | 0.0 | 2025.09.11 09:33:04 | 23559.5 | -16.00 | 0.00 | 0.00 | 952.00 |
| 1087437033 | 2025.09.10 13:46:39 | buy | 0.30 | s&p500 | 6539.30 | 0.00 | 0.00 | 2025.09.10 15:41:20 | 6542.80 | -12.00 | 0.00 | 0.00 | 105.00 |
| 1087437938 | 2025.09.11 03:41:14 | buy | 0.30 | hsi | 25910 | 0 | 0 | 2025.09.11 07:01:21 | 26119 | -12.00 | 0.00 | 0.00 | 627.00 |
| 1087438266 | 2025.09.11 07:26:32 | buy | 0.30 | s&p500 | 6536.90 | 0.00 | 0.00 | 2025.09.11 10:23:04 | 6543.95 | -12.00 | 0.00 | 0.00 | 211.50 |
| 1087438861 | 2025.09.11 13:06:09 | buy | 0.30 | s&p500 | 6548.40 | 0.00 | 0.00 | 2025.09.11 17:16:20 | 6579.30 | -12.00 | 0.00 | 0.00 | 927.00 |
| 1087438915 | 2025.09.11 13:56:01 | buy | 0.20 | hsi | 26132 | 0 | 0 | 2025.09.12 03:34:49 | 26547 | -8.00 | 0.00 | 0.00 | 830.00 |
| 1087440017 | 2025.09.12 03:34:56 | sell | 0.30 | hsi | 26549 | 0 | 0 | 2025.09.12 14:24:19 | 26406 | -12.00 | 0.00 | 0.00 | 429.00 |
| 1087440310 | 2025.09.12 06:35:06 | buy | 0.30 | s&p500 | 6588.50 | 0.00 | 0.00 | 2025.09.15 14:21:47 | 6600.50 | -12.00 | 0.00 | 0.00 | 360.00 |
| 1087442591 | 2025.09.15 14:21:54 | buy | 0.40 | s&p500 | 6601.90 | 0.00 | 0.00 | 2025.09.15 16:11:38 | 6609.20 | -16.00 | 0.00 | 0.00 | 292.00 |
| 1087443119 | 2025.09.15 17:27:58 | buy | 0.40 | s&p500 | 6615.70 | 0.00 | 0.00 | 2025.09.16 05:27:47 | 6621.25 | -16.00 | 0.00 | 0.00 | 222.00 |
| 1087443853 | 2025.09.16 05:27:52 | buy | 0.30 | s&p500 | 6622.45 | 0.00 | 0.00 | 2025.09.16 10:16:00 | 6632.20 | -12.00 | 0.00 | 0.00 | 292.50 |
| 1087444042 | 2025.09.16 08:20:41 | buy | 0.30 | s&p500 | 6627.95 | 0.00 | 0.00 | 2025.09.17 10:20:31 | 6606.30 | -12.00 | 0.00 | 0.00 | -649.50 |
| 1087444569 | 2025.09.16 12:53:41 | buy | 0.30 | s&p500 | 6631.25 | 0.00 | 0.00 | 2025.09.18 09:53:36 | 6638.70 | -12.00 | 0.00 | 0.00 | 223.50 |
| 1087447879 | 2025.09.18 04:46:36 | sell | 0.30 | hsi | 26875 | 0 | 0 | 2025.09.18 07:19:07 | 26784 | -12.00 | 0.00 | 0.00 | 273.00 |
| 1087448019 | 2025.09.18 07:19:13 | sell | 0.30 | hsi | 26764 | 0 | 0 | 2025.09.18 09:22:15 | 26548 | -12.00 | 0.00 | 0.00 | 648.00 |
| 1087448418 | 2025.09.18 09:53:52 | sell | 0.30 | hsi | 26532 | 0 | 0 | 2025.09.19 17:36:21 | 26502 | -12.00 | 0.00 | 0.00 | 90.00 |
| 1087448800 | 2025.09.18 13:58:59 | buy | 0.30 | dax | 23641.2 | 0.0 | 0.0 | 2025.09.19 09:29:22 | 23708.0 | -12.00 | 0.00 | 0.00 | 400.80 |
| 1087450562 | 2025.09.19 13:34:38 | buy | 0.30 | s&p500 | 6638.80 | 0.00 | 0.00 | 2025.09.22 02:40:57 | 6656.70 | -12.00 | 0.00 | 0.00 | 537.00 |
| 1087451531 | 2025.09.22 03:47:53 | buy | 0.30 | s&p500 | 6655.50 | 0.00 | 0.00 | 2025.09.22 10:14:57 | 6648.30 | -12.00 | 0.00 | 0.00 | -216.00 |
| 1087451962 | 2025.09.22 08:47:10 | buy | 0.30 | s&p500 | 6652.65 | 0.00 | 0.00 | 2025.09.22 15:54:53 | 6657.70 | -12.00 | 0.00 | 0.00 | 151.50 |
| 1087452355 | 2025.09.22 13:14:08 | buy | 0.50 | dax | 23461.1 | 0.0 | 0.0 | 2025.09.23 13:33:06 | 23600.3 | -20.00 | 0.00 | 0.00 | 1 392.00 |
| 1087454873 | 2025.09.23 16:35:59 | buy | 0.30 | hsi | 26294 | 0 | 0 | 2025.09.24 07:15:22 | 26374 | -12.00 | 0.00 | 0.00 | 240.00 |
| 1087455751 | 2025.09.24 07:15:34 | sell | 0.30 | s&p500 | 6666.15 | 0.00 | 0.00 | 2025.09.26 02:01:08 | 6605.50 | -12.00 | 0.00 | 0.00 | 1 819.50 |
| 1087456018 | 2025.09.24 09:57:31 | buy | 0.20 | dax | 23590.0 | 0.0 | 0.0 | 2025.09.24 14:09:14 | 23641.0 | -8.00 | 0.00 | 0.00 | 204.00 |
| |
-980.00 |
0.00 |
-9.80 |
-60 898.10 |
| Closed P/L: |
-61 887.90 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
113 200.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-61 887.90 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
51 312.10 |
Equity: |
51 312.10 |
Free Margin: |
51 312.10 |
| |
| Details: |
 |
| Gross Profit: |
22 486.00 |
Gross Loss: |
84 373.90 |
Total Net Profit: |
-61 887.90 |
| Profit Factor: |
0.27 |
Expected Payoff: |
-1190.15 |
|
| Absolute Drawdown: |
83 200.00 |
Maximal Drawdown: |
83 200.00 (63.85%) |
Relative Drawdown: |
63.85% (83 200.00) |
| |
| Total Trades: |
52 |
Short Positions (won %): |
17 (88.24%) |
Long Positions (won %): |
35 (94.29%) |
| Profit Trades (% of total): |
48 (92.31%) |
Loss trades (% of total): |
4 (7.69%) |
| Largest |
profit trade: |
1 911.00 |
loss trade: |
-83 200.00 |
| Average |
profit trade: |
468.46 |
loss trade: |
-21 093.48 |
| Maximum |
consecutive wins ($): |
19 (9 673.10) |
consecutive losses ($): |
1 (-83 200.00) |
| Maximal |
consecutive profit (count): |
9 673.10 (19) |
consecutive loss (count): |
-83 200.00 (1) |
| Average |
consecutive wins: |
12 |
consecutive losses: |
1 |