Account: 88042610 |
Name: Wanhao Bao¡¾õUÈfºÀ¡¿ |
Currency: USD |
Leverage: 1:100 |
2022 March 30, 05:53 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1084110702 | 2018.04.26 05:31:54 | balance | Deposit | 10 000.00 |
1084110703 | 2018.04.26 05:32:17 | credit | Ù›ËÍ5±¶ÐÅÓÃî~, value date: 2018.04.26 | 5 000.00 |
1084118277 | 2018.05.07 11:26:29 | buy | 2.00 | usdchf | 1.0042 | 0.0000 | 1.0102 | 2018.06.13 04:33:27 | 0.9874 | -80.00 | 0.00 | 222.00 | -3 402.88 |
1084163122 | 2018.06.13 04:33:31 | sell | 2.00 | gold | 1295.21 | 0.00 | 1290.21 | 2018.06.15 15:10:12 | 1290.21 | -80.00 | 0.00 | 16.00 | 1 000.00 |
1084163508 | 2018.06.13 09:14:48 | balance | Deposit | 5 000.00 |
1084167137 | 2018.06.19 04:52:07 | buy | 2.00 | coco | 65.49 | 0.00 | 0.00 | 2018.06.26 11:02:11 | 68.39 | -80.00 | 0.00 | 0.00 | 5 800.00 |
1084174515 | 2018.06.26 11:02:18 | buy | 2.00 | coco | 68.49 | 0.00 | 0.00 | 2018.06.27 02:09:31 | 70.55 | -80.00 | 0.00 | 0.00 | 4 120.00 |
1084175022 | 2018.06.27 02:09:34 | sell | 2.00 | gold | 1257.69 | 0.00 | 0.00 | 2018.07.02 08:40:31 | 1249.32 | -80.00 | 0.00 | 20.00 | 1 674.00 |
1084179315 | 2018.07.02 08:40:37 | buy | 2.00 | coco | 73.58 | 0.00 | 0.00 | 2018.07.04 03:37:30 | 74.71 | -80.00 | 0.00 | 0.00 | 2 260.00 |
1084181255 | 2018.07.04 03:37:33 | buy | 2.00 | gold | 1260.18 | 0.00 | 0.00 | 2018.08.16 02:23:29 | 1167.69 | -80.00 | 0.00 | -1 080.00 | -18 498.00 |
1084181400 | 2018.07.04 04:30:41 | buy | 2.00 | eurusd | 1.1670 | 0.0000 | 0.0000 | 2019.03.21 09:12:04 | 1.1425 | -80.00 | 0.00 | -3 144.00 | -4 900.00 |
1084224637 | 2018.08.20 04:26:44 | balance | Deposit | 14 000.00 |
1084225256 | 2018.08.20 14:37:55 | buy | 1.00 | gold | 1186.28 | 0.00 | 0.00 | 2018.08.31 03:48:45 | 1202.36 | -40.00 | 0.00 | -156.00 | 1 608.00 |
1084235124 | 2018.08.31 03:48:50 | sell | 2.00 | hsi | 27673 | 0 | 0 | 2018.09.11 14:26:14 | 26113 | -80.00 | 0.00 | 0.00 | 31 200.00 |
1084245132 | 2018.09.11 14:26:19 | buy | 2.00 | dax | 11919.0 | 0.0 | 0.0 | 2018.09.22 00:49:06 | 12410.3 | -80.00 | 0.00 | 0.00 | 19 652.00 |
1084320027 | 2018.11.28 15:24:42 | sell | 1.00 | gold | 1213.52 | 0.00 | 0.00 | 2019.02.20 04:40:21 | 1346.22 | -40.00 | 0.00 | 168.00 | -13 270.00 |
1084413127 | 2019.03.13 15:51:04 | buy | 3.00 | coco | 57.81 | 0.00 | 0.00 | 2019.03.14 17:28:12 | 58.31 | -120.00 | 0.00 | 0.00 | 1 500.00 |
1084423112 | 2019.03.21 09:12:11 | sell | 1.00 | usdjpy | 110.45 | 0.00 | 0.00 | 2019.05.31 12:03:54 | 108.76 | -40.00 | 0.00 | -568.00 | 1 553.88 |
1084444884 | 2019.04.10 08:25:14 | buy | 1.00 | coco | 64.32 | 0.00 | 0.00 | 2019.04.19 00:24:51 | 63.94 | -40.00 | 0.00 | 0.00 | -380.00 |
1084458700 | 2019.04.24 11:44:50 | buy | 2.00 | s&p500 | 2935.30 | 0.00 | 0.00 | 2019.06.21 00:25:48 | 2955.15 | -80.00 | 0.00 | 0.00 | 3 970.00 |
1084520428 | 2019.05.31 12:03:59 | sell | 2.00 | coco | 55.21 | 0.00 | 0.00 | 2019.06.13 23:13:45 | 52.22 | -80.00 | 0.00 | 0.00 | 5 980.00 |
1084561948 | 2019.06.27 03:06:15 | buy | 2.00 | coco | 59.07 | 0.00 | 0.00 | 2019.07.18 23:10:08 | 55.58 | -80.00 | 0.00 | 0.00 | -6 980.00 |
1084570935 | 2019.07.03 10:01:41 | buy | 2.00 | s&p500 | 2979.25 | 0.00 | 0.00 | 2019.09.12 08:00:13 | 3007.15 | -80.00 | 0.00 | 0.00 | 5 580.00 |
1084623236 | 2019.08.13 05:30:07 | sell | 2.00 | hsi | 25318 | 0 | 0 | 2019.08.29 10:05:10 | 25544 | -80.00 | 0.00 | 0.00 | -4 520.00 |
1084663898 | 2019.09.12 08:00:21 | sell | 2.00 | gold | 1497.34 | 0.00 | 0.00 | 2019.11.08 09:45:42 | 1470.86 | -80.00 | 0.00 | 228.00 | 5 296.00 |
1084663900 | 2019.09.12 08:00:29 | sell | 2.00 | eurusd | 1.1012 | 0.0000 | 0.0000 | 2019.12.17 07:31:34 | 1.1149 | -80.00 | 0.00 | 376.00 | -2 740.00 |
1084728663 | 2019.11.08 09:45:59 | sell | 2.00 | gold | 1470.24 | 0.00 | 0.00 | 2019.11.11 15:02:02 | 1462.75 | -80.00 | 0.00 | 4.00 | 1 498.00 |
1084730817 | 2019.11.11 15:02:13 | sell | 1.00 | gold | 1462.31 | 0.00 | 0.00 | 2019.11.29 03:49:35 | 1457.47 | -40.00 | 0.00 | 40.00 | 484.00 |
1084751236 | 2019.11.29 03:49:40 | buy | 2.00 | gold | 1457.46 | 0.00 | 0.00 | 2019.12.06 08:58:03 | 1472.38 | -80.00 | 0.00 | -168.00 | 2 984.00 |
1084760046 | 2019.12.06 08:58:08 | buy | 3.00 | coco | 58.45 | 0.00 | 0.00 | 2019.12.16 12:21:41 | 59.98 | -120.00 | 0.00 | 0.00 | 4 590.00 |
1084771264 | 2019.12.16 12:21:46 | buy | 3.00 | gold | 1478.05 | 0.00 | 0.00 | 2019.12.24 18:56:33 | 1498.48 | -120.00 | 0.00 | -288.00 | 6 129.00 |
1084772423 | 2019.12.17 07:31:39 | buy | 2.00 | coco | 60.23 | 0.00 | 0.00 | 2019.12.24 18:56:38 | 60.93 | -80.00 | 0.00 | 0.00 | 1 400.00 |
1084781514 | 2019.12.26 14:56:28 | buy | 2.00 | gold | 1506.05 | 0.00 | 0.00 | 2020.02.06 03:28:52 | 1555.55 | -80.00 | 0.00 | -1 008.00 | 9 900.00 |
1084781730 | 2019.12.26 16:35:00 | buy | 1.00 | gbpusd | 1.2987 | 0.0000 | 0.0000 | 2020.02.06 08:53:00 | 1.2983 | -40.00 | 0.00 | 84.00 | -40.00 |
1084817739 | 2020.02.06 03:55:14 | buy | 1.00 | hsi | 26955 | 0 | 0 | 2020.02.06 08:52:58 | 27412 | -40.00 | 0.00 | 0.00 | 4 570.00 |
1084818126 | 2020.02.06 08:53:15 | balance | Withdrawal | -30 000.00 |
1084818127 | 2020.02.06 08:53:24 | credit | Credit Out, value date: 2020.02.06 | -5 000.00 |
1084818128 | 2020.02.06 08:53:31 | buy | 3.00 | hsi | 27425 | 0 | 0 | 2020.02.17 08:39:49 | 27939 | -120.00 | 0.00 | 0.00 | 15 420.00 |
1084820318 | 2020.02.10 08:00:16 | buy | 1.00 | hsi | 27148 | 0 | 0 | 2020.02.17 08:39:54 | 27941 | -40.00 | 0.00 | 0.00 | 7 930.00 |
1084822704 | 2020.02.12 04:38:19 | sell | 5.00 | coco | 50.51 | 0.00 | 0.00 | 2020.02.18 00:11:09 | 52.37 | -200.00 | 0.00 | 0.00 | -9 300.00 |
1084827247 | 2020.02.17 08:40:00 | buy | 2.00 | gold | 1582.68 | 0.00 | 0.00 | 2020.02.24 05:14:28 | 1661.29 | -80.00 | 0.00 | -168.00 | 15 722.00 |
1084832060 | 2020.02.20 10:47:46 | sell | 2.00 | audusd | 0.6631 | 0.0000 | 0.0000 | 2020.03.16 11:33:50 | 0.6162 | -80.00 | 0.00 | -276.00 | 9 380.00 |
1084877408 | 2020.03.13 11:19:42 | buy | 3.00 | gold | 1586.77 | 0.00 | 0.00 | 2020.04.13 01:33:45 | 1687.87 | -120.00 | 0.00 | -1 044.00 | 30 330.00 |
1084881522 | 2020.03.16 11:33:54 | sell | 3.00 | gold | 1526.17 | 0.00 | 0.00 | 2020.05.19 04:17:05 | 1739.81 | -120.00 | 0.00 | 384.00 | -64 092.00 |
1084954577 | 2020.04.22 08:35:17 | sell | 2.00 | coco | 10.85 | 0.00 | 0.00 | 2020.05.18 22:59:22 | 32.02 | -80.00 | 0.00 | 0.00 | -42 340.00 |
1084976439 | 2020.05.19 04:17:24 | balance | Deposit | 50 000.00 |
1084976440 | 2020.05.19 04:17:30 | sell | 5.00 | coco | 32.11 | 0.00 | 0.00 | 2020.06.20 00:32:10 | 39.60 | -200.00 | 0.00 | 0.00 | -37 450.00 |
1084976803 | 2020.05.19 08:43:17 | sell | 3.00 | gold | 1729.76 | 0.00 | 0.00 | 2020.06.30 04:06:02 | 1772.22 | -120.00 | 0.00 | 252.00 | -12 738.00 |
1084998833 | 2020.06.18 07:17:21 | balance | Deposit | 50 000.00 |
1085001900 | 2020.06.23 03:34:12 | buy | 3.00 | silver | 17.790 | 0.000 | 0.000 | 2020.07.01 05:44:02 | 18.268 | -120.00 | 0.00 | -288.00 | 7 170.00 |
1085005007 | 2020.06.25 07:51:42 | buy | 6.00 | coco | 37.78 | 0.00 | 0.00 | 2020.06.30 04:05:57 | 39.39 | -240.00 | 0.00 | 0.00 | 9 660.00 |
1085005008 | 2020.06.25 07:51:46 | buy | 6.00 | coco | 37.68 | 0.00 | 0.00 | 2020.06.30 04:06:40 | 39.49 | -240.00 | 0.00 | 0.00 | 10 860.00 |
1085008098 | 2020.06.30 04:06:06 | buy | 5.00 | gold | 1772.21 | 0.00 | 0.00 | 2020.07.01 05:44:00 | 1783.95 | -200.00 | 0.00 | -60.00 | 5 870.00 |
1085008099 | 2020.06.30 04:06:49 | buy | 5.00 | s&p500 | 3067.50 | 0.00 | 0.00 | 2020.07.01 05:44:05 | 3095.60 | -200.00 | 0.00 | 0.00 | 14 050.00 |
1085009226 | 2020.07.01 05:44:11 | buy | 8.00 | s&p500 | 3096.80 | 0.00 | 0.00 | 2020.07.02 05:11:21 | 3119.05 | -320.00 | 0.00 | 0.00 | 17 800.00 |
1085009227 | 2020.07.01 05:44:15 | buy | 8.00 | s&p500 | 3095.60 | 0.00 | 0.00 | 2020.07.06 04:52:21 | 3165.70 | -320.00 | 0.00 | 0.00 | 56 080.00 |
1085010189 | 2020.07.02 05:11:30 | buy | 8.00 | s&p500 | 3120.25 | 0.00 | 0.00 | 2020.07.03 09:13:07 | 3142.90 | -320.00 | 0.00 | 0.00 | 18 120.00 |
1085011909 | 2020.07.03 09:13:16 | buy | 8.00 | s&p500 | 3144.10 | 0.00 | 0.00 | 2020.07.06 04:51:45 | 3165.60 | -320.00 | 0.00 | 0.00 | 17 200.00 |
1085012545 | 2020.07.06 04:52:27 | buy | 9.00 | s&p500 | 3166.70 | 0.00 | 0.00 | 2020.07.13 03:39:01 | 3203.30 | -360.00 | 0.00 | 0.00 | 32 940.00 |
1085012546 | 2020.07.06 04:52:30 | sell | 9.00 | s&p500 | 3165.50 | 0.00 | 0.00 | 2020.07.10 05:43:30 | 3144.50 | -360.00 | 0.00 | 0.00 | 18 900.00 |
1085015779 | 2020.07.08 16:04:22 | buy | 8.00 | gold | 1811.12 | 0.00 | 0.00 | 2020.07.22 09:04:34 | 1859.42 | -320.00 | 0.00 | -1 344.00 | 38 640.00 |
1085017456 | 2020.07.10 05:43:36 | buy | 9.00 | s&p500 | 3143.30 | 0.00 | 0.00 | 2020.08.10 16:28:24 | 3358.50 | -360.00 | 0.00 | 0.00 | 193 680.00 |
1085018396 | 2020.07.13 03:39:06 | buy | 9.00 | s&p500 | 3204.80 | 0.00 | 0.00 | 2020.07.20 02:32:42 | 3226.65 | -360.00 | 0.00 | 0.00 | 19 665.00 |
1085023305 | 2020.07.20 02:32:50 | buy | 9.00 | s&p500 | 3227.85 | 0.00 | 0.00 | 2020.07.23 02:07:24 | 3272.00 | -360.00 | 0.00 | 0.00 | 39 735.00 |
1085026846 | 2020.07.23 02:07:30 | buy | 9.00 | s&p500 | 3273.10 | 0.00 | 0.00 | 2020.08.05 08:37:46 | 3314.40 | -360.00 | 0.00 | 0.00 | 37 170.00 |
1085037863 | 2020.08.05 08:37:52 | buy | 9.00 | s&p500 | 3315.50 | 0.00 | 0.00 | 2020.08.10 13:52:29 | 3353.60 | -360.00 | 0.00 | 0.00 | 34 290.00 |
1085042149 | 2020.08.10 13:52:35 | buy | 9.00 | s&p500 | 3354.80 | 0.00 | 0.00 | 2020.08.11 11:17:23 | 3383.50 | -360.00 | 0.00 | 0.00 | 25 830.00 |
1085042349 | 2020.08.10 16:28:29 | sell | 9.00 | s&p500 | 3358.60 | 0.00 | 0.00 | 2020.09.18 00:23:03 | 3358.60 | -360.00 | 0.00 | 0.00 | 0.00 |
1085043298 | 2020.08.11 11:17:28 | buy | 9.00 | s&p500 | 3384.70 | 0.00 | 0.00 | 2020.08.31 02:42:01 | 3525.40 | -360.00 | 0.00 | 0.00 | 126 630.00 |
1085061794 | 2020.08.31 02:42:08 | buy | 9.00 | s&p500 | 3526.40 | 0.00 | 0.00 | 2020.09.18 00:23:09 | 3357.40 | -360.00 | 0.00 | 0.00 | -152 100.00 |
1085079037 | 2020.09.18 11:22:28 | buy | 8.00 | s&p500 | 3366.50 | 0.00 | 0.00 | 2020.10.09 15:20:47 | 3466.60 | -320.00 | 0.00 | 0.00 | 80 080.00 |
1085079038 | 2020.09.18 11:22:33 | sell | 8.00 | s&p500 | 3365.30 | 0.00 | 0.00 | 2020.10.30 09:48:28 | 3256.25 | -320.00 | 0.00 | 0.00 | 87 240.00 |
1085096934 | 2020.10.09 15:20:53 | buy | 8.00 | s&p500 | 3467.80 | 0.00 | 0.00 | 2020.10.13 16:14:25 | 3520.25 | -320.00 | 0.00 | 0.00 | 41 960.00 |
1085099392 | 2020.10.13 16:14:32 | buy | 8.00 | s&p500 | 3521.20 | 0.00 | 0.00 | 2020.11.09 07:16:32 | 3566.15 | -320.00 | 0.00 | 0.00 | 35 960.00 |
1085114603 | 2020.10.30 09:48:37 | sell | 8.00 | s&p500 | 3255.05 | 0.00 | 0.00 | 2020.12.18 00:15:39 | 3722.05 | -320.00 | 0.00 | 0.00 | -373 600.00 |
1085121630 | 2020.11.09 07:16:38 | buy | 8.00 | s&p500 | 3567.35 | 0.00 | 0.00 | 2020.11.16 15:54:04 | 3618.05 | -320.00 | 0.00 | 0.00 | 40 560.00 |
1085128773 | 2020.11.16 15:54:10 | buy | 8.00 | s&p500 | 3619.25 | 0.00 | 0.00 | 2020.12.02 08:28:43 | 3654.45 | -320.00 | 0.00 | 0.00 | 28 160.00 |
1085142544 | 2020.12.02 08:28:51 | buy | 8.00 | s&p500 | 3655.65 | 0.00 | 0.00 | 2020.12.18 00:15:49 | 3720.85 | -320.00 | 0.00 | 0.00 | 52 160.00 |
1085157022 | 2020.12.18 09:26:01 | buy | 8.00 | s&p500 | 3722.00 | 0.00 | 0.00 | 2021.03.02 09:04:42 | 3888.30 | -320.00 | 0.00 | 0.00 | 133 040.00 |
1085157023 | 2020.12.18 09:26:05 | sell | 8.00 | s&p500 | 3720.80 | 0.00 | 0.00 | 2021.03.18 23:12:02 | 3917.00 | -320.00 | 0.00 | 0.00 | -156 960.00 |
1085222656 | 2021.03.02 09:04:48 | buy | 8.00 | s&p500 | 3889.50 | 0.00 | 0.00 | 2021.03.18 23:12:17 | 3915.80 | -320.00 | 0.00 | 0.00 | 21 040.00 |
1085241089 | 2021.03.19 02:15:07 | sell | 6.00 | gold | 1734.10 | 0.00 | 0.00 | 2022.01.04 07:08:02 | 1804.17 | -240.00 | 0.00 | 3 468.00 | -42 042.00 |
1085241090 | 2021.03.19 02:15:14 | buy | 6.00 | s&p500 | 3926.40 | 0.00 | 0.00 | 2021.06.18 01:01:46 | 4220.55 | -240.00 | 0.00 | 0.00 | 176 490.00 |
1085241091 | 2021.03.19 02:15:17 | sell | 6.00 | s&p500 | 3925.20 | 0.00 | 0.00 | 2021.06.18 01:01:46 | 4221.75 | -240.00 | 0.00 | 0.00 | -177 930.00 |
1085421043 | 2021.08.31 15:04:13 | sell | 5.00 | gold | 1806.54 | 0.00 | 0.00 | 2021.11.24 07:37:00 | 1795.58 | -200.00 | 0.00 | 850.00 | 5 480.00 |
1085510520 | 2021.11.24 04:54:20 | sell | 4.00 | gold | 1794.65 | 0.00 | 0.00 | 2022.01.04 07:08:05 | 1804.20 | -160.00 | 0.00 | 328.00 | -3 820.00 |
1085510688 | 2021.11.24 06:47:37 | sell | 3.00 | silver | 23.529 | 0.000 | 0.000 | 2021.12.07 08:41:31 | 22.442 | -120.00 | 0.00 | 78.00 | 16 305.00 |
1085510784 | 2021.11.24 07:37:13 | buy | 5.00 | s&p500 | 4689.15 | 0.00 | 0.00 | 2021.11.25 08:13:10 | 4719.11 | -200.00 | 0.00 | 0.00 | 14 980.00 |
1085512531 | 2021.11.25 08:13:17 | buy | 5.00 | s&p500 | 4720.22 | 0.00 | 0.00 | 2021.12.17 00:28:13 | 4661.84 | -200.00 | 0.00 | 0.00 | -29 190.00 |
1085526757 | 2021.12.07 08:41:39 | buy | 6.00 | coco | 70.51 | 0.00 | 0.00 | 2021.12.17 23:30:00 | 70.79 | -240.00 | 0.00 | 0.00 | 1 680.00 |
1085549985 | 2021.12.28 11:36:58 | buy | 15.00 | coco | 76.36 | 0.00 | 0.00 | 2021.12.31 09:11:25 | 76.83 | -600.00 | 0.00 | 0.00 | 7 050.00 |
1085549987 | 2021.12.28 11:37:02 | buy | 15.00 | coco | 76.36 | 0.00 | 0.00 | 2021.12.31 09:11:28 | 76.83 | -600.00 | 0.00 | 0.00 | 7 050.00 |
1085550274 | 2021.12.28 13:17:35 | buy | 15.00 | s&p500 | 4808.02 | 0.00 | 0.00 | 2022.01.04 07:08:08 | 4806.45 | -600.00 | 0.00 | 0.00 | -2 355.00 |
1085554831 | 2021.12.31 09:14:01 | buy | 15.00 | s&p500 | 4780.01 | 0.00 | 0.00 | 2022.01.04 07:08:10 | 4806.45 | -600.00 | 0.00 | 0.00 | 39 660.00 |
1085560391 | 2022.01.05 18:15:28 | buy | 15.00 | coco | 78.31 | 0.00 | 0.00 | 2022.01.06 04:36:07 | 77.09 | -600.00 | 0.00 | 0.00 | -18 300.00 |
1085560392 | 2022.01.05 18:15:33 | buy | 15.00 | coco | 78.34 | 0.00 | 0.00 | 2022.01.06 04:36:12 | 77.09 | -600.00 | 0.00 | 0.00 | -18 750.00 |
1085560920 | 2022.01.06 04:36:28 | sell | 6.00 | gold | 1809.16 | 0.00 | 0.00 | 2022.01.07 17:33:00 | 1791.36 | -240.00 | 0.00 | 12.00 | 10 680.00 |
1085562809 | 2022.01.07 05:04:11 | buy | 15.00 | coco | 80.20 | 0.00 | 0.00 | 2022.01.12 13:09:21 | 81.66 | -600.00 | 0.00 | 0.00 | 21 900.00 |
1085572270 | 2022.01.14 18:14:17 | buy | 15.00 | coco | 83.10 | 0.00 | 0.00 | 2022.01.19 18:37:15 | 87.15 | -600.00 | 0.00 | 0.00 | 60 750.00 |
1085577338 | 2022.01.19 18:55:02 | buy | 15.00 | s&p500 | 4583.63 | 0.00 | 0.00 | 2022.01.25 15:14:03 | 4336.23 | -600.00 | 0.00 | 0.00 | -371 100.00 |
1085584285 | 2022.01.25 15:14:07 | sell | 2.00 | gold | 1838.72 | 0.00 | 0.00 | 2022.02.10 13:09:48 | 1833.38 | -80.00 | 0.00 | 72.00 | 1 068.00 |
1085604999 | 2022.02.16 05:42:04 | balance | Withdrawal | -217 206.00 |
1085605001 | 2022.02.16 05:43:24 | buy | 1.00 | gold | 1852.85 | 0.00 | 0.00 | 2022.02.16 08:54:34 | 1855.57 | -40.00 | 0.00 | 0.00 | 272.00 |
1085605002 | 2022.02.16 05:43:30 | buy | 2.00 | coco | 92.04 | 0.00 | 92.59 | 2022.02.16 09:07:06 | 92.59 | -80.00 | 0.00 | 0.00 | 1 100.00 |
1085605003 | 2022.02.16 05:43:35 | buy | 1.00 | s&p500 | 4457.80 | 0.00 | 0.00 | 2022.02.16 07:02:18 | 4460.43 | -40.00 | 0.00 | 0.00 | 263.00 |
1085605034 | 2022.02.16 07:02:22 | buy | 1.00 | hsi | 24712 | 0 | 0 | 2022.02.17 03:22:00 | 24755 | -40.00 | 0.00 | 0.00 | 430.00 |
1085605137 | 2022.02.16 08:54:40 | buy | 3.00 | gold | 1856.07 | 1850.00 | 1863.00 | 2022.02.16 10:34:44 | 1857.05 | -120.00 | 0.00 | 0.00 | 294.00 |
1085605328 | 2022.02.16 10:34:48 | buy | 2.00 | gold | 1857.56 | 0.00 | 1863.50 | 2022.02.16 16:37:04 | 1863.50 | -80.00 | 0.00 | 0.00 | 1 188.00 |
1085605506 | 2022.02.16 12:47:37 | buy | 1.00 | coco | 93.12 | 0.00 | 0.00 | 2022.02.21 21:59:15 | 93.92 | -40.00 | 0.00 | 0.00 | 800.00 |
1085605582 | 2022.02.16 14:01:30 | buy | 1.00 | dax | 15416.1 | 0.0 | 0.0 | 2022.02.17 14:46:32 | 15380.1 | -40.00 | 0.00 | 0.00 | -720.00 |
1085605600 | 2022.02.16 14:21:33 | buy | 1.00 | gold | 1855.28 | 0.00 | 1861.00 | 2022.02.16 16:31:02 | 1861.00 | -40.00 | 0.00 | 0.00 | 572.00 |
1085606513 | 2022.02.17 04:25:21 | sell | 1.00 | s&p500 | 4471.45 | 0.00 | 0.00 | 2022.02.18 02:18:07 | 4380.84 | -40.00 | 0.00 | 0.00 | 9 061.00 |
1085606742 | 2022.02.17 06:56:26 | sell | 1.00 | s&p500 | 4446.86 | 0.00 | 0.00 | 2022.02.17 17:10:27 | 4420.55 | -40.00 | 0.00 | 0.00 | 2 631.00 |
1085607454 | 2022.02.17 14:46:35 | buy | 1.00 | gold | 1887.05 | 0.00 | 0.00 | 2022.02.17 15:37:39 | 1894.99 | -40.00 | 0.00 | 0.00 | 794.00 |
1085608072 | 2022.02.18 02:15:02 | buy | 1.00 | gold | 1900.43 | 0.00 | 1908.00 | 2022.02.21 02:20:33 | 1908.00 | -40.00 | 0.00 | -12.00 | 757.00 |
1085608079 | 2022.02.18 02:17:42 | buy | 1.00 | silver | 23.865 | 0.000 | 0.000 | 2022.02.18 08:35:02 | 23.933 | -40.00 | 0.00 | 0.00 | 340.00 |
1085608408 | 2022.02.18 06:16:50 | sell | 1.00 | s&p500 | 4408.93 | 0.00 | 0.00 | 2022.02.18 08:04:13 | 4402.38 | -40.00 | 0.00 | 0.00 | 655.00 |
1085608535 | 2022.02.18 08:35:07 | sell | 1.00 | s&p500 | 4402.67 | 0.00 | 0.00 | 2022.02.18 13:02:14 | 4398.32 | -40.00 | 0.00 | 0.00 | 435.00 |
1085608916 | 2022.02.18 13:03:41 | sell | 1.00 | hsi | 24310 | 0 | 0 | 2022.02.18 15:32:43 | 24288 | -40.00 | 0.00 | 0.00 | 220.00 |
1085609711 | 2022.02.21 02:24:23 | buy | 1.00 | gold | 1908.20 | 0.00 | 0.00 | 2022.02.22 08:07:27 | 1910.27 | -40.00 | 0.00 | -12.00 | 207.00 |
1085609732 | 2022.02.21 02:35:18 | buy | 1.00 | gold | 1907.99 | 0.00 | 0.00 | 2022.02.22 08:07:29 | 1910.27 | -40.00 | 0.00 | -12.00 | 228.00 |
1085610205 | 2022.02.21 08:45:35 | sell | 1.00 | hsi | 24161 | 0 | 0 | 2022.02.21 12:34:34 | 24094 | -40.00 | 0.00 | 0.00 | 670.00 |
1085610488 | 2022.02.21 12:34:38 | sell | 1.00 | s&p500 | 4348.13 | 0.00 | 0.00 | 2022.02.21 15:26:32 | 4314.26 | -40.00 | 0.00 | 0.00 | 3 387.00 |
1085611140 | 2022.02.22 01:57:33 | sell | 1.00 | coco | 92.63 | 0.00 | 0.00 | 2022.02.23 01:13:27 | 91.68 | -40.00 | 0.00 | 0.00 | 950.00 |
1085611246 | 2022.02.22 02:40:28 | sell | 1.00 | s&p500 | 4282.29 | 0.00 | 0.00 | 2022.02.22 03:51:33 | 4278.37 | -40.00 | 0.00 | 0.00 | 392.00 |
1085611430 | 2022.02.22 03:51:38 | sell | 1.00 | hsi | 23671 | 0 | 0 | 2022.02.22 08:07:32 | 23402 | -40.00 | 0.00 | 0.00 | 2 690.00 |
1085611752 | 2022.02.22 08:07:37 | buy | 2.00 | s&p500 | 4276.92 | 0.00 | 0.00 | 2022.02.22 08:34:01 | 4286.65 | -80.00 | 0.00 | 0.00 | 1 946.00 |
1085611790 | 2022.02.22 08:34:04 | buy | 1.00 | gold | 1910.40 | 0.00 | 0.00 | 2022.02.23 07:46:01 | 1895.93 | -40.00 | 0.00 | -12.00 | -1 447.00 |
1085612552 | 2022.02.22 14:50:51 | sell | 1.00 | s&p500 | 4346.25 | 0.00 | 0.00 | 2022.02.24 05:28:25 | 4151.13 | -40.00 | 0.00 | 0.00 | 19 512.00 |
1085613147 | 2022.02.23 01:55:58 | sell | 1.00 | gold | 1897.72 | 0.00 | 0.00 | 2022.02.23 07:37:22 | 1896.19 | -40.00 | 0.00 | 0.00 | 153.00 |
1085613220 | 2022.02.23 03:27:40 | buy | 1.00 | gold | 1901.06 | 0.00 | 0.00 | 2022.02.24 01:47:11 | 1910.52 | -40.00 | 0.00 | -36.00 | 946.00 |
1085613506 | 2022.02.23 07:46:06 | sell | 1.00 | hsi | 23628 | 0 | 0 | 2022.02.24 03:58:47 | 23346 | -40.00 | 0.00 | 0.00 | 2 820.00 |
1085613985 | 2022.02.23 13:13:43 | sell | 1.00 | gold | 1893.74 | 0.00 | 0.00 | 2022.02.24 05:28:01 | 1928.06 | -40.00 | 0.00 | 6.00 | -3 432.00 |
1085613347 | 2022.02.23 16:59:01 | buy | 1.00 | gold | 1905.00 | 0.00 | 0.00 | 2022.02.24 01:47:14 | 1910.51 | -40.00 | 0.00 | -36.00 | 551.00 |
1085615356 | 2022.02.24 05:28:30 | buy | 2.00 | coco | 94.93 | 0.00 | 0.00 | 2022.02.24 06:10:13 | 95.23 | -80.00 | 0.00 | 0.00 | 600.00 |
1085615427 | 2022.02.24 06:09:00 | buy | 2.00 | gold | 1932.88 | 0.00 | 0.00 | 2022.02.24 07:32:31 | 1941.79 | -80.00 | 0.00 | 0.00 | 1 782.00 |
1085615432 | 2022.02.24 06:10:17 | sell | 2.00 | s&p500 | 4134.70 | 0.00 | 0.00 | 2022.02.24 15:37:33 | 4116.81 | -80.00 | 0.00 | 0.00 | 3 578.00 |
1085615522 | 2022.02.24 06:53:23 | buy | 1.00 | coco | 96.09 | 0.00 | 0.00 | 2022.02.24 11:52:02 | 98.81 | -40.00 | 0.00 | 0.00 | 2 720.00 |
1085615605 | 2022.02.24 07:32:35 | buy | 2.00 | gold | 1942.55 | 0.00 | 1950.00 | 2022.02.24 11:52:29 | 1950.00 | -80.00 | 0.00 | 0.00 | 1 490.00 |
1085616222 | 2022.02.24 11:52:13 | buy | 3.00 | coco | 98.91 | 0.00 | 0.00 | 2022.02.24 16:15:39 | 99.12 | -120.00 | 0.00 | 0.00 | 630.00 |
1085616676 | 2022.02.24 15:37:37 | buy | 1.00 | gold | 1963.34 | 0.00 | 0.00 | 2022.02.25 15:25:48 | 1893.54 | -40.00 | 0.00 | -12.00 | -6 980.00 |
1085616753 | 2022.02.24 16:15:44 | buy | 2.00 | dax | 13888.5 | 0.0 | 0.0 | 2022.02.25 12:02:34 | 14146.8 | -80.00 | 0.00 | 0.00 | 10 332.00 |
