Welcome To Tongda International Investment Limited

Account: 88030305 Name: Longxing Yang¡¾—î¡ÐÇ¡¿ Currency: USD Leverage: 1:100 2022 February 22, 12:21
Closed Transactions:
TicketOpen TimeTypeVolumeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
10848504442020.03.03 04:42:20balanceDeposit50 000.00
10848504452020.03.03 04:42:32creditCredit In, value date: 2020.03.031 000.00
10848504462020.03.03 04:42:36buy3.00gold1599.420.000.002020.03.04 01:24:411646.84-120.000.00-36.0014 226.00
10848504472020.03.03 04:42:43buy3.00eurusd1.11450.00000.00002020.03.10 03:54:021.1402-120.000.00-126.007 710.00
10848638522020.03.10 03:54:07sell3.00gold1670.170.000.002020.03.13 16:07:011573.98-120.000.0030.0028 857.00
10848638532020.03.10 03:54:13sell2.00usdjpy103.310.000.002020.05.04 13:55:40106.81-80.000.00-880.00-6 553.69
10848784832020.03.13 16:07:06sell3.00gold1573.370.000.002020.05.04 13:55:351708.51-120.000.00300.00-40 542.00
10849059252020.03.24 10:09:50buy2.00gbpchf1.13770.00000.00002020.04.14 08:00:521.2116-80.000.00168.0015 316.06
10849597032020.04.28 10:31:51sell5.00coco10.270.000.002020.05.18 22:59:2532.02-200.000.000.00-108 750.00
10849643852020.05.04 13:55:53balanceDeposit60 000.00
10849643862020.05.04 13:56:02buy1.00gold1707.860.000.002020.06.22 05:07:391750.42-40.000.00-588.004 256.00
10849762452020.05.19 02:05:26balanceDeposit50 000.00
10849762472020.05.19 02:05:36buy3.00audusd0.65350.00000.00002020.06.03 19:15:090.6935-120.000.00112.5012 000.00
10849766532020.05.19 07:05:20buy5.00gold1737.090.000.002020.06.22 05:07:411750.42-200.000.00-2 040.006 665.00
10850007902020.06.22 05:07:46buy6.00gold1750.930.000.002020.06.26 09:22:161763.45-240.000.00-432.007 512.00
10850020482020.06.23 04:38:01buy6.00gold1750.330.001758.332020.06.23 12:15:531758.33-240.000.000.004 800.00
10850063012020.06.26 09:22:23buy9.00dax12231.80.00.02020.06.26 12:14:5712294.9-360.000.000.0011 358.00
10850063022020.06.26 09:22:27sell9.00dax12227.40.00.02020.06.26 16:25:0312116.3-360.000.000.0019 998.00
10850064822020.06.26 12:15:04buy9.00dax12298.90.00.02020.07.02 09:59:0312479.7-360.000.000.0032 544.00
10850067722020.06.26 16:25:09buy9.00dax12107.30.00.02020.07.02 09:59:2412479.7-360.000.000.0067 032.00
10850104282020.07.02 09:59:29buy9.00dax12487.20.00.02020.07.02 16:04:0112628.4-360.000.000.0025 416.00
10850104292020.07.02 09:59:34buy9.00dax12483.00.00.02020.07.06 09:27:0212806.6-360.000.000.0058 248.00
10850113882020.07.02 16:04:06buy9.00dax12634.40.00.02020.07.06 09:26:2012808.1-360.000.000.0031 266.00
10850128252020.07.06 09:27:08buy8.00dax12807.70.00.02020.07.20 11:07:0412978.8-320.000.000.0027 376.00
10850128262020.07.06 09:27:13sell8.00dax12800.30.00.02020.07.07 09:39:2412610.9-320.000.000.0030 304.00
10850139202020.07.07 09:39:31sell8.00dax12611.70.00.02020.07.10 09:08:3112444.8-320.000.000.0026 704.00
10850176942020.07.10 09:08:36buy8.00dax12436.80.00.02020.07.21 10:51:0413291.5-320.000.000.00136 752.00
10850238572020.07.20 11:07:09buy8.00dax12984.80.00.02020.07.21 10:50:4113291.6-320.000.000.0049 088.00
10850248842020.07.21 10:51:08buy8.00gold1824.470.000.002020.07.23 02:06:541874.90-320.000.00-384.0040 344.00
10850248852020.07.21 10:51:14buy8.00dax13295.60.00.02020.09.19 00:25:2513114.4-320.000.000.00-28 992.00
10850248862020.07.21 10:51:18sell8.00dax13289.80.00.02020.07.23 15:33:0313120.7-320.000.000.0027 056.00
10850268442020.07.23 02:06:59buy9.00gold1875.620.000.002020.07.27 02:28:511917.94-360.000.00-216.0038 088.00
10850275832020.07.23 15:33:14sell8.00dax13113.90.00.02020.07.27 09:24:4312850.4-320.000.000.0042 160.00
10850289752020.07.27 02:28:56buy9.00gold1918.530.000.002020.07.28 04:00:121971.88-360.000.00-108.0048 015.00
10850295572020.07.27 09:24:47sell8.00dax12844.30.00.02020.07.30 11:38:0412539.3-320.000.000.0048 800.00
10850304202020.07.28 04:00:17buy9.00gold1972.370.000.002020.08.05 02:15:572023.68-360.000.00-864.0046 179.00
10850331792020.07.30 11:38:11sell8.00dax12533.70.00.02020.09.19 00:25:2613120.4-320.000.000.00-93 872.00
10850373972020.08.05 02:16:02buy8.00coco41.590.000.002020.08.19 23:04:4042.77-320.000.000.009 440.00
10850373982020.08.05 02:16:06sell8.00coco41.490.000.002020.08.19 23:04:4142.87-320.000.000.00-11 040.00
10850791462020.09.18 11:59:22buy6.00s&p5003362.750.000.002020.10.09 15:55:033465.20-240.000.000.0061 470.00
10850791472020.09.18 11:59:26sell6.00s&p5003362.050.000.002020.10.30 11:11:063262.15-240.000.000.0059 940.00
10850970282020.10.09 15:55:10buy6.00s&p5003466.400.000.002020.10.13 16:23:433523.50-240.000.000.0034 260.00
10850994332020.10.13 16:23:51buy6.00s&p5003525.000.000.002020.11.16 16:58:073603.95-240.000.000.0047 370.00
10851147242020.10.30 11:11:12sell6.00s&p5003260.650.000.002020.12.18 00:15:423722.05-240.000.000.00-276 840.00
10851288852020.11.16 16:58:13buy6.00s&p5003605.250.000.002020.12.02 08:39:343652.95-240.000.000.0028 620.00
10851426002020.12.02 08:39:41buy6.00s&p5003654.150.000.002020.12.18 00:15:513720.85-240.000.000.0040 020.00
10851572422020.12.18 11:57:39sell8.00s&p5003727.150.000.002021.03.18 23:12:083917.00-320.000.000.00-151 880.00
10851572432020.12.18 11:57:42buy8.00s&p5003728.350.000.002021.03.03 07:07:423887.50-320.000.000.00127 320.00
10852239452021.03.03 07:07:47buy8.00s&p5003888.600.000.002021.03.18 23:12:183915.80-320.000.000.0021 760.00
10852411042021.03.19 02:27:56buy6.00s&p5003928.400.000.002021.06.18 01:01:474220.55-240.000.000.00175 290.00
10852411052021.03.19 02:27:59sell6.00s&p5003927.200.000.002021.06.18 01:01:474221.75-240.000.000.00-176 730.00
10852438632021.03.22 16:50:49buy5.00gold1738.150.000.002021.08.31 15:02:361809.66-200.000.00-9 720.0035 755.00
10854210272021.08.31 15:02:41sell5.00s&p5004523.700.000.002021.09.17 00:30:184475.24-200.000.000.0024 230.00
10854210282021.08.31 15:02:44buy5.00s&p5004524.940.000.002021.09.17 00:30:184474.04-200.000.000.00-25 450.00
10854679232021.10.14 10:55:17buy6.00gold1796.720.000.002021.11.24 04:47:571793.57-240.000.00-2 808.00-1 890.00
10854679252021.10.14 10:55:24buy6.00s&p5004395.930.000.002021.11.24 04:47:544686.69-240.000.000.00174 456.00
10855105012021.11.24 04:52:27sell5.00gold1794.060.000.002021.11.24 14:31:351785.81-200.000.000.004 125.00
10855107882021.11.24 07:37:40buy6.00s&p5004689.160.000.002021.11.25 08:13:534718.85-240.000.000.0017 814.00
10855114082021.11.24 14:31:42sell6.00silver23.4240.0000.0002021.12.28 11:35:3223.082-240.000.00408.0010 260.00
10855123882021.11.25 05:19:06sell1.00gold1792.400.000.002022.01.07 17:32:331791.32-40.000.0086.00108.00
10855125342021.11.25 08:13:59buy6.00coco78.410.000.002021.12.17 23:29:5970.79-240.000.000.00-45 720.00
10855416352021.12.20 07:00:31sell6.00gold1801.150.000.002022.01.07 17:32:291791.30-240.000.00240.005 910.00
10855499742021.12.28 11:35:37buy15.00coco76.300.000.002021.12.31 09:13:2576.83-600.000.000.007 950.00
10855499752021.12.28 11:35:41buy15.00coco76.300.000.002021.12.31 09:13:2876.83-600.000.000.007 950.00
10855502692021.12.28 13:16:55buy15.00s&p5004807.890.000.002022.01.12 04:40:214717.43-600.000.000.00-135 690.00
10855502702021.12.28 13:16:59buy15.00s&p5004807.970.000.002022.01.12 04:40:244717.43-600.000.000.00-135 810.00
10855534252021.12.30 08:23:31buy15.00coco76.630.000.002022.01.05 18:14:5278.24-600.000.000.0024 150.00
10855534262021.12.30 08:23:35buy15.00coco76.610.000.002022.01.05 18:14:4878.24-600.000.000.0024 450.00
10855677682022.01.12 04:40:39balanceWithdrawal-585 660.00
10855679272022.01.12 04:41:13creditCredit Out, value date: 2022.01.12-1 000.00
10855677732022.01.12 04:42:14buy1.00s&p5004718.740.000.002022.01.12 15:54:214736.67-40.000.000.001 793.00
10855677742022.01.12 04:42:21buy2.00coco81.350.000.002022.01.14 12:32:1482.82-80.000.000.002 940.00
10855677752022.01.12 04:42:29buy1.00gbpusd1.36380.00000.00002022.01.12 15:54:241.3673-40.000.000.00350.00
10855679252022.01.12 07:34:49buy2.00gold1820.560.001828.562022.01.13 01:38:111825.35-80.000.00-72.00958.00
10855687412022.01.12 15:54:32sell1.00china-a5015545.50.00.02022.01.13 11:58:1015279.5-40.000.000.001 330.00
10855695962022.01.13 06:10:57sell1.00gold1825.930.000.002022.01.13 11:58:141822.83-40.000.000.00310.00
10855695972022.01.13 06:12:06buy stop1.00coco83.150.000.002022.01.13 23:59:5981.73deleted [good for day]
10855696782022.01.13 07:36:27buy1.00silver23.2220.0000.0002022.01.14 12:30:5623.081-40.000.00-12.00-705.00
10855700752022.01.13 12:16:08buy1.00gold1823.910.000.002022.01.14 06:51:291826.07-40.000.00-12.00216.00
10855701662022.01.13 14:07:58sell1.00hsi24398002022.01.14 03:44:0824216-40.000.000.001 820.00
10855709612022.01.14 03:44:11sell1.00hsi24205002022.01.17 08:01:5624124-40.000.000.00810.00
10855711962022.01.14 07:40:01buy1.00gold1827.410.000.002022.01.18 14:37:241813.57-40.000.00-24.00-1 384.00
10855718662022.01.14 15:25:01buy1.00coco82.050.0082.652022.01.14 16:20:0882.65-40.000.000.00600.00
10855728172022.01.17 03:43:04sell1.00coco84.370.000.002022.01.17 11:45:4784.12-40.000.000.00250.00
10855729862022.01.17 05:05:37buy1.00gold1819.120.000.002022.01.19 16:27:371823.32-40.000.00-24.00420.00
10855734132022.01.17 11:45:52buy1.00hsi24237002022.01.19 12:42:2224260-40.000.000.00230.00
10855748872022.01.18 14:37:29sell1.00dax15761.80.00.02022.01.21 10:00:1415697.4-40.000.000.001 288.00
10855757092022.01.19 01:50:03buy1.00gold1814.800.000.002022.01.19 13:50:391818.14-40.000.000.00334.00
10855762122022.01.19 13:44:52buy1.00gold1820.000.000.002022.01.19 16:27:411823.25-40.000.000.00325.00
10855766722022.01.19 13:50:45buy1.00hsi24285002022.01.20 03:39:3724371-40.000.000.00860.00
10855769102022.01.19 16:27:46sell1.00s&p5004598.170.000.002022.01.20 13:53:494556.41-40.000.000.004 176.00
10855775372022.01.20 02:13:52buy1.00gold1840.070.000.002022.01.25 06:37:231842.12-40.000.00-36.00205.00
10855776802022.01.20 03:39:43buy1.00coco85.050.000.002022.01.20 05:09:5785.44-40.000.000.00390.00
10855785872022.01.20 13:53:25sell1.00coco85.720.000.002022.01.24 18:19:2482.62-40.000.000.003 100.00
10855793842022.01.21 02:57:35sell1.00s&p5004463.280.000.002022.01.21 16:12:354451.23-40.000.000.001 205.00
10855805272022.01.21 14:23:57sell1.00hsi24999002022.01.24 09:12:0824660-40.000.000.003 390.00
10855807242022.01.21 16:12:38sell1.00gold1841.220.000.002022.01.24 01:52:201834.71-40.000.002.00651.00
10855817862022.01.24 09:11:39sell1.00s&p5004421.570.000.002022.01.24 13:05:454388.63-40.000.000.003 294.00
10855821502022.01.24 13:05:49sell1.00silver24.0620.0000.0002022.01.24 16:39:4923.740-40.000.000.001 610.00
10855821722022.01.24 13:18:56sell1.00hsi24451002022.01.24 15:42:3924346-40.000.000.001 050.00
10855825892022.01.24 16:39:54sell1.00hsi24402002022.01.24 18:19:2824147-40.000.000.002 550.00
10855829542022.01.24 18:19:33buy1.00coco82.570.000.002022.01.25 06:37:2783.55-40.000.000.00980.00
10855835232022.01.25 06:37:30buy1.00gold1842.691836.001850.002022.01.25 12:30:501836.00-40.000.000.00-669.00
10855836082022.01.25 08:13:39buy1.00coco83.850.000.002022.01.26 03:53:0685.22-40.000.000.001 370.00
10855839052022.01.25 11:09:42sell1.00s&p5004353.370.000.002022.01.25 15:02:264349.36-40.000.000.00401.00
10855840502022.01.25 12:46:20buy1.00gold1838.140.000.002022.01.26 03:53:101847.25-40.000.00-12.00911.00
10855840732022.01.25 12:57:29sell1.00hsi24276002022.01.26 07:39:0324231-40.000.000.00450.00
10855842572022.01.25 15:02:35buy1.00dax15116.70.00.02022.01.26 14:10:2615469.4-40.000.000.007 054.00
10855852222022.01.26 05:53:06buy1.00coco85.260.000.002022.01.26 15:05:3486.69-40.000.000.001 430.00
10855853512022.01.26 08:56:39buy1.00hsi24245002022.01.26 14:10:2924444-40.000.000.001 990.00
10855856762022.01.26 14:10:34buy1.00silver23.8580.0000.0002022.01.27 03:46:2523.344-40.000.00-36.00-2 570.00
10855865072022.01.27 02:12:06sell1.00coco87.140.000.002022.01.27 04:22:1186.75-40.000.000.00390.00
10855866422022.01.27 03:47:09sell1.00gold1816.560.000.002022.01.27 09:33:161813.68-40.000.000.00288.00
10855866432022.01.27 03:47:15sell2.00hsi23811002022.01.27 05:11:3823763-80.000.000.00960.00
10855868002022.01.27 05:11:42buy1.00coco86.560.000.002022.02.07 02:17:3491.58-40.000.000.005 020.00
10855869222022.01.27 07:26:03buy1.00s&p5004284.080.000.002022.01.28 06:58:304341.39-40.000.000.005 731.00
10855870792022.01.27 09:16:18buy1.00silver23.2380.0000.0002022.01.28 06:58:0622.739-40.000.00-12.00-2 495.00
10855871112022.01.27 09:33:19buy1.00gold1813.720.000.002022.02.01 01:16:501797.17-40.000.00-36.00-1 655.00
10855884972022.01.28 06:58:37sell1.00s&p5004340.880.000.002022.01.28 11:55:454332.81-40.000.000.00807.00
10855886192022.01.28 09:29:33sell1.00dax15443.10.00.02022.01.28 11:55:4815307.8-40.000.000.002 706.00
10855888272022.01.28 11:55:53sell1.00s&p5004330.530.000.002022.01.28 12:09:254322.26-40.000.000.00827.00
10855888742022.01.28 12:29:22sell1.00s&p5004323.310.000.002022.01.28 15:24:124290.82-40.000.000.003 249.00
10855891802022.01.28 15:24:17buy1.00dax15181.10.00.02022.02.02 15:25:3815665.8-40.000.000.009 694.00
10855907622022.02.01 01:16:54sell1.00gold1797.180.000.002022.02.03 02:12:081807.85-40.000.008.00-1 067.00
10855908312022.02.01 04:19:48buy1.00silver22.4640.0000.0002022.02.01 12:08:5722.754-40.000.000.001 450.00
10855911652022.02.01 12:09:02buy1.00s&p5004505.960.000.002022.02.02 15:25:044576.33-40.000.000.007 037.00
10855921322022.02.02 15:35:12sell1.00s&p5004578.510.000.002022.02.03 02:12:364543.68-40.000.000.003 483.00
10855925282022.02.03 02:12:13buy1.00gold1807.880.000.002022.02.04 02:00:281805.50-40.000.00-12.00-238.00
10855933942022.02.04 02:00:31buy1.00gold1805.990.000.002022.02.07 02:16:521811.29-40.000.00-12.00530.00
10855937102022.02.04 08:33:48sell1.00s&p5004533.370.000.002022.02.07 02:17:374491.13-40.000.000.004 224.00
10855945972022.02.07 02:17:40buy2.00gold1812.101802.001820.002022.02.07 14:16:481813.57-80.000.000.00294.00
10855949372022.02.07 08:18:23sell2.00coco92.060.000.002022.02.09 14:08:1689.00-80.000.000.006 120.00
10855951352022.02.07 12:58:27sell1.00s&p5004487.640.000.002022.02.08 07:54:034480.06-40.000.000.00758.00
10855952132022.02.07 14:16:52buy1.00silver22.9120.0000.0002022.02.08 02:27:0523.000-40.000.00-12.00440.00
10855956242022.02.08 02:56:05buy1.00silver23.0530.0000.0002022.02.08 17:04:5823.108-40.000.000.00275.00
10855958132022.02.08 06:53:54sell1.00gold1820.950.000.002022.02.08 10:36:421819.36-40.000.000.00159.00
10855958202022.02.08 09:31:05sell1.00coco90.700.000.002022.02.08 13:11:0989.60-40.000.000.001 100.00
10855961922022.02.08 13:11:13buy1.00gold1819.390.000.002022.02.09 01:56:581825.64-40.000.00-12.00625.00
10855965102022.02.08 17:05:02buy1.00s&p5004467.770.000.002022.02.08 17:19:164480.57-40.000.000.001 280.00
10855967642022.02.09 01:57:01buy1.00gold1826.120.000.002022.02.09 15:18:011830.46-40.000.000.00434.00
10855967842022.02.09 02:12:54buy1.00s&p5004531.830.000.002022.02.09 11:56:354547.67-40.000.000.001 584.00
10855973812022.02.09 11:56:39buy1.00s&p5004547.670.000.002022.02.10 08:27:174580.34-40.000.000.003 267.00
10855974832022.02.09 14:27:33buy1.00coco89.100.000.002022.02.10 04:54:5789.54-40.000.000.00440.00
10855982662022.02.10 05:44:46buy1.00gold1834.510.000.002022.02.11 03:18:421825.28-40.000.00-12.00-923.00
10855983062022.02.10 07:14:14buy1.00coco89.770.000.002022.02.10 13:05:4290.35-40.000.000.00580.00
10855983692022.02.10 08:27:26buy1.00gbpusd1.35320.00000.00002022.02.10 13:54:141.3567-40.000.000.00350.00
10855984052022.02.10 09:19:07buy1.00hsi24839002022.02.10 13:54:1724947-40.000.000.001 080.00
10855986882022.02.10 13:54:22sell1.00dax15542.30.00.02022.02.11 09:31:3015372.0-40.000.000.003 406.00
10855990392022.02.10 16:40:35buy1.00coco90.660.000.002022.02.11 14:02:4190.93-40.000.000.00270.00
10855990882022.02.10 16:52:57sell1.00s&p5004565.130.000.002022.02.11 03:18:394489.82-40.000.000.007 531.00
10855995612022.02.11 03:18:48buy1.00coco89.800.000.002022.02.11 11:56:5690.23-40.000.000.00430.00
10855995912022.02.11 03:35:32buy1.00gold1824.960.000.002022.02.11 17:11:011832.56-40.000.000.00760.00
10856001582022.02.11 11:58:21buy1.00s&p5004477.790.000.002022.02.11 12:37:144480.60-40.000.000.00281.00
10856001742022.02.11 12:37:20buy1.00hsi24849002022.02.11 15:30:5424933-40.000.000.00840.00
10856002282022.02.11 14:02:46buy1.00s&p5004483.300.000.002022.02.11 15:30:504501.58-40.000.000.001 828.00
10856003582022.02.11 15:30:58buy1.00coco91.310.000.002022.02.14 02:02:3294.50-40.000.000.003 190.00
10856005822022.02.11 17:11:04buy1.00gold1832.990.000.002022.02.14 02:02:341858.55-40.000.00-12.002 556.00
10856011472022.02.14 02:02:39buy2.00s&p5004425.200.000.002022.02.15 10:25:474431.24-80.000.000.001 208.00
10856011712022.02.14 02:17:49buy1.00silver23.6660.0000.0002022.02.14 11:19:5723.743-40.000.000.00385.00
10856016442022.02.14 07:11:07buy1.00gold1853.290.000.002022.02.14 10:50:491856.84-40.000.000.00355.00
10856020562022.02.14 11:20:01buy1.00coco93.230.000.002022.02.15 06:27:4494.70-40.000.000.001 470.00
10856023782022.02.14 15:14:55sell1.00hsi24535002022.02.15 07:46:2024280-40.000.000.002 550.00
10856030852022.02.15 01:50:00buy1.00gold1871.040.000.002022.02.15 06:27:481877.98-40.000.000.00694.00
10856034382022.02.15 06:40:02sell1.00gold1878.180.000.002022.02.15 16:17:441856.08-40.000.000.002 210.00
10856035082022.02.15 07:46:24sell1.00silver23.8750.0000.0002022.02.15 16:17:4723.228-40.000.000.003 235.00
10856036612022.02.15 09:46:03sell1.00coco94.450.000.002022.02.15 10:14:2593.70-40.000.000.00750.00
10856037762022.02.15 10:25:52sell1.00coco93.450.000.002022.02.15 11:45:1392.76-40.000.000.00690.00
10856039442022.02.15 11:45:17sell1.00coco92.690.000.002022.02.15 13:58:4592.03-40.000.000.00660.00
10856040312022.02.15 12:36:04buy1.00s&p5004457.730.000.002022.02.15 14:25:414468.39-40.000.000.001 066.00
10856042152022.02.15 14:25:45sell1.00coco92.020.000.002022.02.17 01:43:4791.13-40.000.000.00890.00
10856044382022.02.15 16:18:00buy1.00s&p5004449.680.000.002022.02.16 04:03:234457.47-40.000.000.00779.00
10856049072022.02.16 04:03:27buy1.00hsi24633002022.02.16 07:03:3724695-40.000.000.00620.00
10856050162022.02.16 06:26:32buy1.00gold1853.130.000.002022.02.16 08:54:191855.54-40.000.000.00241.00
10856050272022.02.16 06:58:43buy1.00s&p5004459.940.000.002022.02.16 08:54:224463.76-40.000.000.00382.00
10856051362022.02.16 08:54:26buy1.00hsi24663002022.02.17 03:21:4724759-40.000.000.00960.00
10856050392022.02.16 09:08:16buy1.00coco92.770.000.002022.02.16 10:34:2793.08-40.000.000.00310.00
10856053272022.02.16 10:34:30buy1.00gold1857.510.000.002022.02.17 01:43:511869.95-40.000.00-36.001 244.00
10856062682022.02.17 01:43:55buy2.00gold1870.740.001876.002022.02.17 06:16:411876.00-80.000.000.001 052.00
10856063742022.02.17 03:21:51buy1.00coco91.350.000.002022.02.17 06:55:5692.65-40.000.000.001 300.00
10856067412022.02.17 06:56:01sell1.00s&p5004447.010.000.002022.02.17 17:09:574417.97-40.000.000.002 904.00
10856067912022.02.17 07:22:46buy1.00gold1874.920.000.002022.02.17 17:10:001894.73-40.000.000.001 981.00
10856068242022.02.17 07:37:40buy1.00silver23.5110.0000.0002022.02.18 02:14:4923.829-40.000.00-12.001 590.00
10856078332022.02.17 17:10:04sell1.00hsi24775002022.02.18 13:05:0024326-40.000.000.004 490.00
10856080712022.02.18 02:14:53sell1.00coco91.430.000.002022.02.18 13:01:5989.36-40.000.000.002 070.00
10856082302022.02.18 04:03:03sell1.00gbpusd1.36070.00000.00002022.02.22 01:57:241.3596-40.000.00-16.00110.00
10856089112022.02.18 13:02:01sell1.00gold1889.090.000.002022.02.21 07:46:131893.26-40.000.002.00-417.00
10856089662022.02.18 13:52:37sell1.00s&p5004393.670.000.002022.02.18 15:32:564368.22-40.000.000.002 545.00
10856090022022.02.18 14:24:07buy1.00coco89.980.000.002022.02.21 02:23:5892.72-40.000.000.002 740.00
10856091322022.02.18 15:33:02sell1.00s&p5004365.380.000.002022.02.21 02:24:014323.05-40.000.000.004 233.00
10856097092022.02.21 02:24:13buy2.00s&p5004321.860.000.002022.02.21 07:46:394373.30-80.000.000.0010 288.00
10856101032022.02.21 07:46:42buy1.00gold1893.560.000.002022.02.21 10:37:571895.94-40.000.000.00238.00
10856102072022.02.21 08:46:08sell1.00s&p5004385.090.000.002022.02.21 15:28:054313.59-40.000.000.007 150.00
10856103692022.02.21 10:38:01buy1.00gold1896.500.000.002022.02.22 01:57:201908.64-40.000.00-12.001 214.00
10856107202022.02.21 15:26:17buy1.00dax14725.80.00.02022.02.22 12:06:5414581.5-40.000.000.00-2 886.00
  -23 680.00 0.00 -17 269.50 797 868.37
Closed P/L: 756 918.87
Open Trades:
TicketOpen TimeTypeVolumeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeVolumeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: -425 660.00 Credit Facility: 0.00  
Closed Trade P/L: 756 918.87 Floating P/L: 0.00 Margin: 0.00
Balance: 331 258.87 Equity: 331 258.87 Free Margin: 331 258.87
 
Details:
Graph
Gross Profit: 2 019 689.56 Gross Loss: 1 262 770.69 Total Net Profit: 756 918.87
Profit Factor: 1.60 Expected Payoff: 4047.69  
Absolute Drawdown: 91 120.63 Maximal Drawdown: 277 080.00 (30.97%) Relative Drawdown: 134.38% (156 825.69)
 
Total Trades: 187 Short Positions (won %): 69 (85.51%) Long Positions (won %): 118 (87.29%)
Profit Trades (% of total): 162 (86.63%) Loss trades (% of total): 25 (13.37%)
Largest profit trade: 175 050.00 loss trade: -277 080.00
Average profit trade: 12 467.22 loss trade: -50 510.83
Maximum consecutive wins ($): 39 (57 465.00) consecutive losses ($): 3 (-156 825.69)
Maximal consecutive profit (count): 839 241.50 (25) consecutive loss (count): -277 080.00 (1)
Average consecutive wins: 8 consecutive losses: 1