Welcome To Tongda International Investment Limited
Account: 22011250 |
Name: Dongfang Zou¡¾àu–|·½¡¿ |
Currency: USD |
Leverage: 1:500 |
2022 February 9, 04:34 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1085567870 | 2022.01.12 06:43:53 | balance | Deposit | 100.00 |
1085567894 | 2022.01.12 07:12:24 | buy | 0.01 | gold | 1819.64 | 1814.00 | 1847.00 | 2022.01.12 16:00:27 | 1820.42 | -0.40 | 0.00 | 0.00 | 0.78 |
1085568113 | 2022.01.12 09:38:43 | buy | 0.01 | s&p500 | 4725.61 | 4710.00 | 4800.00 | 2022.01.12 10:36:14 | 4710.00 | -0.40 | 0.00 | 0.00 | -15.61 |
1085568350 | 2022.01.12 12:12:40 | buy | 0.01 | gold | 1818.24 | 1814.00 | 1847.00 | 2022.01.12 16:00:22 | 1820.45 | -0.40 | 0.00 | 0.00 | 2.21 |
1085568867 | 2022.01.12 16:36:49 | buy limit | 0.01 | gbpusd | 1.3634 | 0.0000 | 0.0000 | 2022.01.12 23:59:59 | 1.3702 | deleted [good for day] |
1085569118 | 2022.01.12 18:53:53 | buy | 0.01 | s&p500 | 4730.87 | 4708.00 | 0.00 | 2022.01.13 04:56:54 | 4720.08 | -0.40 | 0.00 | 0.00 | -10.79 |
1085569879 | 2022.01.13 10:11:53 | buy | 0.01 | coco | 82.52 | 82.10 | 86.30 | 2022.01.13 14:33:32 | 82.10 | -0.40 | 0.00 | 0.00 | -4.20 |
1085570240 | 2022.01.13 15:07:51 | sell | 0.01 | gold | 1823.60 | 1827.00 | 1801.00 | 2022.01.14 05:19:42 | 1827.00 | -0.40 | 0.00 | 0.02 | -3.40 |
1085571379 | 2022.01.14 09:38:51 | buy | 0.01 | gold | 1827.69 | 1822.00 | 1846.00 | 2022.01.14 11:28:12 | 1822.00 | -0.40 | 0.00 | 0.00 | -5.69 |
1085571453 | 2022.01.14 10:40:34 | sell | 0.01 | s&p500 | 4670.36 | 4673.00 | 4610.00 | 2022.01.14 16:07:56 | 4628.96 | -0.40 | 0.00 | 0.00 | 41.40 |
1085571542 | 2022.01.14 11:52:28 | sell | 0.01 | s&p500 | 4669.91 | 4673.00 | 4610.00 | 2022.01.14 16:04:33 | 4624.69 | -0.40 | 0.00 | 0.00 | 45.22 |
1085572368 | 2022.01.14 19:32:58 | buy | 0.01 | s&p500 | 4641.36 | 0.00 | 0.00 | 2022.01.14 19:46:53 | 4633.42 | -0.40 | 0.00 | 0.00 | -7.94 |
1085572466 | 2022.01.14 20:02:49 | buy | 0.01 | s&p500 | 4628.10 | 0.00 | 0.00 | 2022.01.14 20:09:45 | 4622.17 | -0.40 | 0.00 | 0.00 | -5.93 |
1085573011 | 2022.01.17 05:24:17 | buy | 0.01 | s&p500 | 4655.85 | 4650.00 | 4700.00 | 2022.01.17 11:09:24 | 4663.32 | -0.40 | 0.00 | 0.00 | 7.47 |
1085573078 | 2022.01.17 06:44:31 | sell stop | 0.01 | s&p500 | 4648.00 | 0.00 | 4550.00 | 2022.01.17 12:17:18 | 4674.47 | cancelled |
1085573425 | 2022.01.17 11:59:58 | buy | 0.01 | gold | 1821.92 | 1812.00 | 0.00 | 2022.01.17 17:07:03 | 1818.11 | -0.40 | 0.00 | 0.00 | -3.81 |
1085573457 | 2022.01.17 13:02:53 | sell | 0.01 | s&p500 | 4668.64 | 4678.64 | 4600.00 | 2022.01.17 15:18:09 | 4673.93 | -0.40 | 0.00 | 0.00 | -5.29 |
1085573736 | 2022.01.17 17:28:53 | buy | 0.01 | gbpusd | 1.3648 | 1.3600 | 1.3690 | 2022.01.18 05:58:51 | 1.3625 | -0.40 | 0.00 | 0.02 | -2.30 |
1085574372 | 2022.01.18 08:38:32 | sell | 0.01 | s&p500 | 4642.48 | 4646.00 | 4590.00 | 2022.01.18 10:20:14 | 4622.46 | -0.40 | 0.00 | 0.00 | 20.02 |
1085574387 | 2022.01.18 08:56:27 | sell | 0.01 | s&p500 | 4642.02 | 4646.00 | 4607.00 | 2022.01.18 10:37:03 | 4620.20 | -0.40 | 0.00 | 0.00 | 21.82 |
1085575766 | 2022.01.19 02:53:01 | buy | 0.01 | eurusd | 1.1325 | 0.0000 | 0.0000 | 2022.01.19 02:53:06 | 1.1324 | -0.40 | 0.00 | 0.00 | -0.10 |
1085577585 | 2022.01.20 02:51:07 | sell | 0.01 | eurusd | 1.1347 | 0.0000 | 0.0000 | 2022.01.20 03:32:47 | 1.1365 | -0.40 | 0.00 | 0.00 | -1.80 |
1085577586 | 2022.01.20 02:51:13 | buy | 0.01 | eurusd | 1.1350 | 0.0000 | 0.0000 | 2022.01.20 03:32:56 | 1.1363 | -0.40 | 0.00 | 0.00 | 1.30 |
1085579577 | 2022.01.21 03:58:58 | buy | 0.01 | eurusd | 1.1318 | 0.0000 | 0.0000 | 2022.01.21 04:53:25 | 1.1322 | -0.40 | 0.00 | 0.00 | 0.40 |
1085581355 | 2022.01.24 02:58:38 | buy | 0.01 | eurusd | 1.1341 | 0.0000 | 0.0000 | 2022.01.24 05:46:35 | 1.1328 | -0.40 | 0.00 | 0.00 | -1.30 |
1085581356 | 2022.01.24 02:58:44 | sell | 0.01 | eurusd | 1.1339 | 0.0000 | 1.1310 | 2022.01.24 06:03:10 | 1.1329 | -0.40 | 0.00 | 0.00 | 1.00 |
1085583311 | 2022.01.25 03:25:06 | sell | 0.01 | eurusd | 1.1320 | 0.0000 | 0.0000 | 2022.01.25 03:25:15 | 1.1322 | -0.40 | 0.00 | 0.00 | -0.20 |
1085584231 | 2022.01.25 14:48:56 | sell | 0.01 | s&p500 | 4352.42 | 4342.42 | 4300.00 | 2022.01.25 15:15:36 | 4342.42 | -0.40 | 0.00 | 0.00 | 10.00 |
1085584294 | 2022.01.25 16:21:13 | sell | 0.01 | s&p500 | 4351.00 | 4358.00 | 4300.00 | 2022.01.25 16:37:10 | 4358.00 | -0.40 | 0.00 | 0.00 | -7.00 |
1085585028 | 2022.01.26 02:55:50 | sell | 0.01 | eurusd | 1.1303 | 0.0000 | 0.0000 | 2022.01.26 09:59:32 | 1.1292 | -0.40 | 0.00 | 0.00 | 1.10 |
1085585029 | 2022.01.26 02:55:56 | buy | 0.01 | eurusd | 1.1305 | 0.0000 | 1.1330 | 2022.01.26 09:59:26 | 1.1290 | -0.40 | 0.00 | 0.00 | -1.50 |
1085586572 | 2022.01.27 03:18:03 | buy | 0.01 | eurusd | 1.1234 | 0.0000 | 0.0000 | 2022.01.27 03:18:10 | 1.1231 | -0.40 | 0.00 | 0.00 | -0.30 |
1085588038 | 2022.01.27 17:51:07 | sell limit | 0.01 | s&p500 | 4415.00 | 4430.00 | 4300.00 | 2022.01.27 21:02:40 | 4347.91 | cancelled |
1085588314 | 2022.01.28 03:19:56 | buy | 0.01 | eurusd | 1.1146 | 0.0000 | 0.0000 | 2022.01.28 13:38:11 | 1.1130 | -0.40 | 0.00 | 0.00 | -1.60 |
1085588315 | 2022.01.28 03:20:02 | sell | 0.01 | eurusd | 1.1144 | 0.0000 | 0.0000 | 2022.01.28 13:38:48 | 1.1132 | -0.40 | 0.00 | 0.00 | 1.20 |
1085589799 | 2022.01.31 03:04:49 | buy | 0.01 | eurusd | 1.1147 | 0.0000 | 0.0000 | 2022.01.31 03:04:53 | 1.1145 | -0.40 | 0.00 | 0.00 | -0.20 |
1085590838 | 2022.02.01 04:35:17 | sell | 0.01 | eurusd | 1.1229 | 0.0000 | 0.0000 | 2022.02.01 09:39:09 | 1.1248 | -0.40 | 0.00 | 0.00 | -1.90 |
1085590839 | 2022.02.01 04:35:22 | buy | 0.01 | eurusd | 1.1231 | 0.0000 | 0.0000 | 2022.02.01 09:39:14 | 1.1247 | -0.40 | 0.00 | 0.00 | 1.60 |
1085591674 | 2022.02.02 02:45:14 | buy | 0.01 | eurusd | 1.1271 | 0.0000 | 0.0000 | 2022.02.02 02:45:19 | 1.1271 | -0.40 | 0.00 | 0.00 | 0.00 |
1085592524 | 2022.02.03 02:10:04 | buy | 0.01 | eurusd | 1.1301 | 0.0000 | 0.0000 | 2022.02.03 11:55:08 | 1.1286 | -0.40 | 0.00 | 0.00 | -1.50 |
1085592525 | 2022.02.03 02:10:09 | sell | 0.01 | eurusd | 1.1299 | 0.0000 | 0.0000 | 2022.02.03 11:55:03 | 1.1288 | -0.40 | 0.00 | 0.00 | 1.10 |
|
-14.80 |
0.00 |
0.04 |
74.26 |
Closed P/L: |
59.50 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
100.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
59.50 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
159.50 |
Equity: |
159.50 |
Free Margin: |
159.50 |
|
Details: |
 |
Gross Profit: |
150.62 |
Gross Loss: |
91.12 |
Total Net Profit: |
59.50 |
Profit Factor: |
1.65 |
Expected Payoff: |
1.61 |
|
Absolute Drawdown: |
39.48 |
Maximal Drawdown: |
39.48 (39.48%) |
Relative Drawdown: |
39.48% (39.48) |
|
Total Trades: |
37 |
Short Positions (won %): |
15 (60.00%) |
Long Positions (won %): |
22 (27.27%) |
Profit Trades (% of total): |
15 (40.54%) |
Loss trades (% of total): |
22 (59.46%) |
Largest |
profit trade: |
44.82 |
loss trade: |
-16.01 |
Average |
profit trade: |
10.04 |
loss trade: |
-4.14 |
Maximum |
consecutive wins ($): |
2 (85.82) |
consecutive losses ($): |
4 (-25.66) |
Maximal |
consecutive profit (count): |
85.82 (2) |
consecutive loss (count): |
-25.66 (4) |
Average |
consecutive wins: |
1 |
consecutive losses: |
2 |