Welcome To Tongda International Investment Limited
Account: 22012060 |
Name: Zehong Zhang¡¾ˆÉø™¡¿ |
Currency: USD |
Leverage: 1:500 |
2022 March 30, 05:50 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1085578286 | 2022.01.20 09:58:59 | balance | Deposit | 100.00 |
1085578348 | 2022.01.20 10:32:30 | buy | 0.01 | gold | 1841.13 | 1836.99 | 1870.00 | 2022.01.20 11:50:56 | 1836.99 | -0.40 | 0.00 | 0.00 | -4.14 |
1085578567 | 2022.01.20 13:47:23 | sell | 0.01 | s&p500 | 4552.47 | 4563.00 | 4473.00 | 2022.01.20 16:32:12 | 4563.00 | -0.40 | 0.00 | 0.00 | -10.53 |
1085579706 | 2022.01.21 05:04:42 | buy | 0.01 | gold | 1841.71 | 1835.00 | 1876.00 | 2022.01.21 10:17:20 | 1835.00 | -0.40 | 0.00 | 0.00 | -6.71 |
1085579843 | 2022.01.21 06:49:57 | sell | 0.01 | s&p500 | 4449.82 | 4483.00 | 4318.00 | 2022.01.21 11:51:27 | 4483.00 | -0.40 | 0.00 | 0.00 | -33.18 |
1085580372 | 2022.01.21 12:16:35 | sell | 0.01 | s&p500 | 4480.75 | 4488.00 | 4330.00 | 2022.01.21 14:27:24 | 4462.80 | -0.40 | 0.00 | 0.00 | 17.95 |
1085580672 | 2022.01.21 15:49:34 | sell | 0.01 | s&p500 | 4461.78 | 4469.00 | 4350.00 | 2022.01.21 16:29:48 | 4469.00 | -0.40 | 0.00 | 0.00 | -7.22 |
1085580803 | 2022.01.21 16:40:32 | sell | 0.01 | s&p500 | 4465.83 | 4488.00 | 4332.00 | 2022.01.21 18:07:37 | 4488.00 | -0.40 | 0.00 | 0.00 | -22.17 |
1085581614 | 2022.01.24 06:28:06 | sell | 0.01 | s&p500 | 4429.58 | 4435.00 | 0.00 | 2022.01.24 11:08:17 | 4415.89 | -0.40 | 0.00 | 0.00 | 13.69 |
1085582093 | 2022.01.24 12:39:20 | sell | 0.01 | gold | 1838.04 | 1845.00 | 1831.00 | 2022.01.24 16:04:13 | 1837.64 | -0.40 | 0.00 | 0.00 | 0.40 |
1085583068 | 2022.01.24 19:37:22 | sell | 0.01 | s&p500 | 4228.86 | 4241.00 | 0.00 | 2022.01.24 19:40:34 | 4232.55 | -0.40 | 0.00 | 0.00 | -3.69 |
1085583442 | 2022.01.25 05:02:54 | buy | 0.01 | gold | 1841.04 | 1839.00 | 0.00 | 2022.01.25 10:38:08 | 1839.00 | -0.40 | 0.00 | 0.00 | -2.04 |
1085584197 | 2022.01.25 14:26:26 | sell | 0.01 | s&p500 | 4353.57 | 4365.00 | 4240.00 | 2022.01.25 15:40:04 | 4343.80 | -0.40 | 0.00 | 0.00 | 9.77 |
1085585392 | 2022.01.26 09:41:30 | buy | 0.01 | s&p500 | 4367.60 | 0.00 | 0.00 | 2022.01.26 10:48:43 | 4395.43 | -0.40 | 0.00 | 0.00 | 27.83 |
1085585245 | 2022.01.26 06:25:04 | buy | 0.01 | s&p500 | 4371.31 | 4354.00 | 4475.00 | 2022.01.26 12:06:18 | 4404.97 | -0.40 | 0.00 | 0.00 | 33.66 |
1085585569 | 2022.01.26 12:13:16 | buy | 0.01 | gold | 1847.45 | 1842.00 | 1890.00 | 2022.01.26 16:04:15 | 1842.00 | -0.40 | 0.00 | 0.00 | -5.45 |
1085586851 | 2022.01.27 05:57:10 | buy | 0.01 | coco | 86.49 | 84.90 | 0.00 | 2022.01.27 10:37:33 | 87.24 | -0.40 | 0.00 | 0.00 | 7.50 |
1085586882 | 2022.01.27 06:51:28 | sell | 0.01 | s&p500 | 4288.69 | 4356.00 | 4220.00 | 2022.01.27 11:45:59 | 4356.00 | -0.40 | 0.00 | 0.00 | -67.31 |
1085588361 | 2022.01.28 03:47:17 | sell | 0.01 | s&p500 | 4345.32 | 4319.00 | 4220.00 | 2022.01.28 15:05:06 | 4292.79 | -0.40 | 0.00 | 0.00 | 52.53 |
1085589479 | 2022.01.28 17:29:18 | sell | 0.01 | s&p500 | 4315.57 | 4338.00 | 0.00 | 2022.01.28 17:53:11 | 4338.00 | -0.40 | 0.00 | 0.00 | -22.43 |
1085590194 | 2022.01.31 11:17:44 | buy | 0.01 | s&p500 | 4440.27 | 4423.00 | 0.00 | 2022.01.31 13:12:52 | 4423.00 | -0.40 | 0.00 | 0.00 | -17.27 |
1085589974 | 2022.01.31 06:06:05 | sell | 0.01 | gold | 1786.32 | 0.00 | 1730.00 | 2022.01.31 15:55:19 | 1796.74 | -0.40 | 0.00 | 0.00 | -10.42 |
1085590336 | 2022.01.31 14:46:23 | sell | 0.01 | gold | 1791.52 | 0.00 | 1730.00 | 2022.01.31 15:55:27 | 1796.81 | -0.40 | 0.00 | 0.00 | -5.29 |
1085590402 | 2022.01.31 15:55:36 | buy | 0.01 | s&p500 | 4422.49 | 4452.00 | 4556.00 | 2022.01.31 19:12:03 | 4475.31 | -0.40 | 0.00 | 0.00 | 52.82 |
1085590631 | 2022.01.31 18:11:04 | buy | 0.01 | gold | 1797.35 | 0.00 | 0.00 | 2022.02.01 05:50:08 | 1795.59 | -0.40 | 0.00 | -0.12 | -1.76 |
1085590870 | 2022.02.01 05:50:13 | sell | 0.01 | gold | 1795.61 | 0.00 | 0.00 | 2022.02.01 06:44:47 | 1798.58 | -0.40 | 0.00 | 0.00 | -2.97 |
1085591192 | 2022.02.01 12:33:13 | sell | 0.01 | s&p500 | 4502.21 | 4510.00 | 0.00 | 2022.02.01 13:09:19 | 4510.00 | -0.40 | 0.00 | 0.00 | -7.79 |
1085591235 | 2022.02.01 13:32:29 | sell | 0.01 | s&p500 | 4502.75 | 4511.00 | 4475.00 | 2022.02.01 14:56:00 | 4511.00 | -0.40 | 0.00 | 0.00 | -8.25 |
1085591297 | 2022.02.01 15:05:39 | buy | 0.01 | s&p500 | 4512.42 | 4508.00 | 4590.00 | 2022.02.01 16:32:18 | 4508.00 | -0.40 | 0.00 | 0.00 | -4.42 |
1085591560 | 2022.02.01 18:28:21 | buy | 0.01 | s&p500 | 4512.44 | 0.00 | 0.00 | 2022.02.02 01:34:20 | 4516.97 | -0.40 | 0.00 | 0.00 | 4.53 |
1085591777 | 2022.02.02 05:16:30 | buy | 0.01 | s&p500 | 4563.99 | 4561.00 | 0.00 | 2022.02.02 08:44:06 | 4569.50 | -0.40 | 0.00 | 0.00 | 5.51 |
1085592225 | 2022.02.02 16:45:37 | buy | 0.01 | s&p500 | 4563.14 | 0.00 | 0.00 | 2022.02.03 01:38:27 | 4583.05 | -0.40 | 0.00 | 0.00 | 19.91 |
1085592151 | 2022.02.02 16:42:47 | buy | 0.01 | s&p500 | 4563.00 | 0.00 | 0.00 | 2022.02.03 02:26:08 | 4542.86 | -0.40 | 0.00 | 0.00 | -20.14 |
1085592544 | 2022.02.03 02:34:32 | sell | 0.01 | s&p500 | 4542.28 | 4553.00 | 4493.00 | 2022.02.03 13:50:12 | 4534.55 | -0.40 | 0.00 | 0.00 | 7.73 |
1085592957 | 2022.02.03 14:57:05 | sell | 0.01 | s&p500 | 4543.04 | 4550.02 | 4499.00 | 2022.02.03 16:40:15 | 4536.53 | -0.40 | 0.00 | 0.00 | 6.51 |
1085592541 | 2022.02.03 02:34:18 | sell | 0.01 | s&p500 | 4542.30 | 4550.02 | 4499.00 | 2022.02.03 16:40:18 | 4536.16 | -0.40 | 0.00 | 0.00 | 6.14 |
1085593175 | 2022.02.03 17:01:46 | sell limit | 0.02 | gold | 1802.00 | 0.00 | 0.00 | 2022.02.03 17:15:37 | 1799.30 | cancelled |
1085593184 | 2022.02.03 17:04:11 | sell limit | 0.01 | s&p500 | 4543.00 | 0.00 | 0.00 | 2022.02.03 17:15:39 | 4533.21 | cancelled |
1085593248 | 2022.02.03 17:36:45 | buy | 0.01 | s&p500 | 4537.28 | 4513.01 | 4577.00 | 2022.02.03 19:02:59 | 4513.01 | -0.40 | 0.00 | 0.00 | -24.27 |
1085593256 | 2022.02.03 17:41:52 | buy | 0.01 | s&p500 | 4540.28 | 4513.00 | 4577.00 | 2022.02.03 19:02:59 | 4513.00 | -0.40 | 0.00 | 0.00 | -27.28 |
1085593342 | 2022.02.03 19:12:48 | buy | 0.02 | gold | 1806.57 | 0.00 | 1867.00 | 2022.02.03 19:50:20 | 1803.58 | -0.80 | 0.00 | 0.00 | -5.98 |
1085593630 | 2022.02.04 05:00:36 | buy | 0.01 | s&p500 | 4521.77 | 4510.00 | 4652.00 | 2022.02.04 08:13:38 | 4533.22 | -0.40 | 0.00 | 0.00 | 11.45 |
1085594040 | 2022.02.04 15:31:35 | sell | 0.02 | gold | 1806.83 | 1815.00 | 1746.00 | 2022.02.04 15:47:30 | 1799.67 | -0.80 | 0.00 | 0.00 | 14.32 |
1085594291 | 2022.02.04 17:06:15 | sell | 0.01 | s&p500 | 4486.96 | 4495.80 | 4455.00 | 2022.02.04 17:15:15 | 4495.80 | -0.40 | 0.00 | 0.00 | -8.84 |
1085594303 | 2022.02.04 17:15:59 | sell | 0.01 | s&p500 | 4494.99 | 4485.00 | 0.00 | 2022.02.04 17:46:35 | 4458.03 | -0.40 | 0.00 | 0.00 | 36.96 |
1085594838 | 2022.02.07 05:35:09 | sell | 0.01 | s&p500 | 4485.78 | 4510.00 | 4446.00 | 2022.02.07 09:13:29 | 4510.00 | -0.40 | 0.00 | 0.00 | -24.22 |
1085595018 | 2022.02.07 10:08:09 | sell | 0.01 | s&p500 | 4503.45 | 4502.00 | 4445.00 | 2022.02.07 14:05:45 | 4502.00 | -0.40 | 0.00 | 0.00 | 1.45 |
1085595088 | 2022.02.07 11:22:05 | sell | 0.01 | s&p500 | 4492.39 | 4502.00 | 4447.00 | 2022.02.07 14:05:45 | 4502.00 | -0.40 | 0.00 | 0.00 | -9.61 |
1085595259 | 2022.02.07 15:21:49 | sell | 0.01 | s&p500 | 4512.66 | 4515.00 | 0.00 | 2022.02.07 16:52:31 | 4515.00 | -0.40 | 0.00 | 0.00 | -2.34 |
1085595448 | 2022.02.07 17:35:37 | sell | 0.01 | s&p500 | 4517.15 | 4506.00 | 4460.00 | 2022.02.07 19:04:29 | 4493.29 | -0.40 | 0.00 | 0.00 | 23.86 |
1085595372 | 2022.02.07 16:54:37 | sell | 0.01 | s&p500 | 4511.26 | 4506.00 | 4460.00 | 2022.02.07 19:19:37 | 4490.09 | -0.40 | 0.00 | 0.00 | 21.17 |
1085595526 | 2022.02.07 19:20:31 | sell | 0.01 | s&p500 | 4490.39 | 4508.00 | 0.00 | 2022.02.07 20:22:49 | 4499.85 | -0.40 | 0.00 | 0.00 | -9.46 |
1085595792 | 2022.02.08 05:43:44 | sell | 0.01 | s&p500 | 4487.45 | 4491.00 | 0.00 | 2022.02.08 09:12:49 | 4491.00 | -0.40 | 0.00 | 0.00 | -3.55 |
1085597161 | 2022.02.09 08:37:04 | buy | 0.01 | s&p500 | 4541.10 | 4525.00 | 4577.00 | 2022.02.09 11:31:03 | 4548.71 | -0.40 | 0.00 | 0.00 | 7.61 |
1085597012 | 2022.02.09 06:52:09 | buy | 0.01 | s&p500 | 4540.79 | 4526.00 | 4575.00 | 2022.02.09 11:32:24 | 4547.66 | -0.40 | 0.00 | 0.00 | 6.87 |
1085597777 | 2022.02.09 17:18:35 | buy | 0.01 | gold | 1830.28 | 0.00 | 0.00 | 2022.02.09 17:24:00 | 1829.99 | -0.40 | 0.00 | 0.00 | -0.29 |
1085597781 | 2022.02.09 17:20:26 | buy | 0.01 | gold | 1830.85 | 1832.10 | 18455.50 | 2022.02.10 10:01:42 | 1833.58 | -0.40 | 0.00 | -0.36 | 2.73 |
1085598229 | 2022.02.10 04:59:35 | buy | 0.01 | s&p500 | 4572.99 | 4571.10 | 4633.50 | 2022.02.10 11:01:29 | 4571.10 | -0.40 | 0.00 | 0.00 | -1.89 |
1085598541 | 2022.02.10 11:07:20 | buy | 0.01 | coco | 90.05 | 89.61 | 0.00 | 2022.02.10 14:45:48 | 90.21 | -0.40 | 0.00 | 0.00 | 1.60 |
1085598608 | 2022.02.10 12:13:07 | buy | 0.01 | s&p500 | 4574.23 | 4579.10 | 4630.00 | 2022.02.10 15:30:11 | 4579.10 | -0.40 | 0.00 | 0.00 | 4.87 |
1085599130 | 2022.02.10 17:03:37 | buy | 0.01 | gold | 1833.42 | 1834.00 | 1873.00 | 2022.02.10 19:46:22 | 1834.00 | -0.40 | 0.00 | 0.00 | 0.58 |
1085599619 | 2022.02.11 03:46:14 | sell | 0.01 | s&p500 | 4489.31 | 4480.00 | 4435.00 | 2022.02.11 08:00:29 | 4465.49 | -0.40 | 0.00 | 0.00 | 23.82 |
1085599885 | 2022.02.11 08:07:59 | buy | 0.01 | s&p500 | 4465.66 | 4479.00 | 4499.00 | 2022.02.11 10:39:31 | 4479.00 | -0.40 | 0.00 | 0.00 | 13.34 |
1085600104 | 2022.02.11 11:00:37 | sell | 0.01 | s&p500 | 4476.86 | 4495.00 | 4465.00 | 2022.02.11 14:23:26 | 4495.00 | -0.40 | 0.00 | 0.00 | -18.14 |
1085600110 | 2022.02.11 11:03:53 | sell | 0.01 | s&p500 | 4479.87 | 4500.00 | 4469.00 | 2022.02.11 14:27:31 | 4500.00 | -0.40 | 0.00 | 0.00 | -20.13 |
1085600341 | 2022.02.11 15:21:36 | buy | 0.01 | s&p500 | 4505.77 | 4490.00 | 0.00 | 2022.02.11 16:07:19 | 4508.25 | -0.40 | 0.00 | 0.00 | 2.48 |
1085600464 | 2022.02.11 16:29:27 | buy | 0.01 | s&p500 | 4504.78 | 4498.50 | 0.00 | 2022.02.11 16:58:21 | 4500.85 | -0.40 | 0.00 | 0.00 | -3.93 |
1085600318 | 2022.02.11 15:01:06 | buy | 0.01 | gold | 1831.39 | 1828.00 | 1865.00 | 2022.02.11 19:23:21 | 1838.82 | -0.40 | 0.00 | 0.00 | 7.43 |
1085602219 | 2022.02.14 13:41:35 | buy | 0.01 | gold | 1856.65 | 1850.00 | 1886.00 | 2022.02.14 18:36:38 | 1861.66 | -0.40 | 0.00 | 0.00 | 5.01 |
1085601325 | 2022.02.14 03:42:08 | buy | 0.01 | gold | 1859.40 | 1867.70 | 1885.10 | 2022.02.15 04:22:41 | 1870.51 | -0.40 | 0.00 | -0.12 | 11.11 |
1085603320 | 2022.02.15 04:57:03 | sell | 0.01 | s&p500 | 4411.96 | 0.00 | 4387.00 | 2022.02.15 10:30:36 | 4443.33 | -0.40 | 0.00 | 0.00 | -31.37 |
1085603135 | 2022.02.15 03:03:41 | sell | 0.01 | s&p500 | 4402.43 | 0.00 | 4335.00 | 2022.02.15 14:12:06 | 4472.29 | -0.40 | 0.00 | 0.00 | -69.86 |
1085604911 | 2022.02.16 04:08:11 | balance | Deposit | 90.00 |
1085604935 | 2022.02.16 04:21:15 | buy | 0.01 | s&p500 | 4459.77 | 4457.00 | 0.00 | 2022.02.16 11:11:40 | 4469.62 | -0.40 | 0.00 | 0.00 | 9.85 |
1085605462 | 2022.02.16 12:08:07 | buy | 0.01 | s&p500 | 4466.76 | 4453.00 | 4520.00 | 2022.02.16 15:50:48 | 4453.00 | -0.40 | 0.00 | 0.00 | -13.76 |
1085606833 | 2022.02.17 07:43:52 | buy | 0.01 | gold | 1874.70 | 1855.00 | 0.00 | 2022.02.17 08:50:43 | 1875.07 | -0.40 | 0.00 | 0.00 | 0.37 |
1085606967 | 2022.02.17 09:08:15 | sell | 0.01 | s&p500 | 4460.99 | 4478.73 | 0.00 | 2022.02.17 10:48:49 | 4448.64 | -0.40 | 0.00 | 0.00 | 12.35 |
1085607217 | 2022.02.17 10:55:38 | sell limit | 0.01 | s&p500 | 4465.00 | 4473.00 | 0.00 | 2022.02.17 11:01:58 | 4449.46 | cancelled |
1085607372 | 2022.02.17 13:00:11 | sell | 0.01 | s&p500 | 4451.78 | 4469.00 | 4410.00 | 2022.02.17 16:08:50 | 4444.02 | -0.40 | 0.00 | 0.00 | 7.76 |
1085607276 | 2022.02.17 11:41:18 | sell | 0.01 | s&p500 | 4450.20 | 44555.00 | 4410.00 | 2022.02.17 16:58:46 | 4418.58 | -0.40 | 0.00 | 0.00 | 31.62 |
1085607937 | 2022.02.17 18:37:10 | sell | 0.01 | s&p500 | 4420.28 | 0.00 | 0.00 | 2022.02.18 02:01:48 | 4384.14 | -0.40 | 0.00 | 0.00 | 36.14 |
1085608396 | 2022.02.18 05:48:34 | buy | 0.01 | gold | 1891.38 | 1871.85 | 0.00 | 2022.02.18 08:01:52 | 1892.44 | -0.40 | 0.00 | 0.00 | 1.06 |
1085610562 | 2022.02.21 13:53:34 | buy | 0.01 | eurusd | 1.1352 | 0.0000 | 0.0000 | 2022.02.21 13:54:00 | 1.1349 | -0.40 | 0.00 | 0.00 | -0.30 |
1085611284 | 2022.02.22 03:09:39 | buy | 0.01 | eurusd | 1.1311 | 1.1288 | 1.1342 | 2022.02.22 10:29:07 | 1.1325 | -0.40 | 0.00 | 0.00 | 1.40 |
1085613197 | 2022.02.23 02:59:53 | buy | 0.01 | eurusd | 1.1334 | 0.0000 | 0.0000 | 2022.02.23 03:01:30 | 1.1333 | -0.40 | 0.00 | 0.00 | -0.10 |
1085614970 | 2022.02.24 03:01:10 | buy | 0.01 | eurusd | 1.1282 | 1.1260 | 0.0000 | 2022.02.24 05:25:25 | 1.1260 | -0.40 | 0.00 | 0.00 | -2.20 |
1085617634 | 2022.02.25 02:48:20 | buy | 0.01 | eurusd | 1.1209 | 1.1188 | 1.1228 | 2022.02.25 05:10:24 | 1.1207 | -0.40 | 0.00 | 0.00 | -0.20 |
1085619644 | 2022.02.28 04:08:15 | sell | 0.01 | eurusd | 1.1165 | 1.1185 | 0.0000 | 2022.02.28 04:48:06 | 1.1151 | -0.40 | 0.00 | 0.00 | 1.40 |
1085621594 | 2022.03.01 03:59:53 | sell | 0.01 | eurusd | 1.1201 | 0.0000 | 0.0000 | 2022.03.01 04:00:04 | 1.1203 | -0.40 | 0.00 | 0.00 | -0.20 |
1085624040 | 2022.03.02 08:11:31 | buy | 0.01 | eurusd | 1.1113 | 0.0000 | 0.0000 | 2022.03.02 08:11:48 | 1.1111 | -0.40 | 0.00 | 0.00 | -0.20 |
1085625786 | 2022.03.03 03:06:38 | sell | 0.01 | eurusd | 1.1098 | 0.0000 | 0.0000 | 2022.03.03 03:07:42 | 1.1100 | -0.40 | 0.00 | 0.00 | -0.20 |
1085628504 | 2022.03.04 04:12:58 | sell | 0.01 | eurusd | 1.1037 | 1.1056 | 1.1013 | 2022.03.04 05:26:53 | 1.1026 | -0.40 | 0.00 | 0.00 | 1.10 |
1085628503 | 2022.03.04 04:12:54 | buy | 0.01 | eurusd | 1.1040 | 1.1016 | 1.1054 | 2022.03.04 05:26:58 | 1.1025 | -0.40 | 0.00 | 0.00 | -1.50 |
1085630593 | 2022.03.07 03:16:23 | sell | 0.01 | eurusd | 1.0851 | 0.0000 | 0.0000 | 2022.03.07 03:16:44 | 1.0852 | -0.40 | 0.00 | 0.00 | -0.10 |
1085630803 | 2022.03.07 04:41:27 | sell | 0.01 | eurusd | 1.0846 | 0.0000 | 0.0000 | 2022.03.07 04:42:02 | 1.0847 | -0.40 | 0.00 | 0.00 | -0.10 |
1085633555 | 2022.03.08 05:36:49 | buy | 0.01 | eurusd | 1.0878 | 0.0000 | 0.0000 | 2022.03.08 08:08:54 | 1.0864 | -0.40 | 0.00 | 0.00 | -1.40 |
1085633556 | 2022.03.08 05:37:25 | sell | 0.01 | eurusd | 1.0875 | 0.0000 | 0.0000 | 2022.03.08 08:08:59 | 1.0866 | -0.40 | 0.00 | 0.00 | 0.90 |
1085636411 | 2022.03.09 06:11:10 | buy | 0.01 | eurusd | 1.0909 | 1.0886 | 0.0000 | 2022.03.09 08:09:29 | 1.0920 | -0.40 | 0.00 | 0.00 | 1.10 |
1085636076 | 2022.03.09 04:10:27 | sell | 0.01 | eurusd | 1.0914 | 1.0936 | 0.0000 | 2022.03.09 08:43:17 | 1.0919 | -0.40 | 0.00 | 0.00 | -0.50 |
1085638995 | 2022.03.10 06:37:24 | sell | 0.01 | eurusd | 1.1060 | 1.1087 | 1.1040 | 2022.03.10 10:12:01 | 1.1040 | -0.40 | 0.00 | 0.00 | 2.00 |
1085638832 | 2022.03.10 04:54:27 | buy | 0.01 | eurusd | 1.1059 | 1.1032 | 1.1085 | 2022.03.10 10:24:05 | 1.1040 | -0.40 | 0.00 | 0.00 | -1.90 |
1085641509 | 2022.03.11 08:03:10 | buy | 0.01 | eurusd | 1.1002 | 0.0000 | 0.0000 | 2022.03.11 09:50:06 | 1.0990 | -0.40 | 0.00 | 0.00 | -1.20 |
1085641513 | 2022.03.11 08:04:50 | sell | 0.01 | eurusd | 1.1003 | 0.0000 | 0.0000 | 2022.03.11 09:50:10 | 1.0991 | -0.40 | 0.00 | 0.00 | 1.20 |
1085643366 | 2022.03.14 03:18:38 | buy | 0.01 | eurusd | 1.0925 | 0.0000 | 0.0000 | 2022.03.14 04:29:59 | 1.0911 | -0.40 | 0.00 | 0.00 | -1.40 |
1085643365 | 2022.03.14 03:18:24 | sell | 0.01 | eurusd | 1.0923 | 0.0000 | 0.0000 | 2022.03.14 04:30:06 | 1.0913 | -0.40 | 0.00 | 0.00 | 1.00 |
1085645856 | 2022.03.15 04:37:55 | buy | 0.01 | eurusd | 1.0975 | 0.0000 | 0.0000 | 2022.03.15 10:06:36 | 1.1000 | -0.40 | 0.00 | 0.00 | 2.50 |
1085645857 | 2022.03.15 04:38:28 | sell | 0.01 | eurusd | 1.0975 | 0.0000 | 0.0000 | 2022.03.15 10:06:40 | 1.1002 | -0.40 | 0.00 | 0.00 | -2.70 |
1085647979 | 2022.03.16 06:00:46 | buy | 0.01 | eurusd | 1.0969 | 0.0000 | 0.0000 | 2022.03.16 10:35:11 | 1.1001 | -0.40 | 0.00 | 0.00 | 3.20 |
1085647968 | 2022.03.16 05:42:37 | sell | 0.01 | eurusd | 1.0968 | 0.0000 | 0.0000 | 2022.03.16 10:35:15 | 1.1003 | -0.40 | 0.00 | 0.00 | -3.50 |
1085650187 | 2022.03.17 03:58:56 | buy | 0.01 | eurusd | 1.1037 | 0.0000 | 0.0000 | 2022.03.17 08:19:04 | 1.1022 | -0.40 | 0.00 | 0.00 | -1.50 |
1085650186 | 2022.03.17 03:58:51 | sell | 0.01 | eurusd | 1.1036 | 0.0000 | 0.0000 | 2022.03.17 08:19:12 | 1.1025 | -0.40 | 0.00 | 0.00 | 1.10 |
1085652238 | 2022.03.18 04:39:41 | buy | 0.01 | eurusd | 1.1084 | 0.0000 | 0.0000 | 2022.03.18 11:09:27 | 1.1069 | -0.40 | 0.00 | 0.00 | -1.50 |
1085652237 | 2022.03.18 04:39:15 | sell | 0.01 | eurusd | 1.1083 | 0.0000 | 0.0000 | 2022.03.18 11:10:06 | 1.1069 | -0.40 | 0.00 | 0.00 | 1.40 |
1085653882 | 2022.03.21 04:33:57 | sell | 0.01 | eurusd | 1.1047 | 0.0000 | 0.0000 | 2022.03.21 10:17:46 | 1.1061 | -0.40 | 0.00 | 0.00 | -1.40 |
1085653881 | 2022.03.21 04:33:52 | buy | 0.01 | eurusd | 1.1049 | 0.0000 | 0.0000 | 2022.03.21 10:18:16 | 1.1060 | -0.40 | 0.00 | 0.00 | 1.10 |
1085655260 | 2022.03.22 03:01:50 | buy | 0.01 | eurusd | 1.0989 | 0.0000 | 0.0000 | 2022.03.22 09:43:43 | 1.0974 | -0.40 | 0.00 | 0.00 | -1.50 |
1085655259 | 2022.03.22 03:01:45 | sell | 0.01 | eurusd | 1.0987 | 0.0000 | 0.0000 | 2022.03.22 09:43:55 | 1.0976 | -0.40 | 0.00 | 0.00 | 1.10 |
1085657428 | 2022.03.23 06:28:36 | sell | 0.01 | eurusd | 1.1025 | 0.0000 | 0.0000 | 2022.03.23 13:08:14 | 1.1002 | -0.40 | 0.00 | 0.00 | 2.30 |
1085657430 | 2022.03.23 06:29:45 | buy | 0.01 | eurusd | 1.1026 | 0.0000 | 0.0000 | 2022.03.23 13:08:21 | 1.0999 | -0.40 | 0.00 | 0.00 | -2.70 |
1085659085 | 2022.03.24 02:52:25 | buy | 0.01 | eurusd | 1.1010 | 0.0000 | 0.0000 | 2022.03.24 04:09:53 | 1.0985 | -0.40 | 0.00 | 0.00 | -2.50 |
1085659087 | 2022.03.24 02:53:20 | sell | 0.01 | eurusd | 1.1005 | 0.0000 | 0.0000 | 2022.03.24 04:09:58 | 1.0987 | -0.40 | 0.00 | 0.00 | 1.80 |
1085661193 | 2022.03.25 04:14:38 | buy | 0.01 | eurusd | 1.1034 | 0.0000 | 0.0000 | 2022.03.25 10:28:32 | 1.1015 | -0.40 | 0.00 | 0.00 | -1.90 |
1085661191 | 2022.03.25 04:14:26 | sell | 0.01 | eurusd | 1.1032 | 0.0000 | 0.0000 | 2022.03.25 10:28:36 | 1.1017 | -0.40 | 0.00 | 0.00 | 1.50 |
1085662961 | 2022.03.28 03:26:36 | sell | 0.01 | eurusd | 1.0959 | 0.0000 | 0.0000 | 2022.03.28 03:27:59 | 1.0959 | -0.40 | 0.00 | 0.00 | 0.00 |
1085662960 | 2022.03.28 03:26:31 | buy | 0.01 | eurusd | 1.0962 | 0.0000 | 0.0000 | 2022.03.28 03:28:03 | 1.0957 | -0.40 | 0.00 | 0.00 | -0.50 |
|
-48.80 |
0.00 |
-0.60 |
19.09 |
Closed P/L: |
-30.31 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
190.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-30.31 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
159.69 |
Equity: |
159.69 |
Free Margin: |
159.69 |
|
Details: |
 |
Gross Profit: |
564.74 |
Gross Loss: |
595.05 |
Total Net Profit: |
-30.31 |
Profit Factor: |
0.95 |
Expected Payoff: |
-0.25 |
|
Absolute Drawdown: |
94.94 |
Maximal Drawdown: |
125.86 (96.14%) |
Relative Drawdown: |
96.14% (125.86) |
|
Total Trades: |
120 |
Short Positions (won %): |
61 (49.18%) |
Long Positions (won %): |
59 (44.07%) |
Profit Trades (% of total): |
56 (46.67%) |
Loss trades (% of total): |
64 (53.33%) |
Largest |
profit trade: |
52.42 |
loss trade: |
-70.26 |
Average |
profit trade: |
10.08 |
loss trade: |
-9.30 |
Maximum |
consecutive wins ($): |
5 (86.93) |
consecutive losses ($): |
5 (-27.31) |
Maximal |
consecutive profit (count): |
86.93 (5) |
consecutive loss (count): |
-102.03 (2) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |