Welcome To Tongda International Investment Limited
| Account: 18888829 |
Name: Ò¶Õ×¼Î--Ä£Ä⿼ºËÕË»§ |
Currency: USD |
Leverage: 1:200 |
2026 October 21, 03:19 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1090433984 | 2026.09.24 06:42:31 | balance | Deposit | 1 000.00 |
| 1090434484 | 2026.09.24 08:12:02 | sell | 0.10 | silver | 64.108 | 0.000 | 63.939 | 2026.09.24 08:37:36 | 64.003 | 0.00 | 0.00 | 0.00 | 52.50 |
| 1090434633 | 2026.09.24 08:19:53 | sell | 0.10 | silver | 64.235 | 0.000 | 0.000 | 2026.09.24 08:30:53 | 64.088 | 0.00 | 0.00 | 0.00 | 73.50 |
| 1090436430 | 2026.09.24 08:46:16 | sell | 0.10 | silver | 64.067 | 64.510 | 63.885 | 2026.09.24 09:59:49 | 64.019 | 0.00 | 0.00 | 0.00 | 24.00 |
| 1090436699 | 2026.09.24 08:58:02 | sell | 0.10 | coco | 92.60 | 0.00 | 0.00 | 2026.09.24 09:06:24 | 92.70 | 0.00 | 0.00 | 0.00 | -10.00 |
| 1090437834 | 2026.09.24 09:06:09 | sell | 0.10 | silver | 64.167 | 0.000 | 0.000 | 2026.09.24 09:57:48 | 64.064 | 0.00 | 0.00 | 0.00 | 51.50 |
| 1090438101 | 2026.09.24 09:08:13 | buy | 0.10 | coco | 92.68 | 0.00 | 0.00 | 2026.09.24 10:30:21 | 94.39 | 0.00 | 0.00 | 0.00 | 171.00 |
| 1090438142 | 2026.09.24 09:14:26 | buy | 0.10 | coco | 92.42 | 0.00 | 0.00 | 2026.09.24 09:59:52 | 92.74 | 0.00 | 0.00 | 0.00 | 32.00 |
| 1090445368 | 2026.09.24 10:32:51 | buy | 0.10 | silver | 63.878 | 0.000 | 0.000 | 2026.09.24 13:15:10 | 63.582 | 0.00 | 0.00 | 0.00 | -148.00 |
| 1090445645 | 2026.09.24 10:35:01 | buy | 0.10 | silver | 63.733 | 0.000 | 0.000 | 2026.09.24 13:15:04 | 63.612 | 0.00 | 0.00 | 0.00 | -60.50 |
| 1090451401 | 2026.09.24 11:28:56 | buy | 0.10 | silver | 63.553 | 0.000 | 0.000 | 2026.09.24 12:01:22 | 63.657 | 0.00 | 0.00 | 0.00 | 52.00 |
| 1090455859 | 2026.09.24 12:56:40 | buy | 0.10 | silver | 63.551 | 0.000 | 0.000 | 2026.09.24 13:14:36 | 63.599 | 0.00 | 0.00 | 0.00 | 24.00 |
| 1090456315 | 2026.09.24 13:08:40 | buy | 0.10 | silver | 63.546 | 0.000 | 0.000 | 2026.09.24 13:14:23 | 63.570 | 0.00 | 0.00 | 0.00 | 12.00 |
| 1090456331 | 2026.09.24 13:09:05 | buy | 0.10 | silver | 63.503 | 0.000 | 0.000 | 2026.09.24 13:10:29 | 63.574 | 0.00 | 0.00 | 0.00 | 35.50 |
| 1090462969 | 2026.09.24 16:03:43 | sell | 0.10 | audcad | 0.9929 | 0.0000 | 0.0000 | 2026.09.24 16:24:49 | 0.9928 | 0.00 | 0.00 | 0.00 | 0.70 |
| 1090463376 | 2026.09.24 16:17:31 | sell | 0.10 | silver | 63.394 | 0.000 | 0.000 | 2026.09.24 16:45:40 | 63.318 | 0.00 | 0.00 | 0.00 | 38.00 |
| 1090463621 | 2026.09.24 16:24:41 | sell | 0.10 | silver | 63.485 | 0.000 | 0.000 | 2026.09.24 16:38:56 | 63.423 | 0.00 | 0.00 | 0.00 | 31.00 |
| 1090464836 | 2026.09.24 17:01:23 | buy | 0.10 | hsi | 24563 | 0 | 0 | 2026.09.24 17:01:59 | 24543 | 0.00 | 0.00 | 0.00 | -20.00 |
| 1090466954 | 2026.09.24 18:24:33 | buy | 0.10 | silver | 63.759 | 63.595 | 0.000 | 2026.09.24 18:33:32 | 63.807 | 0.00 | 0.00 | 0.00 | 24.00 |
| 1090467834 | 2026.09.24 19:06:23 | buy | 0.10 | silver | 63.770 | 0.000 | 0.000 | 2026.09.24 20:30:57 | 63.829 | 0.00 | 0.00 | 0.00 | 29.50 |
| 1090467932 | 2026.09.24 19:11:13 | buy | 0.10 | silver | 63.638 | 0.000 | 0.000 | 2026.09.24 20:26:16 | 63.780 | 0.00 | 0.00 | 0.00 | 71.00 |
| 1090468233 | 2026.09.24 19:24:56 | buy | 0.10 | silver | 63.551 | 0.000 | 0.000 | 2026.09.24 20:11:17 | 63.606 | 0.00 | 0.00 | 0.00 | 27.50 |
| 1090473561 | 2026.09.25 04:01:10 | buy limit | 0.10 | silver | 63.560 | 63.400 | 0.000 | 2026.09.25 05:06:32 | 63.954 | cancelled |
| 1090478236 | 2026.09.25 06:32:51 | buy | 0.10 | silver | 63.615 | 0.000 | 0.000 | 2026.09.25 07:40:56 | 63.796 | 0.00 | 0.00 | 0.00 | 90.50 |
| 1090479801 | 2026.09.25 06:58:57 | buy | 0.10 | silver | 63.546 | 0.000 | 0.000 | 2026.09.25 07:39:08 | 63.753 | 0.00 | 0.00 | 0.00 | 103.50 |
| 1090480635 | 2026.09.25 07:09:36 | buy | 0.10 | silver | 63.488 | 0.000 | 0.000 | 2026.09.25 07:35:39 | 63.683 | 0.00 | 0.00 | 0.00 | 97.50 |
| 1090564360 | 2026.09.29 14:41:18 | buy | 0.10 | silver | 60.769 | 0.000 | 0.000 | 2026.09.29 15:18:16 | 60.928 | 0.00 | 0.00 | 0.00 | 79.50 |
| 1090564595 | 2026.09.29 14:46:25 | buy | 0.10 | silver | 60.769 | 0.000 | 0.000 | 2026.09.29 15:17:58 | 60.889 | 0.00 | 0.00 | 0.00 | 60.00 |
| 1090564689 | 2026.09.29 14:48:41 | buy | 0.10 | silver | 60.813 | 0.000 | 60.900 | 2026.09.29 15:18:08 | 60.900 | 0.00 | 0.00 | 0.00 | 43.50 |
| 1090565073 | 2026.09.29 14:57:35 | buy | 0.10 | silver | 60.721 | 0.000 | 0.000 | 2026.09.29 15:08:37 | 60.860 | 0.00 | 0.00 | 0.00 | 69.50 |
| |
0.00 |
0.00 |
0.00 |
1 055.20 |
| Closed P/L: |
1 055.20 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 055.20 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 055.20 |
Equity: |
2 055.20 |
Free Margin: |
2 055.20 |
| |
| Details: |
 |
| Gross Profit: |
1 293.70 |
Gross Loss: |
238.50 |
Total Net Profit: |
1 055.20 |
| Profit Factor: |
5.42 |
Expected Payoff: |
37.69 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
208.50 (13.74%) |
Relative Drawdown: |
13.74% (208.50) |
| |
| Total Trades: |
28 |
Short Positions (won %): |
8 (87.50%) |
Long Positions (won %): |
20 (85.00%) |
| Profit Trades (% of total): |
24 (85.71%) |
Loss trades (% of total): |
4 (14.29%) |
| Largest |
profit trade: |
171.00 |
loss trade: |
-148.00 |
| Average |
profit trade: |
53.90 |
loss trade: |
-59.63 |
| Maximum |
consecutive wins ($): |
11 (696.00) |
consecutive losses ($): |
2 (-208.50) |
| Maximal |
consecutive profit (count): |
696.00 (11) |
consecutive loss (count): |
-208.50 (2) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
1 |