Welcome To Tongda International Investment Limited
Account: 22011220 |
Name: Zijie Wu¡¾…Ç×Ó‚Ü¡¿ |
Currency: USD |
Leverage: 1:500 |
2022 February 9, 04:35 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1085567867 | 2022.01.12 06:24:18 | balance | Deposit | 100.00 |
1085568057 | 2022.01.12 08:59:05 | buy | 0.01 | s&p500 | 4724.49 | 4710.00 | 4800.00 | 2022.01.12 10:36:14 | 4710.00 | -0.40 | 0.00 | 0.00 | -14.49 |
1085568056 | 2022.01.12 08:58:51 | buy | 0.01 | coco | 81.25 | 81.10 | 84.40 | 2022.01.12 11:04:27 | 81.90 | -0.40 | 0.00 | 0.00 | 6.50 |
1085568324 | 2022.01.12 11:55:25 | buy | 0.01 | gold | 1816.33 | 1814.00 | 1847.00 | 2022.01.12 16:01:19 | 1820.15 | -0.40 | 0.00 | 0.00 | 3.82 |
1085567978 | 2022.01.12 08:01:12 | buy | 0.01 | gold | 1821.08 | 1814.00 | 1847.00 | 2022.01.12 16:01:33 | 1820.26 | -0.40 | 0.00 | 0.00 | -0.82 |
1085568874 | 2022.01.12 16:37:25 | buy limit | 0.01 | gbpusd | 1.3634 | 0.0000 | 0.0000 | 2022.01.12 23:59:59 | 1.3702 | deleted [good for day] |
1085569888 | 2022.01.13 10:14:15 | sell | 0.01 | coco | 82.37 | 0.00 | 0.00 | 2022.01.13 10:18:15 | 82.57 | -0.40 | 0.00 | 0.00 | -2.00 |
1085569880 | 2022.01.13 10:12:11 | buy | 0.01 | coco | 82.52 | 82.10 | 86.30 | 2022.01.13 14:33:32 | 82.10 | -0.40 | 0.00 | 0.00 | -4.20 |
1085569909 | 2022.01.13 10:26:22 | buy | 0.01 | s&p500 | 4729.56 | 4720.00 | 4735.00 | 2022.01.13 14:47:25 | 4732.12 | -0.40 | 0.00 | 0.00 | 2.56 |
1085570161 | 2022.01.13 14:00:18 | buy | 0.01 | s&p500 | 4727.55 | 0.00 | 4735.00 | 2022.01.13 14:47:30 | 4732.12 | -0.40 | 0.00 | 0.00 | 4.57 |
1085570389 | 2022.01.13 16:32:33 | sell | 0.01 | s&p500 | 4743.58 | 4750.00 | 4720.00 | 2022.01.13 17:17:13 | 4728.29 | -0.40 | 0.00 | 0.00 | 15.29 |
1085570371 | 2022.01.13 16:25:06 | sell | 0.01 | s&p500 | 4739.35 | 4750.00 | 4720.00 | 2022.01.13 17:17:19 | 4729.04 | -0.40 | 0.00 | 0.00 | 10.31 |
1085570242 | 2022.01.13 15:08:23 | sell | 0.01 | gold | 1823.68 | 1827.00 | 1801.00 | 2022.01.14 05:19:42 | 1827.00 | -0.40 | 0.00 | 0.02 | -3.32 |
1085570788 | 2022.01.14 02:04:29 | buy | 0.01 | s&p500 | 4656.32 | 4647.00 | 4675.00 | 2022.01.14 09:22:19 | 4675.00 | -0.40 | 0.00 | 0.00 | 18.68 |
1085571362 | 2022.01.14 09:29:04 | buy | 0.01 | gold | 1826.95 | 1825.00 | 1846.00 | 2022.01.14 10:58:58 | 1825.00 | -0.40 | 0.00 | 0.00 | -1.95 |
1085571545 | 2022.01.14 11:53:10 | sell | 0.01 | s&p500 | 4671.25 | 4673.00 | 4621.00 | 2022.01.14 15:49:45 | 4621.39 | -0.40 | 0.00 | 0.00 | 49.86 |
1085572676 | 2022.01.17 02:51:48 | sell | 0.01 | eurusd | 1.1405 | 0.0000 | 0.0000 | 2022.01.17 02:51:54 | 1.1407 | -0.40 | 0.00 | 0.00 | -0.20 |
1085574002 | 2022.01.18 04:18:40 | buy | 0.01 | eurusd | 1.1419 | 0.0000 | 0.0000 | 2022.01.18 06:28:10 | 1.1394 | -0.40 | 0.00 | 0.00 | -2.50 |
1085574001 | 2022.01.18 04:18:34 | sell | 0.01 | eurusd | 1.1417 | 0.0000 | 0.0000 | 2022.01.18 06:28:14 | 1.1396 | -0.40 | 0.00 | 0.00 | 2.10 |
1085575991 | 2022.01.19 05:02:14 | buy | 0.01 | eurusd | 1.1323 | 0.0000 | 0.0000 | 2022.01.19 05:02:21 | 1.1321 | -0.40 | 0.00 | 0.00 | -0.20 |
1085578001 | 2022.01.20 06:37:39 | buy | 0.01 | eurusd | 1.1353 | 0.0000 | 0.0000 | 2022.01.21 02:25:03 | 1.1309 | -0.40 | 0.00 | -0.06 | -4.40 |
1085578000 | 2022.01.20 06:37:33 | sell | 0.01 | eurusd | 1.1351 | 0.0000 | 0.0000 | 2022.01.21 02:25:10 | 1.1311 | -0.40 | 0.00 | 0.02 | 4.00 |
1085579787 | 2022.01.21 05:55:43 | buy | 0.01 | eurusd | 1.1326 | 0.0000 | 0.0000 | 2022.01.21 05:55:49 | 1.1324 | -0.40 | 0.00 | 0.00 | -0.20 |
1085581398 | 2022.01.24 03:28:53 | sell | 0.01 | eurusd | 1.1334 | 0.0000 | 0.0000 | 2022.01.24 09:09:36 | 1.1323 | -0.40 | 0.00 | 0.00 | 1.10 |
1085581399 | 2022.01.24 03:28:59 | buy | 0.01 | eurusd | 1.1337 | 0.0000 | 0.0000 | 2022.01.24 09:09:40 | 1.1321 | -0.40 | 0.00 | 0.00 | -1.60 |
1085584351 | 2022.01.25 15:48:04 | buy | 0.01 | eurusd | 1.1275 | 0.0000 | 0.0000 | 2022.01.25 15:48:10 | 1.1273 | -0.40 | 0.00 | 0.00 | -0.20 |
1085585071 | 2022.01.26 03:31:22 | buy | 0.01 | eurusd | 1.1305 | 0.0000 | 0.0000 | 2022.01.26 11:39:00 | 1.1285 | -0.40 | 0.00 | 0.00 | -2.00 |
1085585070 | 2022.01.26 03:31:18 | sell | 0.01 | eurusd | 1.1303 | 0.0000 | 0.0000 | 2022.01.26 11:39:03 | 1.1287 | -0.40 | 0.00 | 0.00 | 1.60 |
1085586772 | 2022.01.27 04:50:17 | buy | 0.01 | eurusd | 1.1230 | 0.0000 | 0.0000 | 2022.01.27 04:50:23 | 1.1228 | -0.40 | 0.00 | 0.00 | -0.20 |
1085588294 | 2022.01.28 02:55:10 | buy | 0.01 | eurusd | 1.1145 | 0.0000 | 0.0000 | 2022.01.28 13:36:39 | 1.1132 | -0.40 | 0.00 | 0.00 | -1.30 |
1085588293 | 2022.01.28 02:55:06 | sell | 0.01 | eurusd | 1.1144 | 0.0000 | 0.0000 | 2022.01.28 13:36:57 | 1.1133 | -0.40 | 0.00 | 0.00 | 1.10 |
1085589837 | 2022.01.31 03:32:02 | buy | 0.01 | eurusd | 1.1150 | 0.0000 | 0.0000 | 2022.01.31 05:50:11 | 1.1161 | -0.40 | 0.00 | 0.00 | 1.10 |
1085589835 | 2022.01.31 03:31:56 | sell | 0.01 | eurusd | 1.1148 | 0.0000 | 0.0000 | 2022.01.31 05:50:15 | 1.1163 | -0.40 | 0.00 | 0.00 | -1.50 |
1085590876 | 2022.02.01 06:10:16 | buy | 0.01 | eurusd | 1.1237 | 0.0000 | 0.0000 | 2022.02.01 06:10:21 | 1.1235 | -0.40 | 0.00 | 0.00 | -0.20 |
1085591659 | 2022.02.02 02:06:38 | sell | 0.01 | eurusd | 1.1271 | 0.0000 | 0.0000 | 2022.02.02 12:06:22 | 1.1297 | -0.40 | 0.00 | 0.00 | -2.60 |
1085591660 | 2022.02.02 02:06:45 | buy | 0.01 | eurusd | 1.1273 | 0.0000 | 0.0000 | 2022.02.02 12:06:25 | 1.1295 | -0.40 | 0.00 | 0.00 | 2.20 |
1085592535 | 2022.02.03 02:25:28 | sell | 0.01 | eurusd | 1.1296 | 0.0000 | 0.0000 | 2022.02.03 02:25:34 | 1.1298 | -0.40 | 0.00 | 0.00 | -0.20 |
|
-14.00 |
0.00 |
-0.02 |
80.71 |
Closed P/L: |
66.69 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
100.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
66.69 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
166.69 |
Equity: |
166.69 |
Free Margin: |
166.69 |
|
Details: |
 |
Gross Profit: |
118.81 |
Gross Loss: |
52.12 |
Total Net Profit: |
66.69 |
Profit Factor: |
2.28 |
Expected Payoff: |
1.91 |
|
Absolute Drawdown: |
14.89 |
Maximal Drawdown: |
14.89 (14.89%) |
Relative Drawdown: |
14.89% (14.89) |
|
Total Trades: |
35 |
Short Positions (won %): |
14 (57.14%) |
Long Positions (won %): |
21 (33.33%) |
Profit Trades (% of total): |
15 (42.86%) |
Loss trades (% of total): |
20 (57.14%) |
Largest |
profit trade: |
49.46 |
loss trade: |
-14.89 |
Average |
profit trade: |
7.92 |
loss trade: |
-2.61 |
Maximum |
consecutive wins ($): |
4 (31.13) |
consecutive losses ($): |
3 (-8.22) |
Maximal |
consecutive profit (count): |
49.46 (1) |
consecutive loss (count): |
-14.89 (1) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |