Welcome To Tongda International Investment Limited

Account: 88053088 Name: Ying Li【黎 穎】 Currency: USD Leverage: 1:100 2021 June 9, 02:46
Closed Transactions:
TicketOpen TimeTypeVolumeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
20689132011.05.30 07:06:35balanceDeposit100 000.00
20689152011.05.30 07:06:50creditCredit In, value date: 2011.05.30250.00
20689342011.05.30 07:15:55sell1.00coc0100.250.000.002011.06.02 19:01:2699.750.000.0015.00500.00
20689582011.05.30 07:20:10buy1.00audusd1.06860.00000.00002011.05.31 03:13:411.07430.000.002.50570.00
20704272011.05.31 03:18:10buy1.00audusd1.07520.00000.00002011.06.03 16:09:021.06570.000.0012.50-950.00
20783142011.06.02 19:02:57buy1.00audusd1.06640.00000.00002011.06.03 04:07:101.06800.000.002.50160.00
20787332011.06.03 04:11:38buy1.00gbpusd1.63510.00000.00002011.06.03 16:10:031.63400.000.000.00-110.00
20808262011.06.03 17:52:35buy1.00gbpusd1.63960.00000.00002011.06.03 18:40:081.64180.000.000.00220.00
20809632011.06.03 18:44:51buy1.00gbpusd1.64240.00000.00002011.06.09 12:10:511.64330.000.0012.0090.00
20898792011.06.09 19:43:03sell2.00audusd1.06340.00000.00002011.06.13 06:22:351.05420.000.00-64.001 840.00
20946342011.06.13 17:03:10sell1.00gbpusd1.63050.00001.62752011.06.15 12:10:031.62750.000.00-36.00300.00
21005452011.06.16 03:08:15buy1.00audusd1.05830.00000.00002011.06.22 15:06:461.05910.000.0010.0080.00
21252122011.06.30 06:41:30buy2.00audusd1.07480.00000.00002011.07.22 11:15:411.08470.000.00110.001 980.00
21620292011.07.19 15:26:57buy2.00gold1604.730.000.002011.07.26 06:23:341614.630.000.00-308.001 980.00
21704182011.07.22 11:19:44sell2.00eurusd1.44120.00000.00002011.07.22 15:59:151.43350.000.000.001 540.00
21747412011.07.26 06:36:42buy2.00gold1616.840.000.002011.08.01 18:22:131629.540.000.00-264.002 540.00
21748722011.07.26 07:35:57buy2.00hsin22528002011.07.26 10:16:16225380.000.000.00200.00
21890072011.08.02 08:33:06buy3.00eurusd1.42380.00000.00002011.08.03 16:07:061.42930.000.00-48.001 650.00
21972992011.08.04 15:17:41buy4.00gold1674.530.000.002011.08.08 15:43:031695.980.000.00-176.008 580.00
22059422011.08.08 15:47:52buy4.00gold1695.350.000.002011.08.17 06:49:571784.740.000.00-792.0035 756.00
22419682011.08.22 10:45:08sell2.00gold1887.860.000.002011.08.22 12:08:451880.360.000.000.001 500.00
22424102011.08.22 12:11:41buy12.00gold1880.680.000.002011.08.22 18:00:321891.140.000.000.0012 552.00
22436352011.08.22 18:30:21buy3.00gold1887.260.000.002011.08.22 18:41:531888.490.000.000.00369.00
22436932011.08.22 18:45:04sell3.00gold1885.530.000.002011.08.23 19:22:021857.930.000.006.008 280.00
22476512011.08.23 19:29:17sell7.00gold1858.400.000.002011.08.24 05:12:391851.200.000.0014.005 040.00
22485652011.08.24 05:24:25sell5.00gold1850.000.000.002011.08.24 10:33:511847.120.000.000.001 440.00
22495512011.08.24 10:42:26sell5.00gold1848.240.000.002011.08.24 12:24:331845.780.000.000.001 230.00
22495882011.08.24 10:59:16balanceWithdrawal-5 000.00
22495962011.08.24 11:00:51creditCredit Out, value date: 2011.08.24-250.00
22498502011.08.24 12:33:03sell15.00gold1844.920.000.002011.08.24 15:51:401816.630.000.000.0042 435.00
22517652011.08.24 18:32:08sell8.00gold1779.500.000.002011.08.25 10:12:291740.880.000.0048.0030 896.00
22589922011.08.26 16:23:02sell10.00gold1787.240.000.002011.08.26 16:47:311774.730.000.000.0012 510.00
22592352011.08.26 16:54:35sell10.00gold1781.550.000.002011.08.26 17:01:301780.510.000.000.001 040.00
22592822011.08.26 17:01:42buy8.00gold1778.650.000.002011.09.01 07:11:051824.030.000.00-1 056.0036 304.00
22738002011.09.02 10:45:26buy10.00gold1851.840.000.002011.09.02 11:28:111853.500.000.000.001 660.00
22739762011.09.02 11:36:23buy9.00gold1854.610.000.002011.09.02 17:18:251874.920.000.000.0018 279.00
22752722011.09.02 17:24:56buy10.00gold1876.280.000.002011.09.02 20:22:541876.370.000.000.0090.00
22767662011.09.05 08:39:33buy10.00gold1880.800.000.002011.09.07 06:59:561847.430.000.00-440.00-33 370.00
22877212011.09.07 15:48:54sell7.00gold1815.920.000.002011.09.07 15:56:581816.250.000.000.00-231.00
22877912011.09.07 16:02:08buy5.00gold1811.390.000.002011.09.07 16:08:441804.900.000.000.00-3 245.00
22878812011.09.07 16:12:41sell4.00gold1802.680.000.002011.09.07 16:25:371795.170.000.000.003 004.00
22880432011.09.07 16:35:01sell3.00gold1801.770.000.002011.09.16 10:35:191777.550.000.0066.007 266.00
23399852011.09.27 03:40:15sell4.00gold1633.100.000.002011.09.29 08:33:441625.580.000.0032.003 008.00
23603282011.10.05 07:20:15buy3.00gold1626.350.000.002011.10.06 08:42:031649.330.000.00-198.006 894.00
23628782011.10.06 09:05:23buy3.00gold1647.900.000.002011.10.10 05:53:391650.600.000.00-132.00810.00
23751312011.10.12 11:49:15sell3.00gold1685.480.000.002011.10.13 07:56:401671.800.000.0018.004 104.00
23772312011.10.13 08:03:13buy3.00gold1671.780.000.002011.10.17 09:02:421681.120.000.00-132.002 802.00
23838052011.10.17 09:09:49buy3.00gold1681.920.000.002011.10.25 14:34:011655.180.000.00-528.00-8 022.00
24051932011.10.25 14:40:49sell3.00gold1655.990.000.002011.10.25 15:05:041654.900.000.000.00327.00
24053562011.10.25 15:16:13buy2.00gold1657.090.000.002011.10.25 16:27:071678.900.000.000.004 362.00
24145882011.10.28 11:43:12sell3.00gold1737.080.000.002011.10.31 05:16:161715.880.000.006.006 360.00
24371032011.11.08 10:25:23buy3.00gold1791.000.000.002011.11.08 16:32:271791.380.000.000.00114.00
24390992011.11.09 04:59:02buy3.00gold1792.080.000.002011.11.16 06:40:331767.000.000.00-462.00-7 524.00
24567122011.11.16 07:15:27sell3.00gold1766.660.000.002011.11.22 04:57:261687.060.000.0036.0023 880.00
24745052011.11.23 04:25:22buy2.00gold1709.290.000.002011.11.28 19:57:181711.220.000.00-220.00386.00
24994862011.12.02 18:25:41sell3.00gold1747.980.000.002011.12.05 07:12:451746.180.000.006.00540.00
25006482011.12.05 07:17:50sell2.00gold1744.900.000.002011.12.06 09:43:181717.440.000.004.005 492.00
25275472011.12.14 15:53:03buy3.00gold1627.030.000.002011.12.23 08:34:581608.700.000.00-726.00-5 499.00
25469982011.12.23 08:39:24sell3.00gold1610.550.000.002011.12.29 05:41:021556.500.000.0036.0016 215.00
25539802011.12.29 05:51:24sell3.00gold1557.100.000.002011.12.29 16:37:321532.840.000.000.007 278.00
25602932012.01.03 15:14:15sell3.00gold1588.610.000.002012.01.05 07:34:271617.430.000.0024.00-8 646.00
25650652012.01.05 11:17:48sell2.00gold1612.660.000.002012.01.09 16:33:131618.370.000.008.00-1 142.00
25708692012.01.09 16:38:08buy2.00gold1618.120.000.002012.01.10 16:38:341633.920.000.00-44.003 160.00
25739222012.01.11 08:57:40buy3.00gold1642.780.000.002012.01.12 10:04:381645.520.000.00-198.00822.00
25762162012.01.12 10:09:28sell3.00gold1645.330.000.002012.01.13 07:00:321641.700.000.006.001 089.00
25779192012.01.13 07:43:39buy3.00gold1643.230.000.002012.02.03 10:18:131757.910.000.00-1 386.0034 404.00
25974672012.02.03 14:48:52sell4.00gold1754.300.000.002012.02.06 05:54:031733.810.000.008.008 196.00
25987342012.02.06 06:03:52sell3.00gold1733.180.000.002012.02.09 10:24:041733.920.000.0030.00-222.00
26118972012.02.14 14:26:22sell1.00usdcad0.99790.00000.00002012.02.23 09:30:060.99840.000.00-176.00-50.08
26140602012.02.15 13:56:15sell1.00eurusd1.31470.00000.00002012.02.23 09:30:011.32840.000.0020.00-1 370.00
26235992012.02.21 14:18:06sell1.00gold1736.810.000.002012.02.23 09:30:171774.900.000.008.00-3 809.00
26276732012.02.23 09:32:41sell4.00gold1774.060.000.002012.02.24 10:44:261780.400.000.008.00-2 536.00
26448172012.03.01 17:18:04buy3.00gold1721.960.000.002012.03.06 12:58:361686.750.000.00-198.00-10 563.00
26901032012.03.26 17:30:13buy7.00eurusd1.33250.00000.00002012.04.05 05:40:551.31480.000.00-1 344.00-12 390.00
26901042012.03.26 17:30:19buy7.00gold1686.180.000.002012.04.05 05:41:531623.960.000.00-1 848.00-43 554.00
26911352012.03.27 08:10:22buy7.00eurusd1.33540.00000.00002012.04.05 05:41:101.31480.000.00-1 232.00-14 420.00
26911372012.03.27 08:10:29buy7.00gold1690.920.000.002012.04.05 05:42:031623.960.000.00-1 694.00-46 872.00
27070502012.04.05 06:09:23sell5.00eurusd1.31470.00000.00002012.04.30 18:35:081.32210.000.00230.00-3 700.00
27070512012.04.05 06:09:30sell5.00gold1622.650.000.002012.04.30 18:35:561664.500.000.00230.00-20 925.00
27613322012.05.07 05:50:29buy1.00gold1639.380.000.002012.06.19 08:34:441628.570.000.00-946.00-1 081.00
28812422012.06.19 08:43:32buy5.00gold1629.320.000.002012.06.19 09:34:341631.180.000.000.00930.00
28814952012.06.19 09:49:00sell6.00gold1631.750.000.002012.06.21 05:33:321601.680.000.0048.0018 042.00
28880442012.06.21 08:53:02sell5.00gold1600.810.000.002012.06.21 14:33:541591.560.000.000.004 625.00
28894362012.06.21 14:42:33sell5.00gold1590.790.000.002012.06.21 17:53:591574.380.000.000.008 205.00
28912642012.06.22 04:21:49sell3.00gold1562.780.000.002012.06.22 08:50:331561.710.000.000.00321.00
28912672012.06.22 04:22:02sell3.00eurusd1.25570.00000.00002012.06.22 08:49:521.25350.000.000.00660.00
28916182012.06.22 07:53:59balanceDeposit-10 000.00
28918692012.06.22 09:03:05sell3.00gold1560.690.000.002012.06.22 10:56:091569.180.000.000.00-2 547.00
28918702012.06.22 09:03:16sell2.00eurusd1.25240.00000.00002012.06.22 10:56:421.25530.000.000.00-580.00
28931182012.06.22 16:59:58sell4.00gold1561.520.000.002012.06.28 15:44:001565.420.000.0048.00-1 560.00
29055592012.06.28 16:04:42buy5.00gold1558.230.000.002012.06.29 10:58:211570.500.000.00-110.006 135.00
29086012012.06.29 12:05:03buy5.00gold1571.070.000.002012.07.02 16:07:591597.570.000.00-110.0013 250.00
29131272012.07.02 16:21:26sell3.00gold1594.800.000.002012.07.03 15:42:171620.270.000.006.00-7 641.00
29131282012.07.02 16:21:38sell2.00eurusd1.25820.00000.00002012.07.03 15:40:071.25750.000.004.00140.00
29164932012.07.03 15:54:26sell5.00eurusd1.25760.00000.00002012.07.05 03:43:301.25400.000.0040.001 800.00
29200452012.07.05 04:43:06buy3.00gold1619.630.000.002012.07.05 09:39:161614.860.000.000.00-1 431.00
29200472012.07.05 04:43:16buy2.00eurusd1.25310.00000.00002012.07.05 09:39:441.25150.000.000.00-320.00
29208872012.07.05 10:33:09buy5.00eurusd1.25260.00000.00002012.09.13 04:30:231.29140.000.00-5 600.0019 400.00
30961292012.09.24 10:19:21buy4.00gold1760.680.000.002012.09.25 05:48:361764.100.000.00-88.001 368.00
30987032012.09.25 08:07:06buy5.00gold1763.880.000.002012.09.28 10:59:281780.920.000.00-550.008 520.00
31233162012.10.08 07:40:53buy5.00gold1771.750.000.002012.10.09 05:57:321778.710.000.00-110.003 480.00
31258302012.10.09 06:04:48buy5.00gold1779.680.000.002012.10.11 12:56:251770.670.000.00-440.00-4 505.00
31288722012.10.10 03:19:05buy2.00gold1763.180.000.002012.10.11 12:56:441770.670.000.00-132.001 498.00
31337212012.10.11 14:39:27sell3.00gold1768.220.000.002012.10.11 15:59:421769.240.000.000.00-306.00
31341932012.10.11 16:06:42buy4.00gold1770.050.000.002012.10.12 06:47:501768.390.000.00-88.00-664.00
31353242012.10.12 07:13:40sell4.00gold1769.000.000.002012.10.12 07:35:291770.260.000.000.00-504.00
31353892012.10.12 07:39:54buy3.00gold1770.140.000.002012.10.15 15:39:191743.910.000.00-66.00-7 869.00
31401722012.10.15 15:43:57sell4.00gold1743.780.000.002012.10.15 16:36:251732.290.000.000.004 596.00
31416582012.10.16 03:23:40sell3.00gold1736.500.000.002012.10.24 11:07:201709.340.000.0048.008 148.00
31667672012.10.25 07:51:47buy2.00gold1710.690.000.002012.10.31 12:42:021718.870.000.00-176.001 636.00
31667692012.10.25 07:51:54buy2.00eurusd1.29970.00000.00002012.10.31 12:08:431.29980.000.00-128.0020.00
31828752012.11.01 13:14:52sell3.00eurusd1.29470.00000.00002012.11.05 04:15:071.28330.000.0012.003 420.00
31828762012.11.01 13:14:58sell4.00gold1722.330.000.002012.11.05 04:16:241680.400.000.0016.0016 772.00
31902492012.11.05 04:29:58sell3.00eurusd1.28270.00000.00002012.11.06 11:47:301.27990.000.006.00840.00
31902502012.11.05 04:30:05sell4.00gold1679.890.000.002012.11.06 11:48:051689.620.000.008.00-3 892.00
31975422012.11.07 06:47:20sell4.00eurusd1.28590.00000.00002012.11.08 03:50:081.27590.000.0024.004 000.00
31975432012.11.07 06:47:27sell3.00gold1722.840.000.002012.11.08 03:49:241720.390.000.0018.00735.00
32016222012.11.08 04:04:58sell4.00eurusd1.27550.00000.00002012.11.21 10:21:441.27640.000.0088.00-360.00
32016232012.11.08 04:05:06sell4.00gold1718.740.000.002012.11.21 10:22:291724.900.000.0088.00-2 464.00
32315332012.11.21 10:39:17buy5.00eurusd1.27650.00000.00002012.11.21 14:23:181.27970.000.000.001 600.00
32315342012.11.21 10:39:23buy5.00gold1725.620.000.002012.11.21 14:22:331726.730.000.000.00555.00
32355082012.11.23 10:01:57sell4.00eurusd1.29030.00000.00002012.11.28 14:35:241.29030.000.0024.000.00
32355102012.11.23 10:02:03sell3.00gold1731.310.000.002012.11.28 14:35:581735.060.000.0018.00-1 125.00
32372692012.11.24 10:01:08balanceWithdrawal-2 000.00
32486272012.11.30 05:06:48buy5.00eurusd1.29960.00000.00002012.11.30 13:52:251.30020.000.000.00300.00
32496662012.11.30 14:08:56sell4.00eurusd1.30030.00000.00002012.12.05 02:24:331.31140.000.0024.00-4 440.00
32496672012.11.30 14:09:03sell4.00gold1729.970.000.002012.12.05 02:23:481698.010.000.0024.0012 784.00
32570582012.12.05 08:29:57sell5.00eurusd1.31060.00000.00002012.12.06 13:36:551.30700.000.0030.001 800.00
32570592012.12.05 08:30:02sell5.00gold1701.730.000.002012.12.06 13:36:111693.370.000.0030.004 180.00
32607892012.12.06 14:07:12buy5.00eurusd1.30720.00000.00002012.12.11 02:40:321.29410.000.00-240.00-6 550.00
32607902012.12.06 14:07:19buy5.00gold1694.490.000.002012.12.11 02:41:171710.750.000.00-330.008 130.00
32707362012.12.12 04:59:15sell4.00eurusd1.30080.00000.00002012.12.14 06:14:081.30890.000.0032.00-3 240.00
32707372012.12.12 04:59:21sell4.00gold1711.040.000.002012.12.14 06:14:441697.310.000.0032.005 492.00
32760422012.12.14 06:44:09buy3.00eurusd1.30880.00000.00002012.12.17 02:48:451.31580.000.00-48.002 100.00
32760432012.12.14 06:44:18buy3.00gold1696.940.000.002012.12.17 02:48:151694.700.000.00-66.00-672.00
32760442012.12.14 06:44:35buy3.00nzdusd0.84400.00000.00002012.12.17 02:47:330.84530.000.006.00390.00
32856222012.12.20 06:31:03buy3.00eurusd1.32250.00000.00002012.12.27 17:38:441.32180.000.00-336.00-210.00
32856232012.12.20 06:31:09buy3.00gold1668.130.000.002012.12.27 17:39:571658.020.000.00-462.00-3 033.00
32965802012.12.27 08:58:16buy3.00eurusd1.32410.00000.00002012.12.27 17:39:121.32180.000.000.00-690.00
32989292012.12.28 10:46:19buy4.00gold1661.550.000.002013.01.02 08:04:091679.770.000.00-264.007 288.00
33006852012.12.31 07:58:38buy3.00eurusd1.32020.00000.00002012.12.31 16:48:381.32210.000.000.00570.00
33016912012.12.31 16:58:26buy4.00gold1663.830.000.002013.01.02 08:04:411679.770.000.00-176.006 376.00
33022182013.01.02 08:44:09buy5.00gold1683.150.000.002013.01.07 05:34:061661.250.000.00-550.00-10 950.00
33113162013.01.07 08:52:50buy2.00gold1660.500.000.002013.01.10 16:27:281670.200.000.00-220.001 940.00
33185332013.01.10 16:50:01sell3.00gbpusd1.60870.00000.00002013.01.14 03:52:301.61430.000.00-108.00-1 680.00
33185342013.01.10 16:50:08sell3.00gold1673.990.000.002013.01.14 03:49:591666.280.000.0012.002 313.00
33217842013.01.14 08:36:45sell3.00gold1666.150.000.002013.01.15 04:23:301669.980.000.006.00-1 149.00
33235122013.01.15 04:48:53buy3.00eurusd1.33780.00000.00002013.01.16 04:04:331.32900.000.00-48.00-2 640.00
33235132013.01.15 04:49:01buy3.00gold1672.700.000.002013.01.16 04:03:401681.480.000.00-66.002 634.00
33282042013.01.17 05:15:33balanceWithdrawal-5 000.00
33285412013.01.17 08:22:49sell3.00eurusd1.32900.00000.00002013.01.17 11:05:591.33430.000.000.00-1 590.00
33307382013.01.18 07:42:59buy3.00eurusd1.33860.00000.00002013.01.22 10:33:391.33410.000.00-96.00-1 350.00
33337132013.01.22 04:56:44buy limit1.00gold1677.460.000.002013.01.22 10:34:101693.10cancelled by dealer
33344822013.01.22 11:37:24sell2.00eurusd1.32941.33400.00002013.01.22 12:05:561.33400.000.000.00-920.00
33344842013.01.22 11:37:41sell2.00gold1691.741696.730.002013.01.22 19:06:151696.730.000.000.00-998.00
33357472013.01.23 04:03:24buy1.00gold1694.161689.260.002013.01.23 17:04:091689.260.000.000.00-490.00
33357482013.01.23 04:03:41sell1.00eurusd1.33121.33580.00002013.01.23 11:16:031.33040.000.000.0080.00
33363322013.01.23 11:16:08sell2.00eurusd1.33001.37070.00002013.01.24 04:18:281.33150.000.0012.00-300.00
33372522013.01.24 03:13:41buy2.00gold1682.801677.410.002013.01.24 04:17:521683.400.000.000.00120.00
33379242013.01.24 08:32:05buy3.00eurusd1.33221.33071.33672013.01.24 09:58:171.33070.000.000.00-450.00
33379252013.01.24 08:32:13buy3.00gold1679.711676.131682.132013.01.24 10:28:071682.130.000.000.00726.00
33393772013.01.25 03:15:19buy3.00eurusd1.33711.33251.34052013.01.25 09:06:491.34050.000.000.001 020.00
33413252013.01.28 04:42:43buy2.00eurusd1.34591.34231.34832013.01.28 10:26:481.34230.000.000.00-720.00
33413262013.01.28 04:43:02sell2.00gold1659.771663.671657.652013.01.28 11:05:481657.650.000.000.00424.00
33429952013.01.29 04:09:42buy3.00gold1659.481654.101663.102013.01.29 05:19:451660.050.000.000.00171.00
33431812013.01.29 05:51:02buy3.00gold1659.881655.091663.092013.01.29 08:47:491663.090.000.000.00963.00
33434702013.01.29 09:07:23buy3.00eurusd1.34461.34011.34812013.01.29 16:34:471.34810.000.000.001 050.00
33440962013.01.29 16:00:28buy2.00gold1663.890.000.002013.01.30 10:41:271666.650.000.00-44.00552.00
33450672013.01.30 11:15:58buy3.00gold1667.231662.341670.342013.01.30 15:30:161670.340.000.000.00933.00
33463812013.01.31 04:33:14buy3.00gold1678.561673.661681.662013.01.31 15:04:101673.660.000.000.00-1 470.00
33463822013.01.31 04:33:31buy3.00eurusd1.35681.35161.36062013.02.01 01:50:271.36060.000.00-48.001 140.00
33478642013.02.01 03:51:45buy3.00gold1661.861656.961664.962013.02.01 09:56:491664.960.000.000.00930.00
33484752013.02.01 11:32:59buy3.00gold1665.721660.811668.812013.02.01 15:30:101668.810.000.000.00927.00
33501842013.02.04 04:02:02sell3.00gold1668.061672.931664.932013.02.04 04:33:451672.930.000.000.00-1 461.00
33515762013.02.05 04:27:47buy3.00gold1674.731669.831677.832013.02.05 11:55:231677.830.000.000.00930.00
33528842013.02.06 04:04:59buy3.00gold1672.711667.811675.812013.02.06 14:54:351675.810.000.000.00930.00
33613472013.02.18 04:10:23buy3.00gold1618.821613.991621.992013.02.18 05:37:231613.990.000.000.00-1 449.00
33615242013.02.18 07:19:37buy3.00gold1614.431609.531617.532013.02.18 12:36:261609.530.000.000.00-1 470.00
33623092013.02.19 04:31:26buy3.00gold1615.441610.541618.542013.02.19 10:23:341613.560.000.000.00-564.00
33627482013.02.19 11:26:26buy3.00eurusd1.33571.33111.33912013.02.19 18:51:181.33910.000.000.001 020.00
33627502013.02.19 11:26:40sell3.00gold1611.991616.891608.892013.02.19 16:31:471608.890.000.000.00930.00
33636642013.02.20 03:45:18buy3.00gold1608.721603.821611.822013.02.20 12:00:471603.820.000.000.00-1 470.00
33640772013.02.20 10:33:33buy3.00eurusd1.34181.33731.34532013.02.20 13:55:071.33730.000.000.00-1 350.00
33663732013.02.21 11:43:53buy2.00eurusd1.31860.00000.00002013.02.26 17:17:201.30660.000.00-96.00-2 400.00
33663742013.02.21 11:44:01buy2.00gbpusd1.52320.00000.00002013.02.26 17:16:021.51330.000.0012.00-1 980.00
33709442013.02.26 04:38:06buy2.00eurusd1.30850.00000.00002013.02.26 17:17:311.30660.000.000.00-380.00
33709472013.02.26 04:38:12buy2.00gold1597.770.000.002013.02.26 17:16:261585.710.000.000.00-2 412.00
35793382013.06.17 04:13:52buy9.00gold1390.670.000.002013.06.19 04:39:501365.740.000.00-396.00-22 437.00
35835802013.06.19 05:40:18sell3.50gold1366.550.000.002013.06.19 14:30:141372.690.000.000.00-2 149.00
35856782013.06.20 04:07:52buy4.00gold1346.500.000.002013.06.20 09:03:531323.150.000.000.00-9 340.00
35894782013.06.21 06:57:38buy3.50gold1292.040.000.002013.06.21 16:59:151292.970.000.000.00325.50
35910712013.06.21 17:13:53buy3.50gold1289.900.000.002013.06.21 20:10:511292.690.000.000.00976.50
35932402013.06.24 14:12:14buy3.50gold1283.170.000.002013.06.25 04:05:161285.610.000.00-77.00854.00
35944212013.06.25 04:21:27sell3.00gold1285.820.000.002013.06.25 05:51:031279.330.000.000.001 947.00
35954322013.06.25 10:06:15buy4.00gold1282.910.000.002013.06.25 16:38:151272.690.000.000.00-4 088.00
35976392013.06.26 05:15:14buy4.00gold1247.750.000.002013.06.28 09:20:561201.100.000.00-352.00-18 660.00
36045722013.06.28 09:46:15buy4.00gold1203.120.000.002013.07.01 14:21:391234.180.000.00-88.0012 424.00
36069922013.07.01 07:40:49buy2.00gold1247.580.000.002013.07.01 14:22:161234.180.000.000.00-2 680.00
36727712013.08.07 05:37:02buy3.00euraud1.48520.00000.00002013.08.08 04:22:301.47980.000.00-225.00-1 458.00
36727722013.08.07 05:37:07buy3.00gold1277.950.000.002013.08.08 04:23:021293.250.000.00-198.004 590.00
36910862013.09.09 10:03:19buy4.00gold1388.430.000.002013.09.10 09:44:051375.050.000.00-88.00-5 352.00
36985482013.09.25 05:09:37buy4.00gold1325.500.000.002013.09.25 10:16:211319.640.000.000.00-2 344.00
36987842013.09.25 10:28:19buy4.00gold1322.340.000.002013.09.25 15:01:301322.420.000.000.0032.00
36993802013.09.26 06:47:28buy2.00gold1333.360.000.002013.09.26 10:26:331337.660.000.000.00860.00
36997902013.09.26 14:56:26sell4.00gold1333.520.000.002013.09.27 03:19:511322.630.000.008.004 356.00
37001702013.09.27 04:31:22buy4.00gold1326.080.000.002013.09.27 14:12:281340.180.000.000.005 640.00
37008962013.09.30 09:03:22buy4.00gold1341.000.000.002013.09.30 14:10:191332.840.000.000.00-3 264.00
37057672013.10.11 08:58:12buy4.00gold1289.970.000.002013.10.11 16:01:341265.210.000.000.00-9 904.00
37178642013.11.11 14:22:00buy4.00eurusd1.34000.00000.00002013.11.14 13:51:331.34300.000.00-120.001 200.00
37182912013.11.12 09:36:06buy2.00gold1281.110.000.002013.11.14 13:50:151283.450.000.00-96.00468.00
37205852013.11.19 12:56:27buy3.00eurusd1.35060.00000.00002013.11.20 09:40:211.35360.000.00-18.00900.00
37205862013.11.19 12:56:33buy3.00gold1273.450.000.002013.11.20 09:39:171272.940.000.00-36.00-153.00
37218662013.11.22 04:15:17buy3.00eurusd1.34740.00000.00002013.11.25 04:03:511.35410.000.00-18.002 010.00
37230812013.11.26 04:42:52buy4.00eurusd1.35360.00000.00002013.11.27 03:58:161.35580.000.00-24.00880.00
37273422013.12.05 07:56:31buy4.00eurusd1.36070.00000.00002013.12.06 02:52:521.36620.000.00-24.002 200.00
37280422013.12.06 04:29:43buy4.00eurusd1.36700.00000.00002013.12.09 04:14:381.37050.000.00-24.001 400.00
37282052013.12.06 08:59:36buy3.00gold1228.820.000.002013.12.09 04:13:401229.560.000.00-36.00222.00
37986112014.07.01 16:28:00balanceWithdrawal-10 000.00
38203232014.09.13 07:54:38balanceWithdrawal-20 000.00
38547352014.12.30 10:22:50sell10.00gold1188.330.000.002015.01.02 03:44:561185.610.000.00100.002 720.00
38560882015.01.05 15:50:53sell5.00coco50.650.000.002015.01.06 16:31:3748.970.000.000.008 400.00
38562962015.01.06 08:29:37sell5.00coco50.020.000.002015.01.06 16:31:4148.970.000.000.005 250.00
38563482015.01.06 09:55:29sell5.00coco49.520.000.002015.01.06 16:31:4548.980.000.000.002 700.00
38569102015.01.07 13:03:17sell10.00coco48.480.000.002015.01.09 18:09:5847.650.000.000.008 300.00
38570452015.01.07 17:25:47sell10.00coco48.710.000.002015.01.09 18:10:0247.590.000.000.0011 200.00
38570532015.01.07 17:38:57sell10.00coco48.020.000.002015.01.12 16:13:3546.850.000.000.0011 700.00
38572912015.01.08 14:58:26sell10.00coco48.950.000.002015.01.09 18:10:0747.590.000.000.0013 600.00
38577812015.01.09 18:10:15sell10.00coco47.430.000.002015.01.12 16:13:4046.840.000.000.005 900.00
38577822015.01.09 18:10:21sell10.00coco47.430.000.002015.01.12 16:13:4846.820.000.000.006 100.00
38577832015.01.09 18:10:27sell10.00coco47.430.000.002015.01.12 16:13:4546.830.000.000.006 000.00
38583122015.01.12 16:19:55sell10.00coco46.730.000.002015.01.13 07:01:3545.370.000.000.0013 600.00
38583132015.01.12 16:20:01sell10.00coco46.730.000.002015.01.13 07:01:3745.370.000.000.0013 600.00
38583142015.01.12 16:20:06sell10.00coco46.730.000.002015.01.13 07:01:4045.370.000.000.0013 600.00
38586362015.01.13 07:01:47sell10.00coco45.230.000.002015.01.21 15:34:1247.320.000.000.00-20 900.00
38586372015.01.13 07:01:57sell10.00coco45.230.000.002015.01.21 17:15:5148.000.000.000.00-27 700.00
38586382015.01.13 07:02:05sell10.00coco45.230.000.002015.01.22 13:22:3148.310.000.000.00-30 800.00
38586392015.01.13 07:02:11sell10.00coco45.230.000.002015.01.22 13:38:0548.570.000.000.00-33 400.00
38586402015.01.13 07:02:18sell10.00coco45.230.000.002015.01.22 13:40:4349.010.000.000.00-37 800.00
38603682015.01.15 14:34:33buy10.00coco49.410.000.002015.01.21 10:05:1446.910.000.000.00-25 000.00
38603692015.01.15 14:34:39buy10.00coco49.410.000.002015.01.21 10:05:2746.900.000.000.00-25 100.00
38603712015.01.15 14:34:44buy10.00coco49.410.000.002015.01.21 10:05:1846.900.000.000.00-25 100.00
38603732015.01.15 14:34:55buy10.00coco49.410.000.002015.01.21 10:05:2346.900.000.000.00-25 100.00
38603742015.01.15 14:35:04buy10.00coco49.410.000.002015.01.21 10:05:3146.880.000.000.00-25 300.00
38628452015.01.21 10:05:40sell10.00coco46.870.000.002015.01.21 15:42:2747.320.000.000.00-4 500.00
38628462015.01.21 10:05:46sell10.00coco46.870.000.002015.01.21 15:42:3247.320.000.000.00-4 500.00
38628472015.01.21 10:05:51sell10.00coco46.870.000.002015.01.21 15:42:3747.320.000.000.00-4 500.00
38628482015.01.21 10:05:57sell10.00coco46.870.000.002015.02.02 13:05:0249.410.000.000.00-25 400.00
38628492015.01.21 10:06:04sell10.00coco46.870.000.002015.02.02 13:06:1150.270.000.000.00-34 000.00
38631012015.01.21 16:58:18buy10.00coco47.810.000.002015.01.22 13:22:2948.120.000.000.003 100.00
38631022015.01.21 16:58:28buy10.00coco47.810.000.002015.01.22 13:22:3448.160.000.000.003 500.00
