Welcome To Tongda International Investment Limited
Account: 18888862 |
Name: 齐艳玲--技术部理财合作方案 |
Currency: USD |
Leverage: 1:200 |
2025 May 26, 03:15 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1088447672 | 2025.04.28 07:35:51 | balance | Deposit | 1 000.00 |
1088448149 | 2025.04.28 09:09:45 | sell | 0.10 | s&p500 | 5515.42 | 5521.74 | 0.00 | 2025.04.28 09:27:21 | 5521.74 | 0.00 | 0.00 | 0.00 | -63.20 |
1088448403 | 2025.04.28 09:52:45 | sell | 0.10 | gold | 3288.65 | 0.00 | 0.00 | 2025.04.28 10:15:20 | 3285.25 | 0.00 | 0.00 | 0.00 | 34.00 |
1088448727 | 2025.04.28 11:08:11 | sell | 0.10 | s&p500 | 5516.17 | 5521.83 | 0.00 | 2025.04.28 11:27:16 | 5521.83 | 0.00 | 0.00 | 0.00 | -56.60 |
1088449058 | 2025.04.28 12:56:31 | sell | 0.10 | gold | 3289.73 | 3295.16 | 3277.09 | 2025.04.28 13:28:35 | 3288.76 | 0.00 | 0.00 | 0.00 | 9.70 |
1088449171 | 2025.04.28 13:48:56 | sell | 0.10 | s&p500 | 5520.67 | 5527.18 | 5507.86 | 2025.04.28 14:12:47 | 5514.24 | 0.00 | 0.00 | 0.00 | 64.30 |
1088449510 | 2025.04.28 15:25:03 | sell | 0.10 | gold | 3297.88 | 0.00 | 3294.56 | 2025.04.28 15:42:36 | 3294.56 | 0.00 | 0.00 | 0.00 | 33.20 |
1088450112 | 2025.04.28 17:02:32 | sell | 0.10 | gold | 3324.71 | 0.00 | 0.00 | 2025.04.28 17:06:05 | 3324.66 | 0.00 | 0.00 | 0.00 | 0.50 |
1088450199 | 2025.04.28 17:17:51 | sell | 0.10 | gold | 3331.84 | 0.00 | 0.00 | 2025.04.28 17:33:46 | 3326.30 | 0.00 | 0.00 | 0.00 | 55.40 |
1088451041 | 2025.04.29 03:56:49 | buy | 0.30 | usdjpy | 142.44 | 141.93 | 0.00 | 2025.04.29 04:11:39 | 142.22 | 0.00 | 0.00 | 0.00 | -46.41 |
1088452622 | 2025.04.29 10:17:16 | buy | 0.10 | coco | 61.36 | 59.10 | 64.10 | 2025.04.30 05:06:45 | 59.64 | 0.00 | 0.00 | 0.00 | -172.00 |
1088453834 | 2025.04.29 15:58:29 | sell | 0.10 | s&p500 | 5529.89 | 0.00 | 5523.98 | 2025.04.29 16:00:04 | 5523.98 | 0.00 | 0.00 | 0.00 | 59.10 |
1088454026 | 2025.04.29 16:42:11 | sell | 0.10 | gold | 3314.69 | 0.00 | 3302.31 | 2025.04.29 17:14:05 | 3311.00 | 0.00 | 0.00 | 0.00 | 36.90 |
1088454938 | 2025.04.30 03:21:48 | buy | 0.10 | hsi | 22022 | 0 | 22080 | 2025.04.30 03:34:43 | 21972 | 0.00 | 0.00 | 0.00 | -50.00 |
1088455167 | 2025.04.30 04:00:06 | buy | 0.30 | usdjpy | 142.47 | 0.00 | 142.79 | 2025.04.30 04:07:45 | 142.48 | 0.00 | 0.00 | 0.00 | 2.11 |
1088455593 | 2025.04.30 05:20:44 | sell | 0.10 | hsi | 22049 | 0 | 21962 | 2025.04.30 07:08:42 | 22060 | 0.00 | 0.00 | 0.00 | -11.00 |
1088455879 | 2025.04.30 06:45:42 | sell | 0.10 | s&p500 | 5536.71 | 0.00 | 5450.66 | 2025.04.30 15:42:18 | 5450.66 | 0.00 | 0.00 | 0.00 | 860.50 |
1088457011 | 2025.04.30 10:41:22 | buy stop | 0.10 | s&p500 | 5566.66 | 0.00 | 0.00 | 2025.04.30 10:41:39 | 5550.51 | cancelled |
1088457012 | 2025.04.30 10:42:13 | buy stop | 0.10 | s&p500 | 5565.69 | 0.00 | 0.00 | 2025.04.30 10:43:37 | 5551.66 | cancelled |
1088460161 | 2025.05.01 11:20:10 | buy | 0.10 | gold | 3228.35 | 0.00 | 0.00 | 2025.05.01 11:21:47 | 3229.40 | 0.00 | 0.00 | 0.00 | 10.50 |
1088460165 | 2025.05.01 11:23:11 | sell | 0.10 | s&p500 | 5631.36 | 0.00 | 0.00 | 2025.05.01 11:25:43 | 5630.30 | 0.00 | 0.00 | 0.00 | 10.60 |
1088462951 | 2025.05.02 09:01:38 | sell | 0.10 | gold | 3253.64 | 0.00 | 0.00 | 2025.05.02 09:03:12 | 3252.31 | 0.00 | 0.00 | 0.00 | 13.30 |
1088465745 | 2025.05.05 03:21:48 | sell | 0.10 | s&p500 | 5655.16 | 0.00 | 5650.29 | 2025.05.05 03:41:22 | 5650.29 | 0.00 | 0.00 | 0.00 | 48.70 |
1088468139 | 2025.05.06 01:09:26 | sell | 0.10 | gold | 3332.02 | 0.00 | 3307.00 | 2025.05.06 02:38:07 | 3328.03 | 0.00 | 0.00 | 0.00 | 39.90 |
1088469475 | 2025.05.06 08:08:36 | sell | 0.10 | hsi | 22687 | 0 | 22566 | 2025.05.06 08:39:24 | 22708 | 0.00 | 0.00 | 0.00 | -21.00 |
1088470626 | 2025.05.06 13:16:29 | sell | 0.10 | gold | 3381.86 | 0.00 | 3350.05 | 2025.05.06 13:42:20 | 3376.17 | 0.00 | 0.00 | 0.00 | 56.90 |
1088472046 | 2025.05.07 02:07:44 | sell | 0.10 | s&p500 | 5645.60 | 5705.68 | 0.00 | 2025.05.07 04:57:58 | 5640.56 | 0.00 | 0.00 | 0.00 | 50.40 |
1088472269 | 2025.05.07 03:17:26 | buy | 0.10 | coco | 59.51 | 57.68 | 63.44 | 2025.05.07 16:54:49 | 58.35 | 0.00 | 0.00 | 0.00 | -116.00 |
1088473345 | 2025.05.07 08:16:12 | buy | 0.10 | gold | 3394.05 | 0.00 | 3396.35 | 2025.05.07 09:15:15 | 3396.35 | 0.00 | 0.00 | 0.00 | 23.00 |
1088473355 | 2025.05.07 08:19:12 | buy | 0.10 | gold | 3391.84 | 0.00 | 3396.15 | 2025.05.07 09:14:00 | 3395.19 | 0.00 | 0.00 | 0.00 | 33.50 |
1088474304 | 2025.05.07 13:42:02 | buy | 0.10 | gold | 3389.12 | 3382.03 | 3401.69 | 2025.05.07 15:23:02 | 3382.03 | 0.00 | 0.00 | 0.00 | -70.90 |
1088474608 | 2025.05.07 15:31:22 | buy | 0.10 | gold | 3386.94 | 0.00 | 3402.33 | 2025.05.07 15:49:25 | 3397.60 | 0.00 | 0.00 | 0.00 | 106.60 |
1088475002 | 2025.05.07 17:42:48 | buy | 0.10 | gold | 3386.07 | 0.00 | 3390.37 | 2025.05.07 18:49:19 | 3388.19 | 0.00 | 0.00 | 0.00 | 21.20 |
1088475003 | 2025.05.07 17:43:17 | buy | 0.10 | gold | 3386.44 | 3382.88 | 3390.57 | 2025.05.07 18:50:41 | 3387.75 | 0.00 | 0.00 | 0.00 | 13.10 |
1088475004 | 2025.05.07 17:44:10 | buy | 0.10 | gold | 3386.05 | 0.00 | 0.00 | 2025.05.07 18:16:07 | 3378.77 | 0.00 | 0.00 | 0.00 | -72.80 |
1088475381 | 2025.05.08 03:16:08 | buy | 0.10 | hsi | 22631 | 0 | 22738 | 2025.05.08 03:37:54 | 22738 | 0.00 | 0.00 | 0.00 | 107.00 |
1088475581 | 2025.05.08 03:53:08 | sell | 0.10 | gold | 3403.34 | 0.00 | 3398.43 | 2025.05.08 04:21:59 | 3409.46 | 0.00 | 0.00 | 0.00 | -61.20 |
1088475780 | 2025.05.08 04:32:33 | sell | 0.10 | hsi | 22884 | 0 | 22823 | 2025.05.08 04:54:41 | 22849 | 0.00 | 0.00 | 0.00 | 35.00 |
1088476144 | 2025.05.08 06:31:35 | buy | 0.10 | gold | 3390.62 | 0.00 | 3407.78 | 2025.05.08 07:53:31 | 3364.98 | 0.00 | 0.00 | 0.00 | -256.40 |
1088476448 | 2025.05.08 08:05:52 | sell | 0.10 | s&p500 | 5670.02 | 0.00 | 0.00 | 2025.05.08 08:43:49 | 5672.47 | 0.00 | 0.00 | 0.00 | -24.50 |
1088477613 | 2025.05.08 14:36:14 | sell | 0.10 | s&p500 | 5678.77 | 0.00 | 5658.20 | 2025.05.08 14:40:37 | 5669.10 | 0.00 | 0.00 | 0.00 | 96.70 |
1088477819 | 2025.05.08 15:08:15 | sell limit | 0.10 | s&p500 | 5730.12 | 5790.12 | 5642.73 | 2025.05.08 23:59:59 | 5668.28 | deleted [good for day] |
1088478112 | 2025.05.08 16:02:57 | sell | 0.10 | gold | 3351.54 | 3379.15 | 3347.98 | 2025.05.08 17:25:53 | 3347.98 | 0.00 | 0.00 | 0.00 | 35.60 |
1088478276 | 2025.05.08 16:48:29 | sell | 0.10 | gold | 3359.03 | 0.00 | 3351.31 | 2025.05.08 17:22:04 | 3351.31 | 0.00 | 0.00 | 0.00 | 77.20 |
1088478979 | 2025.05.09 03:16:21 | sell | 0.10 | hsi | 22841 | 0 | 22736 | 2025.05.09 03:39:19 | 22746 | 0.00 | 0.00 | 0.00 | 95.00 |
1088480367 | 2025.05.09 07:01:50 | sell | 0.10 | s&p500 | 5671.89 | 0.00 | 5646.35 | 2025.05.09 09:27:30 | 5669.98 | 0.00 | 0.00 | 0.00 | 19.10 |
1088481724 | 2025.05.09 14:50:36 | sell | 0.10 | s&p500 | 5685.14 | 0.00 | 0.00 | 2025.05.09 15:04:46 | 5692.59 | 0.00 | 0.00 | 0.00 | -74.50 |
1088481863 | 2025.05.09 15:38:07 | sell | 0.10 | s&p500 | 5689.89 | 0.00 | 0.00 | 2025.05.09 15:51:55 | 5682.60 | 0.00 | 0.00 | 0.00 | 72.90 |
1088481906 | 2025.05.09 15:55:54 | buy | 0.10 | coco | 60.24 | 0.00 | 0.00 | 2025.05.09 15:59:03 | 60.26 | 0.00 | 0.00 | 0.00 | 2.00 |
1088482169 | 2025.05.09 16:36:21 | sell | 0.10 | s&p500 | 5649.77 | 0.00 | 0.00 | 2025.05.09 16:38:58 | 5647.11 | 0.00 | 0.00 | 0.00 | 26.60 |
1088482255 | 2025.05.09 16:49:57 | buy | 0.10 | gold | 3339.56 | 0.00 | 0.00 | 2025.05.09 17:10:13 | 3338.76 | 0.00 | 0.00 | 0.00 | -8.00 |
1088482468 | 2025.05.09 18:40:38 | sell | 0.10 | s&p500 | 5655.39 | 0.00 | 0.00 | 2025.05.09 18:47:07 | 5653.98 | 0.00 | 0.00 | 0.00 | 14.10 |
1088483291 | 2025.05.12 03:18:30 | sell | 0.10 | hsi | 23191 | 0 | 22975 | 2025.05.12 03:44:04 | 23092 | 0.00 | 0.00 | 0.00 | 99.00 |
1088484896 | 2025.05.12 09:02:50 | sell | 0.10 | s&p500 | 5800.80 | 0.00 | 0.00 | 2025.05.12 09:07:23 | 5815.13 | 0.00 | 0.00 | 0.00 | -143.30 |
1088485008 | 2025.05.12 09:08:28 | buy | 0.10 | s&p500 | 5827.87 | 0.00 | 0.00 | 2025.05.12 09:09:12 | 5820.67 | 0.00 | 0.00 | 0.00 | -72.00 |
1088485871 | 2025.05.12 12:14:07 | sell | 0.10 | silver | 32.061 | 0.000 | 0.000 | 2025.05.12 12:48:49 | 32.006 | 0.00 | 0.00 | 0.00 | 27.50 |
1088486070 | 2025.05.12 13:29:51 | sell | 0.10 | s&p500 | 5837.56 | 0.00 | 0.00 | 2025.05.12 13:36:19 | 5834.01 | 0.00 | 0.00 | 0.00 | 35.50 |
1088486608 | 2025.05.12 16:26:57 | sell | 0.10 | gold | 3237.21 | 0.00 | 0.00 | 2025.05.12 16:38:58 | 3247.96 | 0.00 | 0.00 | 0.00 | -107.50 |
1088486658 | 2025.05.12 16:44:15 | sell | 0.10 | s&p500 | 5809.43 | 0.00 | 5795.25 | 2025.05.12 16:54:07 | 5821.76 | 0.00 | 0.00 | 0.00 | -123.30 |
1088486756 | 2025.05.12 17:05:59 | sell | 0.50 | s&p500 | 5813.81 | 0.00 | 5807.36 | 2025.05.12 17:08:23 | 5812.74 | 0.00 | 0.00 | 0.00 | 53.50 |
1088486817 | 2025.05.12 17:22:04 | sell | 0.10 | gold | 3234.82 | 3248.21 | 3213.57 | 2025.05.12 18:51:21 | 3226.20 | 0.00 | 0.00 | 0.00 | 86.20 |
1088486819 | 2025.05.12 17:22:36 | sell | 0.50 | s&p500 | 5805.04 | 0.00 | 5801.26 | 2025.05.12 17:23:23 | 5803.24 | 0.00 | 0.00 | 0.00 | 90.00 |
1088488719 | 2025.05.13 09:01:09 | sell | 0.10 | dax | 23636.8 | 0.0 | 0.0 | 2025.05.13 09:03:42 | 23611.8 | 0.00 | 0.00 | 0.00 | 50.00 |
1088489574 | 2025.05.13 14:33:10 | sell | 0.10 | s&p500 | 5857.93 | 0.00 | 5848.13 | 2025.05.13 14:34:31 | 5854.87 | 0.00 | 0.00 | 0.00 | 30.60 |
1088490560 | 2025.05.14 03:19:26 | sell | 0.10 | hsi | 23342 | 0 | 23242 | 2025.05.14 03:34:54 | 23300 | 0.00 | 0.00 | 0.00 | 42.00 |
1088492579 | 2025.05.14 13:38:32 | sell | 0.10 | s&p500 | 5902.42 | 0.00 | 0.00 | 2025.05.14 13:45:56 | 5900.24 | 0.00 | 0.00 | 0.00 | 21.80 |
1088492590 | 2025.05.14 13:46:47 | sell | 0.10 | silver | 32.849 | 0.000 | 0.000 | 2025.05.14 14:02:14 | 32.849 | 0.00 | 0.00 | 0.00 | 0.00 |
1088494065 | 2025.05.15 03:19:36 | sell | 0.10 | hsi | 23593 | 0 | 23463 | 2025.05.15 03:32:20 | 23533 | 0.00 | 0.00 | 0.00 | 60.00 |
1088496977 | 2025.05.15 15:41:47 | sell | 0.10 | gold | 3194.19 | 0.00 | 3177.93 | 2025.05.15 15:44:51 | 3191.64 | 0.00 | 0.00 | 0.00 | 25.50 |
1088498330 | 2025.05.16 03:16:46 | sell | 0.10 | hsi | 23245 | 0 | 23137 | 2025.05.16 04:31:00 | 23210 | 0.00 | 0.00 | 0.00 | 35.00 |
1088500937 | 2025.05.16 16:05:24 | sell | 0.10 | gold | 3182.37 | 0.00 | 0.00 | 2025.05.16 16:20:30 | 3177.32 | 0.00 | 0.00 | 0.00 | 50.50 |
1088502042 | 2025.05.19 03:38:48 | buy | 0.10 | usdjpy | 145.17 | 144.78 | 145.34 | 2025.05.19 06:19:03 | 145.33 | 0.00 | 0.00 | 0.00 | 11.01 |
1088502703 | 2025.05.19 07:31:45 | buy | 0.10 | usdjpy | 145.21 | 144.82 | 145.42 | 2025.05.19 08:31:29 | 145.03 | 0.00 | 0.00 | 0.00 | -12.41 |
1088505130 | 2025.05.20 03:24:18 | buy | 0.10 | usdjpy | 144.85 | 0.00 | 145.03 | 2025.05.20 04:57:34 | 145.03 | 0.00 | 0.00 | 0.00 | 12.41 |
1088505910 | 2025.05.20 06:51:05 | buy | 0.10 | usdjpy | 144.80 | 0.00 | 144.99 | 2025.05.20 07:31:25 | 144.52 | 0.00 | 0.00 | 0.00 | -19.37 |
1088508626 | 2025.05.21 03:12:48 | buy | 0.10 | usdjpy | 144.14 | 0.00 | 144.34 | 2025.05.21 03:28:17 | 144.28 | 0.00 | 0.00 | 0.00 | 9.70 |
1088508904 | 2025.05.21 04:20:50 | buy | 0.10 | usdjpy | 144.10 | 0.00 | 144.27 | 2025.05.21 04:55:53 | 143.86 | 0.00 | 0.00 | 0.00 | -16.68 |
1088511567 | 2025.05.22 03:46:57 | sell | 0.10 | usdjpy | 143.32 | 0.00 | 143.15 | 2025.05.22 04:39:08 | 143.16 | 0.00 | 0.00 | 0.00 | 11.18 |
1088512081 | 2025.05.22 06:43:52 | sell | 0.10 | usdjpy | 143.31 | 0.00 | 143.12 | 2025.05.22 08:06:27 | 143.12 | 0.00 | 0.00 | 0.00 | 13.28 |
1088514739 | 2025.05.23 03:01:33 | buy | 0.10 | usdjpy | 143.88 | 0.00 | 144.13 | 2025.05.23 03:44:14 | 143.67 | 0.00 | 0.00 | 0.00 | -14.62 |
1088514868 | 2025.05.23 03:51:18 | sell | 0.10 | usdjpy | 143.62 | 0.00 | 0.00 | 2025.05.23 05:39:44 | 143.46 | 0.00 | 0.00 | 0.00 | 11.15 |
|
0.00 |
0.00 |
0.00 |
1 326.75 |
Closed P/L: |
1 326.75 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 326.75 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 326.75 |
Equity: |
2 326.75 |
Free Margin: |
2 326.75 |
|
Details: |
 |
Gross Profit: |
2 940.44 |
Gross Loss: |
1 613.69 |
Total Net Profit: |
1 326.75 |
Profit Factor: |
1.82 |
Expected Payoff: |
17.23 |
|
Absolute Drawdown: |
104.00 |
Maximal Drawdown: |
383.10 (17.74%) |
Relative Drawdown: |
20.49% (230.89) |
|
Total Trades: |
77 |
Short Positions (won %): |
52 (80.77%) |
Long Positions (won %): |
25 (48.00%) |
Profit Trades (% of total): |
54 (70.13%) |
Loss trades (% of total): |
23 (29.87%) |
Largest |
profit trade: |
860.50 |
loss trade: |
-256.40 |
Average |
profit trade: |
54.45 |
loss trade: |
-70.16 |
Maximum |
consecutive wins ($): |
13 (556.11) |
consecutive losses ($): |
2 (-280.90) |
Maximal |
consecutive profit (count): |
983.50 (6) |
consecutive loss (count): |
-280.90 (2) |
Average |
consecutive wins: |
3 |
consecutive losses: |
1 |