Welcome To Tongda International Investment Limited

Account: 88053066 Name: Ming Luo¡¾Á_ Ã÷¡¿ Currency: USD Leverage: 1:100 2024 July 29, 02:34
Closed Transactions:
TicketOpen TimeTypeVolumeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
20689092011.05.30 07:05:20balanceDeposit100 000.00
20689102011.05.30 07:05:35creditCredit In, value date: 2011.05.30250.00
20689312011.05.30 07:15:02buy1.00coc0100.360.000.002011.05.31 03:12:12100.870.000.00-20.00510.00
20689552011.05.30 07:19:45buy1.00audusd1.06870.00000.00002011.05.31 03:12:071.07440.000.002.50570.00
20704252011.05.31 03:17:52buy1.00audusd1.07520.00000.00002011.06.03 18:40:241.07360.000.0012.50-160.00
20783132011.06.02 19:02:46buy1.00audusd1.06640.00000.00002011.06.03 04:07:301.06810.000.002.50170.00
20787312011.06.03 04:11:30buy1.00gbpusd1.63500.00000.00002011.06.03 17:48:441.63860.000.000.00360.00
20808252011.06.03 17:52:23buy1.00audusd1.07100.00000.00002011.06.03 18:40:181.07360.000.000.00260.00
20809642011.06.03 18:44:59buy1.00gbpusd1.64240.00000.00002011.06.09 12:10:331.64320.000.0012.0080.00
20898802011.06.09 19:43:11sell1.00audusd1.06340.00000.00002011.06.13 06:22:471.05420.000.00-32.00920.00
20946332011.06.13 17:03:00sell2.00gbpusd1.63040.00001.62742011.06.15 12:10:061.62740.000.00-72.00600.00
21005442011.06.16 03:08:07buy1.00audusd1.05830.00000.00002011.06.22 15:06:391.05910.000.0010.0080.00
21252112011.06.30 06:41:22buy2.00audusd1.07480.00000.00002011.07.22 11:15:351.08450.000.00110.001 940.00
21620272011.07.19 15:26:47buy1.00gold1604.670.000.002011.07.26 06:24:321614.760.000.00-154.001 009.00
21704172011.07.22 11:19:36sell2.00eurusd1.44120.00000.00002011.07.22 15:57:421.43380.000.000.001 480.00
21747422011.07.26 06:36:56buy2.00gold1616.820.000.002011.08.01 18:21:331630.860.000.00-264.002 808.00
21748702011.07.26 07:35:44buy2.00hsin22528002011.07.26 10:16:10225380.000.000.00200.00
21890062011.08.02 08:32:57buy3.00eurusd1.42400.00000.00002011.08.03 16:06:481.42930.000.00-48.001 590.00
21972982011.08.04 15:17:30buy4.00gold1674.490.000.002011.08.08 15:42:561696.190.000.00-176.008 680.00
22059412011.08.08 15:47:40buy4.00gold1695.180.000.002011.08.17 06:50:061784.740.000.00-792.0035 824.00
22419662011.08.22 10:44:55sell2.00gold1887.910.000.002011.08.22 12:08:451880.360.000.000.001 510.00
22424072011.08.22 12:11:22buy11.00gold1880.830.000.002011.08.22 18:00:311891.140.000.000.0011 341.00
22436332011.08.22 18:30:10buy3.00gold1887.410.000.002011.08.22 18:41:521888.490.000.000.00324.00
22436922011.08.22 18:44:54sell4.00gold1885.700.000.002011.08.23 19:22:011857.930.000.008.0011 108.00
22476522011.08.23 19:29:41sell7.00gold1858.370.000.002011.08.24 05:12:391851.200.000.0014.005 019.00
22485662011.08.24 05:24:40sell5.00gold1850.000.000.002011.08.24 10:33:511847.120.000.000.001 440.00
22495502011.08.24 10:42:16sell5.00gold1848.220.000.002011.08.24 12:24:321845.780.000.000.001 220.00
22498512011.08.24 12:33:14sell15.00gold1844.920.000.002011.08.24 15:51:411816.630.000.000.0042 435.00
22517682011.08.24 18:32:20sell10.00gold1779.360.000.002011.08.25 10:12:291740.880.000.0060.0038 480.00
22589952011.08.26 16:23:14sell10.00gold1787.350.000.002011.08.26 16:47:311774.730.000.000.0012 620.00
22592362011.08.26 16:54:47buy10.00gold1781.130.000.002011.09.01 07:11:031824.030.000.00-1 320.0042 900.00
22738032011.09.02 10:45:38buy10.00gold1851.870.000.002011.09.02 11:28:121853.500.000.000.001 630.00
22739782011.09.02 11:36:36buy10.00gold1854.300.000.002011.09.02 17:18:261874.920.000.000.0020 620.00
22752732011.09.02 17:25:07buy10.00gold1876.100.000.002011.09.02 20:22:541876.370.000.000.00270.00
22767672011.09.05 08:39:44buy10.00gold1880.970.000.002011.09.07 06:59:571847.430.000.00-440.00-33 540.00
22877222011.09.07 15:49:07sell8.00gold1815.800.000.002011.09.07 15:57:001816.250.000.000.00-360.00
22877952011.09.07 16:02:47buy5.00gold1811.690.000.002011.09.07 16:08:441804.900.000.000.00-3 395.00
22878842011.09.07 16:12:51sell5.00gold1802.020.000.002011.09.07 16:25:381795.170.000.000.003 425.00
22880442011.09.07 16:35:11sell4.00gold1801.720.000.002011.09.16 10:35:201777.550.000.0088.009 668.00
23399212011.09.27 03:31:24balanceWithdrawal-5 000.00
23399222011.09.27 03:31:37creditCredit Out, value date: 2011.09.27-250.00
23399902011.09.27 03:40:31sell4.00gold1632.350.000.002011.09.29 08:33:441625.580.000.0032.002 708.00
23603292011.10.05 07:20:24buy4.00gold1626.370.000.002011.10.06 08:42:041649.330.000.00-264.009 184.00
23628772011.10.06 09:05:12buy3.00gold1648.360.000.002011.10.10 05:53:381650.600.000.00-132.00672.00
23751322011.10.12 11:49:25sell3.00gold1685.460.000.002011.10.13 07:56:401671.800.000.0018.004 098.00
23772332011.10.13 08:03:27buy3.00gold1671.700.000.002011.10.17 09:02:431681.120.000.00-132.002 826.00
23838062011.10.17 09:09:57buy3.00gold1681.970.000.002011.10.25 14:34:011655.180.000.00-528.00-8 037.00
24051952011.10.25 14:40:57sell3.00gold1656.020.000.002011.10.25 15:05:041654.900.000.000.00336.00
24052892011.10.25 15:05:20balanceWithdrawal-5 000.00
24053572011.10.25 15:16:21buy2.00gold1656.810.000.002011.10.25 16:27:081678.900.000.000.004 418.00
24145902011.10.28 11:43:19sell3.00gold1736.890.000.002011.10.28 20:21:361743.250.000.000.00-1 908.00
24153552011.10.28 20:22:36sell1.00gold1741.980.000.002011.10.28 20:22:391742.900.000.000.00-92.00
24153572011.10.28 20:30:44sell1.00gold1743.920.000.002011.10.31 05:16:171715.880.000.002.002 804.00
24371052011.11.08 10:25:34buy3.00gold1790.770.000.002011.11.08 16:32:271791.380.000.000.00183.00
24391012011.11.09 04:59:12buy3.00gold1792.170.000.002011.11.16 06:40:331767.000.000.00-462.00-7 551.00
24567132011.11.16 07:15:36sell3.00gold1766.660.000.002011.11.22 04:57:261687.060.000.0036.0023 880.00
24592572011.11.16 19:09:33buy3.00gold1771.310.000.002011.11.16 19:18:011771.400.000.000.0027.00
24745082011.11.23 04:25:35buy3.00gold1708.980.000.002011.11.28 19:57:191711.220.000.00-330.00672.00
24994842011.12.02 18:25:31sell4.00gold1747.980.000.002011.12.05 07:12:441746.180.000.008.00720.00
25006372011.12.05 07:16:54sell3.00gold1744.900.000.002011.12.06 09:43:181717.440.000.006.008 238.00
25275482011.12.14 15:53:14buy3.00gold1626.740.000.002011.12.23 08:34:591608.700.000.00-726.00-5 412.00
25469992011.12.23 08:39:32sell3.00gold1610.650.000.002011.12.29 05:41:031556.500.000.0036.0016 245.00
25539812011.12.29 05:51:33sell3.00gold1557.050.000.002011.12.29 16:37:331532.840.000.000.007 263.00
25602942012.01.03 15:14:23sell3.00gold1589.270.000.002012.01.05 07:34:301617.430.000.0024.00-8 448.00
25650692012.01.05 11:17:57sell2.00gold1612.690.000.002012.01.09 16:33:141618.370.000.008.00-1 136.00
25708702012.01.09 16:38:18buy3.00gold1617.580.000.002012.01.10 16:38:351633.920.000.00-66.004 902.00
25739232012.01.11 08:57:50buy3.00gold1642.780.000.002012.01.12 10:04:391645.520.000.00-198.00822.00
25762182012.01.12 10:09:36sell3.00gold1645.560.000.002012.01.13 07:00:331641.700.000.006.001 158.00
25779212012.01.13 07:43:49buy4.00gold1643.320.000.002012.02.03 10:18:141757.910.000.00-1 848.0045 836.00
25974662012.02.03 14:48:39sell5.00gold1754.410.000.002012.02.06 05:54:021733.810.000.0010.0010 300.00
25987352012.02.06 06:04:01sell4.00gold1733.200.000.002012.02.09 10:24:041733.920.000.0040.00-288.00
26276742012.02.23 09:32:50sell4.00gold1774.000.000.002012.02.24 10:44:271780.400.000.008.00-2 560.00
26448132012.03.01 17:17:27buy3.00gold1719.610.000.002012.03.06 12:58:341686.750.000.00-198.00-9 858.00
26901052012.03.26 17:30:28buy7.00eurusd1.33240.00000.00002012.04.05 05:40:561.31480.000.00-1 344.00-12 320.00
26901072012.03.26 17:30:35buy7.00gold1686.130.000.002012.04.05 05:41:541623.960.000.00-1 848.00-43 519.00
26911392012.03.27 08:10:38buy7.00eurusd1.33540.00000.00002012.04.05 05:41:101.31480.000.00-1 232.00-14 420.00
26911402012.03.27 08:10:44buy7.00gold1691.150.000.002012.04.05 05:42:031623.960.000.00-1 694.00-47 033.00
27070522012.04.05 06:09:38sell6.00eurusd1.31460.00000.00002012.04.30 18:35:081.32210.000.00276.00-4 500.00
27070532012.04.05 06:09:47sell6.00gold1622.620.000.002012.04.30 18:35:571664.500.000.00276.00-25 128.00
27613332012.05.07 05:50:38buy1.00gold1639.380.000.002012.06.19 08:34:441628.570.000.00-946.00-1 081.00
28812442012.06.19 08:43:54buy6.00gold1629.330.000.002012.06.19 09:34:351631.180.000.000.001 110.00
28814972012.06.19 09:49:13sell6.00gold1631.700.000.002012.06.21 05:33:321601.680.000.0048.0018 012.00
28880452012.06.21 08:53:18sell5.00gold1600.800.000.002012.06.21 14:33:541591.560.000.000.004 620.00
28894372012.06.21 14:42:47sell5.00gold1590.590.000.002012.06.21 17:54:001574.380.000.000.008 105.00
28912682012.06.22 04:22:20sell3.00gold1563.050.000.002012.06.22 08:50:341561.710.000.000.00402.00
28912692012.06.22 04:22:31sell3.00eurusd1.25570.00000.00002012.06.22 08:49:531.25350.000.000.00660.00
28916232012.06.22 07:55:43balanceWithdrawal-10 000.00
28918712012.06.22 09:03:29sell3.00gold1561.010.000.002012.06.22 10:56:091569.180.000.000.00-2 451.00
28918722012.06.22 09:03:38sell2.00eurusd1.25210.00000.00002012.06.22 10:56:421.25530.000.000.00-640.00
28931202012.06.22 17:00:12sell5.00gold1562.170.000.002012.06.28 15:44:001565.420.000.0060.00-1 625.00
29055632012.06.28 16:04:56buy5.00gold1557.660.000.002012.06.29 10:58:221570.500.000.00-110.006 420.00
29086022012.06.29 12:05:14buy5.00gold1571.110.000.002012.07.02 16:08:001597.570.000.00-110.0013 230.00
29131312012.07.02 16:21:49sell3.00gold1595.030.000.002012.07.03 15:42:181620.270.000.006.00-7 572.00
29131322012.07.02 16:22:01sell2.00eurusd1.25820.00000.00002012.07.03 15:40:081.25750.000.004.00140.00
29164952012.07.03 15:54:38sell5.00eurusd1.25770.00000.00002012.07.05 03:43:301.25400.000.0040.001 850.00
29200482012.07.05 04:43:26buy3.00gold1619.500.000.002012.07.05 09:39:161614.860.000.000.00-1 392.00
29200492012.07.05 04:43:33buy2.00eurusd1.25310.00000.00002012.07.05 09:39:451.25150.000.000.00-320.00
29208892012.07.05 10:33:22buy5.00eurusd1.25260.00000.00002012.09.13 04:30:241.29140.000.00-5 600.0019 400.00
30961302012.09.24 10:19:32buy4.00gold1760.620.000.002012.09.25 05:48:371764.100.000.00-88.001 392.00
30987042012.09.25 08:07:16buy5.00gold1763.850.000.002012.09.28 10:59:281780.920.000.00-550.008 535.00
31233172012.10.08 07:41:06buy5.00gold1771.840.000.002012.10.09 05:57:321778.710.000.00-110.003 435.00
31258312012.10.09 06:04:57buy5.00gold1779.620.000.002012.10.11 12:56:251770.670.000.00-440.00-4 475.00
31288742012.10.10 03:19:17buy2.00gold1763.170.000.002012.10.11 12:56:451770.670.000.00-132.001 500.00
31337232012.10.11 14:39:36sell4.00gold1768.180.000.002012.10.11 15:59:421769.240.000.000.00-424.00
31341942012.10.11 16:06:52buy4.00gold1770.160.000.002012.10.12 06:47:511768.390.000.00-88.00-708.00
31353252012.10.12 07:13:48sell4.00gold1769.020.000.002012.10.12 07:35:291770.260.000.000.00-496.00
31353902012.10.12 07:40:03buy3.00gold1770.130.000.002012.10.15 15:39:201743.910.000.00-66.00-7 866.00
31401732012.10.15 15:44:06sell5.00gold1743.910.000.002012.10.15 16:36:251732.290.000.000.005 810.00
31416592012.10.16 03:23:48sell3.00gold1736.520.000.002012.10.24 11:07:211709.340.000.0048.008 154.00
31667702012.10.25 07:52:05buy2.00gold1710.650.000.002012.10.31 12:42:031718.870.000.00-176.001 644.00
31667712012.10.25 07:52:13buy3.00eurusd1.29970.00000.00002012.10.31 12:08:431.29980.000.00-192.0030.00
31828782012.11.01 13:15:06sell3.00eurusd1.29470.00000.00002012.11.05 04:15:081.28330.000.0012.003 420.00
31828792012.11.01 13:15:15sell3.00gold1722.320.000.002012.11.05 04:16:241680.400.000.0012.0012 576.00
31902512012.11.05 04:30:14sell4.00eurusd1.28260.00000.00002012.11.06 11:47:311.27990.000.008.001 080.00
31902522012.11.05 04:30:20sell4.00gold1679.630.000.002012.11.06 11:48:051689.620.000.008.00-3 996.00
31975452012.11.07 06:47:36sell3.00eurusd1.28590.00000.00002012.11.08 03:50:081.27590.000.0018.003 000.00
31975462012.11.07 06:47:43sell5.00gold1722.790.000.002012.11.08 03:49:241720.390.000.0030.001 200.00
32016242012.11.08 04:05:18sell4.00eurusd1.27560.00000.00002012.11.21 10:21:451.27640.000.0088.00-320.00
32016252012.11.08 04:05:29sell4.00gold1718.660.000.002012.11.21 10:22:291724.900.000.0088.00-2 496.00
32315362012.11.21 10:39:36buy5.00eurusd1.27650.00000.00002012.11.21 14:23:181.27970.000.000.001 600.00
32315372012.11.21 10:39:42buy6.00gold1725.820.000.002012.11.21 14:22:341726.730.000.000.00546.00
32355112012.11.23 10:02:12sell4.00eurusd1.29020.00000.00002012.11.28 14:35:251.29030.000.0024.00-40.00
32355122012.11.23 10:02:18sell4.00gold1731.200.000.002012.11.28 14:35:591735.060.000.0024.00-1 544.00
32486282012.11.30 05:06:56buy5.00eurusd1.29970.00000.00002012.11.30 13:52:251.30020.000.000.00250.00
32496682012.11.30 14:09:13sell4.00eurusd1.30030.00000.00002012.12.05 02:24:331.31140.000.0024.00-4 440.00
32496692012.11.30 14:09:19sell5.00gold1730.010.000.002012.12.05 02:23:481698.010.000.0030.0016 000.00
32570602012.12.05 08:30:12sell5.00eurusd1.31060.00000.00002012.12.06 13:36:561.30700.000.0030.001 800.00
32570612012.12.05 08:30:18sell5.00gold1701.880.000.002012.12.06 13:36:121693.370.000.0030.004 255.00
32607912012.12.06 14:07:31buy5.00eurusd1.30740.00000.00002012.12.11 02:40:321.29410.000.00-240.00-6 650.00
32607922012.12.06 14:07:38buy5.00gold1694.730.000.002012.12.11 02:41:171710.750.000.00-330.008 010.00
32707382012.12.12 04:59:31sell4.00eurusd1.30080.00000.00002012.12.14 06:14:081.30890.000.0032.00-3 240.00
32707392012.12.12 04:59:38sell4.00gold1711.040.000.002012.12.14 06:14:441697.310.000.0032.005 492.00
32760452012.12.14 06:44:45buy3.00eurusd1.30880.00000.00002012.12.17 02:48:461.31580.000.00-48.002 100.00
32760472012.12.14 06:44:58buy3.00gold1696.960.000.002012.12.17 02:48:161694.700.000.00-66.00-678.00
32760482012.12.14 06:45:07buy3.00nzdusd0.84400.00000.00002012.12.17 02:47:340.84530.000.006.00390.00
32856242012.12.20 06:31:17buy4.00eurusd1.32250.00000.00002012.12.27 17:38:441.32180.000.00-448.00-280.00
32856252012.12.20 06:31:23buy4.00gold1668.050.000.002012.12.27 17:39:571658.020.000.00-616.00-4 012.00
32965812012.12.27 08:58:26buy3.00eurusd1.32410.00000.00002012.12.27 17:39:131.32180.000.000.00-690.00
32989312012.12.28 10:46:28buy5.00gold1661.560.000.002013.01.02 08:04:091679.770.000.00-330.009 105.00
33006862012.12.31 07:58:46buy3.00eurusd1.32020.00000.00002012.12.31 16:48:391.32210.000.000.00570.00
33016922012.12.31 16:58:34buy4.00gold1663.670.000.002013.01.02 08:04:421679.770.000.00-176.006 440.00
33022192013.01.02 08:44:19buy6.00gold1683.350.000.002013.01.07 05:34:071661.250.000.00-660.00-13 260.00
33113182013.01.07 08:53:00buy2.00gold1660.400.000.002013.01.10 16:27:291670.200.000.00-220.001 960.00
33185352013.01.10 16:50:17sell3.00gbpusd1.60880.00000.00002013.01.14 03:52:311.61430.000.00-108.00-1 650.00
33185362013.01.10 16:50:22sell3.00gold1674.510.000.002013.01.14 03:49:591666.280.000.0012.002 469.00
33217852013.01.14 08:36:55sell3.00gold1666.250.000.002013.01.15 04:23:311669.980.000.006.00-1 119.00
33235142013.01.15 04:49:10buy3.00eurusd1.33790.00000.00002013.01.16 04:04:341.32900.000.00-48.00-2 670.00
33235152013.01.15 04:49:19buy3.00gold1672.600.000.002013.01.16 04:03:401681.480.000.00-66.002 664.00
33260112013.01.16 05:45:55balanceWithdrawal-5 000.00
33285422013.01.17 08:22:57sell3.00eurusd1.32900.00000.00002013.01.17 11:06:001.33430.000.000.00-1 590.00
33307392013.01.18 07:43:10buy3.00eurusd1.33860.00000.00002013.01.22 10:33:391.33410.000.00-96.00-1 350.00
33337152013.01.22 04:57:21buy1.00gold1692.430.000.002013.01.22 10:34:111692.280.000.000.00-15.00
33344862013.01.22 11:38:11sell2.00gold1691.721696.551688.552013.01.22 16:20:141688.550.000.000.00634.00
33344872013.01.22 11:38:25sell2.00eurusd1.32961.33401.32602013.01.22 12:05:561.33400.000.000.00-880.00
33357492013.01.23 04:04:12sell1.00eurusd1.33121.33581.32782013.01.23 11:16:371.33080.000.000.0040.00
33357502013.01.23 04:04:32sell1.00gold1692.981696.841691.342013.01.23 10:16:261691.340.000.000.00164.00
33363352013.01.23 11:16:49buy1.00eurusd1.33091.32680.00002013.01.23 17:45:031.32680.000.000.00-410.00
33363362013.01.23 11:17:14sell2.00gold1691.961696.940.002013.01.24 03:12:271682.980.000.0012.001 796.00
33372502013.01.24 03:12:36buy2.00gold1682.921678.101686.102013.01.24 04:17:511683.400.000.000.0096.00
33372512013.01.24 03:12:57sell2.00eurusd1.33021.33480.00002013.01.24 04:18:291.33150.000.000.00-260.00
33379262013.01.24 08:32:21buy3.00eurusd1.33221.33081.33672013.01.24 09:58:171.33080.000.000.00-420.00
33379272013.01.24 08:32:27buy3.00gold1679.711676.141682.192013.01.24 10:28:071682.190.000.000.00744.00
33393782013.01.25 03:15:28buy3.00eurusd1.33721.33251.34052013.01.25 09:06:491.34050.000.000.00990.00
33413282013.01.28 04:43:35sell2.00gold1659.731663.651657.652013.01.28 11:05:481657.650.000.000.00416.00
33413292013.01.28 04:43:46buy2.00eurusd1.34591.34230.00002013.01.28 10:26:481.34230.000.000.00-720.00
33429982013.01.29 04:10:21buy limit3.00gold1458.560.000.002013.01.29 23:59:371664.52deleted [good for day]
33431822013.01.29 05:52:02buy3.00gold1660.071657.181661.182013.01.29 07:47:521661.180.000.000.00333.00
33434722013.01.29 09:07:51buy3.00eurusd1.34461.34001.34802013.01.29 16:34:461.34800.000.000.001 020.00
33440972013.01.29 16:00:38buy2.00gold1663.800.000.002013.01.30 10:41:271666.650.000.00-44.00570.00
33450682013.01.30 11:16:35buy3.00gold1667.131662.211670.212013.01.30 15:30:151670.210.000.000.00924.00
33463842013.01.31 04:34:08buy3.00eurusd1.35661.35171.36072013.02.01 01:50:281.36070.000.00-48.001 230.00
33463852013.01.31 04:34:22buy3.00gold1678.511673.571681.572013.01.31 15:04:101673.570.000.000.00-1 482.00
33478652013.02.01 03:52:14buy3.00gold1661.851656.951664.952013.02.01 09:56:491664.950.000.000.00930.00
33484762013.02.01 11:33:20buy3.00gold1665.761660.801668.792013.02.01 15:30:101668.790.000.000.00909.00
33501862013.02.04 04:02:41sell3.00gold1668.071672.941664.942013.02.04 04:33:451672.940.000.000.00-1 461.00
33515772013.02.05 04:28:16buy3.00gold1674.721669.821677.822013.02.05 11:55:231677.820.000.000.00930.00
33528862013.02.06 04:05:21buy3.00gold1672.691667.791675.792013.02.06 14:54:351675.790.000.000.00930.00
33613482013.02.18 04:10:57buy3.00gold1618.881613.981621.982013.02.18 05:38:111613.980.000.000.00-1 470.00
33615252013.02.18 07:21:12buy3.00gold1614.381609.481617.482013.02.18 12:36:261609.480.000.000.00-1 470.00
33623072013.02.19 04:31:01buy3.00gold1615.350.000.002013.02.19 10:23:331613.560.000.000.00-537.00
33627512013.02.19 11:27:07sell3.00gold1612.031616.931608.932013.02.19 16:31:471608.930.000.000.00930.00
33627522013.02.19 11:27:16buy3.00eurusd1.33571.33111.33912013.02.19 18:51:181.33910.000.000.001 020.00
33636652013.02.20 03:45:47buy3.00gold1608.651603.751611.752013.02.20 12:00:471603.750.000.000.00-1 470.00
33640812013.02.20 10:34:16buy3.00eurusd1.34191.33731.34532013.02.20 13:55:071.33730.000.000.00-1 380.00
33663762013.02.21 11:44:13buy2.00eurusd1.31820.00000.00002013.02.26 17:17:211.30660.000.00-96.00-2 320.00
33663782013.02.21 11:44:24buy2.00gbpusd1.52320.00000.00002013.02.26 17:16:021.51330.000.0012.00-1 980.00
33709422013.02.26 04:37:49buy1.00eurusd1.30850.00000.00002013.02.26 17:17:301.30660.000.000.00-190.00
33709432013.02.26 04:37:55buy2.00gold1597.670.000.002013.02.26 17:16:251585.710.000.000.00-2 392.00
35792862013.06.17 03:54:19buy10.00gold1390.170.000.002013.06.19 04:39:361365.740.000.00-440.00-24 430.00
35835812013.06.19 05:40:30sell4.00gold1366.530.000.002013.06.19 14:30:141372.690.000.000.00-2 464.00
35856792013.06.20 04:08:05buy4.00gold1346.610.000.002013.06.20 09:03:531323.150.000.000.00-9 384.00
35894772013.06.21 06:57:23buy3.50gold1291.940.000.002013.06.21 16:59:151292.970.000.000.00360.50
35910742013.06.21 17:14:03buy3.50gold1290.160.000.002013.06.21 20:10:511292.690.000.000.00885.50
35932412013.06.24 14:12:24buy3.50gold1283.010.000.002013.06.25 04:05:161285.610.000.00-77.00910.00
35944222013.06.25 04:21:36sell4.00gold1285.820.000.002013.06.25 05:51:041279.330.000.000.002 596.00
35954342013.06.25 10:06:24buy3.00gold1282.730.000.002013.06.25 16:38:151272.690.000.000.00-3 012.00
35976412013.06.26 05:15:21buy4.00gold1247.750.000.002013.06.28 09:20:571201.100.000.00-352.00-18 660.00
36045762013.06.28 09:46:26buy4.00gold1203.060.000.002013.07.01 14:21:401234.180.000.00-88.0012 448.00
36069932013.07.01 07:40:58buy2.00gold1247.080.000.002013.07.01 14:22:171234.180.000.000.00-2 580.00
36727732013.08.07 05:37:16buy3.00euraud1.48500.00000.00002013.08.08 04:22:301.47980.000.00-225.00-1 404.00
36727752013.08.07 05:37:22buy3.00gold1277.950.000.002013.08.08 04:23:021293.250.000.00-198.004 590.00
36796262013.08.18 09:42:15balanceWithdrawal-10 000.00
36910872013.09.09 10:03:26buy4.00gold1388.410.000.002013.09.10 09:44:051375.050.000.00-88.00-5 344.00
36985492013.09.25 05:09:45buy4.00gold1325.500.000.002013.09.25 10:16:211319.640.000.000.00-2 344.00
36987852013.09.25 10:28:29buy4.00gold1322.300.000.002013.09.25 15:01:311322.420.000.000.0048.00
36993812013.09.26 06:47:34buy2.00gold1333.360.000.002013.09.26 10:26:331337.660.000.000.00860.00
36997932013.09.26 14:56:33sell4.00gold1333.560.000.002013.09.27 03:19:521322.630.000.008.004 372.00
37001712013.09.27 04:31:30buy4.00gold1326.490.000.002013.09.27 14:12:281340.180.000.000.005 476.00
37008972013.09.30 09:03:31buy4.00gold1340.960.000.002013.09.30 14:10:201332.840.000.000.00-3 248.00
37057682013.10.11 08:58:19buy4.00gold1289.910.000.002013.10.11 16:01:341265.210.000.000.00-9 880.00
37178652013.11.11 14:22:08buy4.00eurusd1.34000.00000.00002013.11.14 13:51:341.34300.000.00-120.001 200.00
37182922013.11.12 09:36:15buy2.00gold1281.120.000.002013.11.14 13:50:161283.450.000.00-96.00466.00
37205872013.11.19 12:56:42buy3.00eurusd1.35050.00000.00002013.11.20 09:40:221.35360.000.00-18.00930.00
37205882013.11.19 12:56:47buy3.00gold1273.310.000.002013.11.20 09:39:181272.940.000.00-36.00-111.00
37218682013.11.22 04:15:28buy4.00eurusd1.34740.00000.00002013.11.25 04:03:511.35410.000.00-24.002 680.00
37230022013.11.26 04:20:38balanceWithdrawal-5 000.00
37230822013.11.26 04:42:59buy4.00eurusd1.35360.00000.00002013.11.27 03:58:161.35580.000.00-24.00880.00
37273432013.12.05 07:56:37buy4.00eurusd1.36070.00000.00002013.12.06 02:52:521.36620.000.00-24.002 200.00
37280432013.12.06 04:29:57buy4.00eurusd1.36700.00000.00002013.12.09 04:14:381.37050.000.00-24.001 400.00
37282062013.12.06 08:59:46buy3.00gold1228.720.000.002013.12.09 04:13:411229.560.000.00-36.00252.00
38203222014.09.13 07:54:22balanceWithdrawal-40 000.00
38237102014.09.24 06:46:31balanceWithdrawal-50 000.00
38547662014.12.30 10:30:53sell5.00gold1188.480.000.002015.01.12 10:23:451225.350.000.00130.00-18 435.00
38580952015.01.12 10:23:55sell3.00gold1224.450.000.002015.02.17 16:32:231212.910.000.00216.003 462.00
38708082015.02.23 12:26:47sell5.00coco50.060.000.002015.02.24 07:36:4749.290.000.000.003 850.00
38710312015.02.24 07:37:10sell8.00coco49.160.000.002015.03.11 16:45:0147.710.000.000.0011 600.00
38952682015.04.23 07:50:10sell2.00eurusd1.07070.00000.00002015.09.30 16:31:461.11680.000.00628.00-9 220.00
39453502015.05.27 18:58:08buy2.00s&p5002115.002110.000.002015.05.27 19:08:392110.000.000.000.00-2 000.00
39453512015.05.27 20:39:46balance¶¨†ÎÌ–£¨3945350£©ŸoЧ0.00
39453532015.05.27 20:42:50balanceϵ½yåeƒrÙrƒ”î~2 000.00
39154422015.06.09 09:45:53buy3.00eurusd1.12700.00000.00002015.06.19 03:35:121.13730.000.00-216.003 090.00
39154432015.06.09 09:45:58buy1.00eurusd1.12700.00000.00002015.06.19 03:35:151.13730.000.00-72.001 030.00
39237492015.06.25 16:11:23buy1.00eurusd1.11910.00000.00002015.08.31 11:50:371.12130.000.00-390.00220.00
39237502015.06.25 16:11:25buy1.00eurusd1.11910.00000.00002015.08.31 11:50:401.12130.000.00-390.00220.00
39237512015.06.25 16:11:29buy1.00eurusd1.11920.00000.00002015.08.31 11:50:431.12130.000.00-390.00210.00
39237522015.06.25 16:11:32buy1.00eurusd1.11920.00000.00002015.08.31 11:50:461.12130.000.00-390.00210.00
39593762015.09.01 06:59:10buy2.00coco47.760.0048.502015.09.01 12:23:0148.50-80.000.000.001 480.00
39594152015.09.01 07:16:58buy2.00coco47.750.0048.502015.09.01 12:23:0148.50-80.000.000.001 500.00
39595302015.09.01 08:25:42buy2.00coco47.750.0048.502015.09.01 12:23:0148.50-80.000.000.001 500.00
39599502015.09.01 14:13:57buy2.00coco47.540.0048.002015.09.03 16:41:1048.00-80.000.000.00920.00
39599512015.09.01 14:14:02buy2.00coco47.540.0048.002015.09.03 16:41:1048.00-80.000.000.00920.00
39605752015.09.02 03:53:25sell4.00coco44.330.000.002015.09.02 19:00:0945.22-160.000.000.00-3 560.00
39613762015.09.02 17:44:27sell2.00coco43.870.000.002015.09.02 19:00:1345.13-80.000.000.00-2 520.00
39614712015.09.03 03:33:02buy2.00coco46.030.0048.002015.09.03 16:41:1048.00-80.000.000.003 940.00
39620102015.09.03 18:23:47buy5.00coco47.150.000.002015.09.17 15:38:1347.27-200.000.000.00600.00
39620112015.09.03 18:23:54buy5.00coco47.150.000.002015.09.17 15:38:1747.27-200.000.000.00600.00
39620232015.09.03 18:51:21buy2.00s&p5001960.900.000.002015.09.09 15:31:111985.35-400.000.000.009 780.00
39620242015.09.03 18:51:28buy2.00s&p5001960.900.000.002015.09.09 15:31:141985.35-400.000.000.009 780.00
39621322015.09.04 03:45:08sell2.00hsiu208820206002015.09.04 07:31:1820600-80.000.000.005 640.00
