Welcome To Tongda International Investment Limited
Account: 18888855 |
Name: 李东飞--技术部理财合作方案 |
Currency: USD |
Leverage: 1:200 |
2022 March 22, 05:36 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1085837991 | 2022.02.22 08:32:40 | balance | Deposit | 1 000.00 |
1085839091 | 2022.02.22 15:30:22 | buy | 0.10 | s&p500 | 4334.61 | 0.00 | 4349.00 | 2022.02.22 16:35:53 | 4312.66 | 0.00 | 0.00 | 0.00 | -219.50 |
1085839118 | 2022.02.22 15:42:35 | buy | 0.10 | dax | 14712.0 | 0.0 | 14730.0 | 2022.02.22 16:42:26 | 14730.0 | 0.00 | 0.00 | 0.00 | 36.00 |
1085839182 | 2022.02.22 16:26:14 | buy | 0.10 | dax | 14692.7 | 0.0 | 14730.0 | 2022.02.22 16:42:26 | 14730.0 | 0.00 | 0.00 | 0.00 | 74.60 |
1085839186 | 2022.02.22 16:28:35 | buy | 0.10 | s&p500 | 4331.24 | 0.00 | 4349.00 | 2022.02.22 16:46:34 | 4335.77 | 0.00 | 0.00 | 0.00 | 45.30 |
1085839218 | 2022.02.22 16:35:49 | buy | 0.10 | s&p500 | 4314.63 | 0.00 | 4340.00 | 2022.02.22 16:46:39 | 4337.70 | 0.00 | 0.00 | 0.00 | 230.70 |
1085839774 | 2022.02.23 03:57:13 | buy | 0.10 | s&p500 | 4324.13 | 0.00 | 4328.00 | 2022.02.23 04:12:46 | 4324.41 | 0.00 | 0.00 | 0.00 | 2.80 |
1085839793 | 2022.02.23 04:00:02 | buy | 0.10 | hsi | 23609 | 0 | 23714 | 2022.02.23 04:11:13 | 23670 | 0.00 | 0.00 | 0.00 | 61.00 |
1085842415 | 2022.02.24 03:22:18 | sell | 0.10 | hsi | 23252 | 0 | 23178 | 2022.02.24 04:45:32 | 23273 | 0.00 | 0.00 | 0.00 | -21.00 |
1085842432 | 2022.02.24 03:24:55 | sell | 0.10 | hsi | 23282 | 0 | 23178 | 2022.02.24 04:45:32 | 23273 | 0.00 | 0.00 | 0.00 | 9.00 |
1085842508 | 2022.02.24 03:40:49 | sell | 0.10 | hsi | 23315 | 0 | 23178 | 2022.02.24 04:45:33 | 23273 | 0.00 | 0.00 | 0.00 | 42.00 |
1085842553 | 2022.02.24 03:50:33 | sell | 0.10 | hsi | 23353 | 0 | 23178 | 2022.02.24 04:45:33 | 23272 | 0.00 | 0.00 | 0.00 | 81.00 |
1085845570 | 2022.02.24 18:15:13 | buy | 0.10 | s&p500 | 4194.02 | 0.00 | 4210.00 | 2022.02.24 18:46:32 | 4166.68 | 0.00 | 0.00 | 0.00 | -273.40 |
1085845584 | 2022.02.24 18:21:45 | buy | 0.10 | dax | 14076.8 | 0.0 | 14120.0 | 2022.02.24 19:14:32 | 14004.7 | 0.00 | 0.00 | 0.00 | -144.20 |
1085845589 | 2022.02.24 18:24:54 | buy | 0.10 | s&p500 | 4188.84 | 0.00 | 4220.00 | 2022.02.24 19:14:12 | 4170.05 | 0.00 | 0.00 | 0.00 | -187.90 |
1085845597 | 2022.02.24 18:31:39 | buy | 0.10 | s&p500 | 4178.90 | 0.00 | 4220.00 | 2022.02.24 19:15:36 | 4165.18 | 0.00 | 0.00 | 0.00 | -137.20 |
1085845613 | 2022.02.24 18:43:48 | buy | 0.10 | s&p500 | 4171.13 | 0.00 | 4280.00 | 2022.02.24 20:06:32 | 4171.92 | 0.00 | 0.00 | 0.00 | 7.90 |
1085845652 | 2022.02.24 19:13:23 | buy | 0.10 | dax | 14021.6 | 0.0 | 14140.0 | 2022.02.24 20:06:45 | 14004.6 | 0.00 | 0.00 | 0.00 | -34.00 |
1085845653 | 2022.02.24 19:13:41 | buy | 0.10 | s&p500 | 4174.13 | 0.00 | 4250.00 | 2022.02.24 19:23:52 | 4160.31 | 0.00 | 0.00 | 0.00 | -138.20 |
1085845689 | 2022.02.24 20:06:52 | buy | 0.10 | s&p500 | 4177.65 | 4235.45 | 4250.00 | 2022.02.24 21:40:26 | 4235.45 | 0.00 | 0.00 | 0.00 | 578.00 |
1085845703 | 2022.02.24 20:40:05 | buy | 0.10 | gold | 1922.59 | 0.00 | 1924.00 | 2022.02.24 20:43:27 | 1922.67 | 0.00 | 0.00 | 0.00 | 0.80 |
1085845704 | 2022.02.24 20:40:41 | buy | 0.10 | s&p500 | 4194.75 | 0.00 | 4210.00 | 2022.02.24 20:49:20 | 4210.00 | 0.00 | 0.00 | 0.00 | 152.50 |
1085845712 | 2022.02.24 20:55:44 | buy | 0.10 | gold | 1919.77 | 0.00 | 0.00 | 2022.02.24 20:56:32 | 1919.99 | 0.00 | 0.00 | 0.00 | 2.20 |
1085845714 | 2022.02.24 20:56:56 | buy | 0.10 | s&p500 | 4204.28 | 4236.17 | 4250.00 | 2022.02.24 21:40:26 | 4236.17 | 0.00 | 0.00 | 0.00 | 318.90 |
1085845716 | 2022.02.24 20:59:20 | buy | 0.10 | s&p500 | 4198.88 | 4236.33 | 4250.00 | 2022.02.24 21:40:26 | 4236.33 | 0.00 | 0.00 | 0.00 | 374.50 |
1085846491 | 2022.02.25 07:36:47 | buy | 0.10 | s&p500 | 4264.75 | 0.00 | 0.00 | 2022.02.25 07:37:24 | 4265.22 | 0.00 | 0.00 | 0.00 | 4.70 |
1085847355 | 2022.02.25 14:13:13 | buy | 0.10 | s&p500 | 4267.61 | 0.00 | 0.00 | 2022.02.25 14:14:22 | 4268.84 | 0.00 | 0.00 | 0.00 | 12.30 |
1085849303 | 2022.02.28 06:09:34 | buy | 0.10 | gold | 1907.04 | 1900.00 | 1910.00 | 2022.02.28 06:25:46 | 1910.00 | 0.00 | 0.00 | 0.00 | 29.60 |
1085851991 | 2022.03.01 07:54:29 | sell | 0.10 | s&p500 | 4369.04 | 4378.00 | 4350.00 | 2022.03.01 08:24:53 | 4378.00 | 0.00 | 0.00 | 0.00 | -89.60 |
1085852004 | 2022.03.01 07:59:33 | sell | 0.10 | s&p500 | 4371.56 | 4379.00 | 4350.00 | 2022.03.01 08:28:54 | 4379.00 | 0.00 | 0.00 | 0.00 | -74.40 |
1085852085 | 2022.03.01 08:27:08 | sell | 0.10 | s&p500 | 4375.79 | 0.00 | 0.00 | 2022.03.01 08:29:25 | 4381.48 | 0.00 | 0.00 | 0.00 | -56.90 |
1085852099 | 2022.03.01 08:29:40 | buy | 0.40 | s&p500 | 4381.19 | 4336.19 | 4405.84 | 2022.03.01 09:08:08 | 4397.79 | 0.00 | 0.00 | 0.00 | 664.00 |
1085855125 | 2022.03.02 03:50:24 | buy | 0.40 | hsi | 22616 | 0 | 0 | 2022.03.02 03:51:04 | 22620 | 0.00 | 0.00 | 0.00 | 16.00 |
1085858673 | 2022.03.03 05:46:03 | buy | 0.10 | s&p500 | 4385.35 | 4380.00 | 4388.00 | 2022.03.03 06:07:23 | 4383.84 | 0.00 | 0.00 | 0.00 | -15.10 |
1085858681 | 2022.03.03 05:48:45 | sell | 0.10 | gold | 1927.42 | 1932.00 | 1924.00 | 2022.03.03 05:52:13 | 1927.60 | 0.00 | 0.00 | 0.00 | -1.80 |
1085861337 | 2022.03.03 17:58:37 | sell | 0.10 | s&p500 | 4355.61 | 0.00 | 4343.00 | 2022.03.03 18:06:26 | 4353.81 | 0.00 | 0.00 | 0.00 | 18.00 |
1085864410 | 2022.03.04 07:04:49 | buy | 0.10 | s&p500 | 4331.51 | 0.00 | 0.00 | 2022.03.04 07:08:25 | 4331.65 | 0.00 | 0.00 | 0.00 | 1.40 |
1085869299 | 2022.03.07 06:26:32 | buy | 0.10 | coco | 124.60 | 123.00 | 125.00 | 2022.03.07 06:40:08 | 125.00 | 0.00 | 0.00 | 0.00 | 40.00 |
1085869303 | 2022.03.07 06:28:00 | sell | 0.10 | s&p500 | 4270.07 | 4276.70 | 4265.00 | 2022.03.07 06:57:50 | 4276.70 | 0.00 | 0.00 | 0.00 | -66.30 |
1085872973 | 2022.03.08 07:01:31 | buy | 0.10 | s&p500 | 4192.47 | 0.00 | 0.00 | 2022.03.08 07:02:50 | 4190.71 | 0.00 | 0.00 | 0.00 | -17.60 |
1085877761 | 2022.03.09 07:55:54 | buy | 0.10 | gold | 2047.15 | 0.00 | 0.00 | 2022.03.09 08:03:36 | 2048.90 | 0.00 | 0.00 | 0.00 | 17.50 |
1085877762 | 2022.03.09 07:56:14 | buy | 0.10 | gold | 2047.62 | 0.00 | 0.00 | 2022.03.09 08:03:31 | 2048.54 | 0.00 | 0.00 | 0.00 | 9.20 |
1085883865 | 2022.03.10 14:28:00 | sell | 0.10 | coco | 112.62 | 113.50 | 112.25 | 2022.03.10 14:36:47 | 113.50 | 0.00 | 0.00 | 0.00 | -88.00 |
1085883868 | 2022.03.10 14:28:20 | sell | 0.10 | coco | 112.63 | 113.50 | 112.25 | 2022.03.10 14:36:47 | 113.50 | 0.00 | 0.00 | 0.00 | -87.00 |
1085886475 | 2022.03.11 07:37:37 | buy | 0.10 | hsi | 20342 | 0 | 0 | 2022.03.11 07:37:52 | 20354 | 0.00 | 0.00 | 0.00 | 12.00 |
1085895908 | 2022.03.15 09:12:38 | sell | 0.10 | hsi | 18412 | 0 | 0 | 2022.03.15 09:12:56 | 18400 | 0.00 | 0.00 | 0.00 | 12.00 |
1085899667 | 2022.03.16 04:56:00 | sell | 0.10 | hsi | 18765 | 0 | 0 | 2022.03.16 04:57:24 | 18746 | 0.00 | 0.00 | 0.00 | 19.00 |
1085899669 | 2022.03.16 04:56:13 | sell | 0.10 | hsi | 18755 | 0 | 0 | 2022.03.16 04:57:19 | 18741 | 0.00 | 0.00 | 0.00 | 14.00 |
|
0.00 |
0.00 |
0.00 |
1 234.80 |
Closed P/L: |
1 234.80 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 234.80 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 234.80 |
Equity: |
2 234.80 |
Free Margin: |
2 234.80 |
|
Details: |
 |
Gross Profit: |
2 886.90 |
Gross Loss: |
1 652.10 |
Total Net Profit: |
1 234.80 |
Profit Factor: |
1.75 |
Expected Payoff: |
26.27 |
|
Absolute Drawdown: |
565.10 |
Maximal Drawdown: |
907.00 (67.59%) |
Relative Drawdown: |
67.59% (907.00) |
|
Total Trades: |
47 |
Short Positions (won %): |
15 (46.67%) |
Long Positions (won %): |
32 (71.88%) |
Profit Trades (% of total): |
30 (63.83%) |
Loss trades (% of total): |
17 (36.17%) |
Largest |
profit trade: |
664.00 |
loss trade: |
-273.40 |
Average |
profit trade: |
96.23 |
loss trade: |
-97.18 |
Maximum |
consecutive wins ($): |
9 (1 473.50) |
consecutive losses ($): |
5 (-880.90) |
Maximal |
consecutive profit (count): |
1 473.50 (9) |
consecutive loss (count): |
-880.90 (5) |
Average |
consecutive wins: |
4 |
consecutive losses: |
2 |