Account: 33022328 |
Name: Fulei Guo¡¾¹ù¸»ÀÚ¡¿ |
Currency: USD |
Leverage: 1:100 |
2021 May 19, 14:05 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1085214792 | 2021.02.23 03:59:33 | balance | Deposit | 3 000.00 |
1085214793 | 2021.02.23 03:59:42 | credit | Credit In, value date: 2021.02.23 | 300.00 |
1085214794 | 2021.02.23 03:59:49 | buy | 0.20 | gold | 1813.69 | 0.00 | 0.00 | 2021.02.24 13:40:29 | 1809.60 | -8.00 | 0.00 | -2.40 | -81.80 |
1085214795 | 2021.02.23 04:00:02 | buy | 0.20 | coco | 62.61 | 0.00 | 0.00 | 2021.02.26 02:35:17 | 63.09 | -8.00 | 0.00 | 0.00 | 96.00 |
1085216889 | 2021.02.24 13:40:33 | buy | 0.20 | gold | 1810.15 | 0.00 | 1816.15 | 2021.03.01 08:07:17 | 1751.46 | -8.00 | 0.00 | -12.00 | -1 173.80 |
1085218863 | 2021.02.26 02:35:22 | sell | 0.20 | gbpusd | 1.3951 | 0.0000 | 1.3915 | 2021.02.26 09:59:20 | 1.3915 | -8.00 | 0.00 | 0.00 | 72.00 |
1085221033 | 2021.03.01 08:07:22 | buy | 0.20 | coco | 62.50 | 0.00 | 62.95 | 2021.03.02 09:56:25 | 59.94 | -8.00 | 0.00 | 0.00 | -512.00 |
1085221496 | 2021.03.01 14:12:27 | sell | 0.20 | gold | 1745.51 | 0.00 | 0.00 | 2021.03.02 02:16:13 | 1724.61 | -8.00 | 0.00 | 0.40 | 418.00 |
1085222013 | 2021.03.02 02:16:19 | sell | 0.20 | gbpusd | 1.3926 | 0.0000 | 1.3880 | 2021.03.02 04:52:27 | 1.3880 | -8.00 | 0.00 | 0.00 | 92.00 |
1085222422 | 2021.03.02 05:50:04 | buy | 0.20 | gbpusd | 1.3895 | 0.0000 | 1.3936 | 2021.03.02 17:55:16 | 1.3936 | -8.00 | 0.00 | 0.00 | 82.00 |
1085222704 | 2021.03.02 09:56:30 | buy | 0.20 | coco | 59.95 | 0.00 | 0.00 | 2021.03.08 10:12:19 | 66.70 | -8.00 | 0.00 | 0.00 | 1 350.00 |
1085229086 | 2021.03.08 10:12:24 | sell | 0.20 | s&p500 | 3808.20 | 0.00 | 0.00 | 2021.03.11 20:07:16 | 3960.30 | -8.00 | 0.00 | 0.00 | -3 042.00 |
1085229321 | 2021.03.08 13:49:05 | buy | 0.20 | coco | 66.35 | 0.00 | 0.00 | 2021.03.15 13:51:01 | 65.55 | -8.00 | 0.00 | 0.00 | -160.00 |
1085236657 | 2021.03.15 13:51:28 | credit | Credit Out, value date: 2021.03.15 | -300.00 |
1085236659 | 2021.03.15 13:51:46 | balance | Deposit | 2 962.00 |
1085236661 | 2021.03.15 13:52:07 | buy | 0.20 | gold | 1731.32 | 0.00 | 1736.32 | 2021.03.17 06:14:09 | 1736.32 | -8.00 | 0.00 | -4.80 | 100.00 |
1085237311 | 2021.03.16 04:19:56 | sell | 0.20 | coco | 64.67 | 0.00 | 0.00 | 2021.03.18 03:26:28 | 64.46 | -8.00 | 0.00 | 0.00 | 42.00 |
1085238238 | 2021.03.17 02:31:16 | buy | 0.20 | gbpusd | 1.3905 | 0.0000 | 0.0000 | 2021.03.18 03:26:25 | 1.3956 | -8.00 | 0.00 | 1.20 | 102.00 |
1085239463 | 2021.03.18 03:26:32 | buy | 0.30 | gold | 1753.11 | 0.00 | 1758.11 | 2021.03.25 03:39:44 | 1733.50 | -12.00 | 0.00 | -25.20 | -588.30 |
1085245634 | 2021.03.24 02:34:59 | sell | 0.20 | coco | 57.67 | 0.00 | 0.00 | 2021.04.01 09:35:54 | 59.84 | -8.00 | 0.00 | 0.00 | -434.00 |
1085255022 | 2021.04.01 09:36:02 | buy | 0.20 | hsi | 28835 | 0 | 0 | 2021.04.19 07:27:21 | 29127 | -8.00 | 0.00 | 0.00 | 584.00 |
1085257314 | 2021.04.06 05:30:36 | sell | 0.20 | gold | 1732.94 | 0.00 | 0.00 | 2021.04.13 07:30:13 | 1728.11 | -8.00 | 0.00 | 2.80 | 96.60 |
1085264407 | 2021.04.13 07:30:18 | sell | 0.20 | coco | 59.80 | 0.00 | 0.00 | 2021.04.19 23:07:51 | 63.53 | -8.00 | 0.00 | 0.00 | -746.00 |
1085270214 | 2021.04.19 07:27:26 | sell | 0.20 | gbpusd | 1.3848 | 0.0000 | 0.0000 | 2021.04.22 16:02:15 | 1.3846 | -8.00 | 0.00 | -8.00 | 4.00 |
1085271948 | 2021.04.20 08:14:14 | buy | 0.20 | gold | 1771.90 | 0.00 | 0.00 | 2021.04.21 04:45:28 | 1779.93 | -8.00 | 0.00 | -2.40 | 160.60 |
1085273481 | 2021.04.21 04:46:20 | sell | 0.20 | eurusd | 1.2029 | 0.0000 | 0.0000 | 2021.04.22 16:02:17 | 1.2028 | -8.00 | 0.00 | 1.20 | 2.00 |
1085276094 | 2021.04.22 16:02:42 | balance | Deposit | 900.00 |
1085276096 | 2021.04.22 16:03:30 | buy | 0.20 | coco | 61.30 | 0.00 | 0.00 | 2021.04.23 19:30:38 | 61.86 | -8.00 | 0.00 | 0.00 | 112.00 |
1085277749 | 2021.04.23 19:30:42 | sell | 0.20 | gold | 1777.41 | 0.00 | 0.00 | 2021.04.28 17:37:37 | 1775.43 | -8.00 | 0.00 | 1.20 | 39.60 |
1085279109 | 2021.04.26 15:49:25 | buy | 0.20 | coco | 61.31 | 0.00 | 0.00 | 2021.04.27 07:09:32 | 62.21 | -8.00 | 0.00 | 0.00 | 180.00 |
1085279794 | 2021.04.27 07:09:38 | buy | 0.20 | gbpusd | 1.3892 | 0.0000 | 0.0000 | 2021.04.29 03:17:52 | 1.3961 | -8.00 | 0.00 | 1.60 | 138.00 |
1085282173 | 2021.04.29 03:17:56 | buy | 0.20 | gold | 1786.93 | 0.00 | 0.00 | 2021.05.03 10:22:37 | 1774.54 | -8.00 | 0.00 | -4.80 | -247.80 |
1085282224 | 2021.04.29 03:45:07 | buy | 0.20 | gbpusd | 1.3977 | 0.0000 | 0.0000 | 2021.05.03 10:22:43 | 1.3840 | -8.00 | 0.00 | 0.80 | -274.00 |
1085285376 | 2021.05.03 10:22:49 | buy | 0.20 | coco | 63.42 | 0.00 | 0.00 | 2021.05.04 04:28:46 | 64.60 | -8.00 | 0.00 | 0.00 | 236.00 |
1085285377 | 2021.05.03 10:22:54 | sell | 0.20 | s&p500 | 4202.10 | 0.00 | 0.00 | 2021.05.03 19:11:49 | 4199.00 | -8.00 | 0.00 | 0.00 | 62.00 |
1085286301 | 2021.05.04 04:28:52 | buy | 0.20 | hsi | 28259 | 0 | 0 | 2021.05.04 08:07:12 | 28380 | -8.00 | 0.00 | 0.00 | 242.00 |
1085286522 | 2021.05.04 08:07:17 | buy | 0.20 | coco | 64.48 | 0.00 | 0.00 | 2021.05.04 13:10:35 | 65.69 | -8.00 | 0.00 | 0.00 | 242.00 |
1085286523 | 2021.05.04 08:07:23 | buy | 0.20 | gbpusd | 1.3887 | 0.0000 | 0.0000 | 2021.05.05 07:20:54 | 1.3901 | -8.00 | 0.00 | 0.40 | 28.00 |
1085286930 | 2021.05.04 13:10:40 | buy | 0.20 | coco | 65.79 | 0.00 | 0.00 | 2021.05.05 07:20:57 | 66.02 | -8.00 | 0.00 | 0.00 | 46.00 |
1085288195 | 2021.05.05 07:21:02 | sell | 0.20 | coco | 66.03 | 0.00 | 0.00 | 2021.05.06 01:24:05 | 65.18 | -8.00 | 0.00 | 0.00 | 170.00 |
1085288910 | 2021.05.05 16:15:06 | buy | 0.20 | gold | 1782.04 | 0.00 | 0.00 | 2021.05.06 01:24:08 | 1785.21 | -8.00 | 0.00 | -7.20 | 63.40 |
1085289197 | 2021.05.06 01:24:16 | sell | 0.20 | s&p500 | 4168.40 | 0.00 | 0.00 | 2021.05.06 16:46:26 | 4163.65 | -8.00 | 0.00 | 0.00 | 95.00 |
1085289244 | 2021.05.06 02:29:33 | buy | 0.20 | gold | 1784.99 | 0.00 | 0.00 | 2021.05.06 10:18:18 | 1792.19 | -8.00 | 0.00 | 0.00 | 144.00 |
1085290664 | 2021.05.06 16:46:30 | buy | 0.20 | gold | 1813.53 | 0.00 | 1819.53 | 2021.05.07 05:03:39 | 1819.53 | -8.00 | 0.00 | -2.40 | 120.00 |
1085291430 | 2021.05.07 08:24:30 | buy | 0.20 | gold | 1818.17 | 0.00 | 1823.17 | 2021.05.07 14:30:01 | 1823.17 | -8.00 | 0.00 | 0.00 | 100.00 |
1085292147 | 2021.05.07 16:00:19 | buy | 0.20 | coco | 65.02 | 0.00 | 65.42 | 2021.05.10 00:16:49 | 65.42 | -8.00 | 0.00 | 0.00 | 80.00 |
1085292600 | 2021.05.10 03:04:20 | buy | 0.20 | gold | 1833.96 | 0.00 | 0.00 | 2021.05.10 08:28:44 | 1836.79 | -8.00 | 0.00 | 0.00 | 56.60 |
1085293272 | 2021.05.10 11:15:39 | sell | 0.20 | coco | 65.15 | 0.00 | 64.70 | 2021.05.10 15:47:32 | 64.70 | -8.00 | 0.00 | 0.00 | 90.00 |
1085293773 | 2021.05.10 16:53:48 | sell | 0.10 | gold | 1836.85 | 0.00 | 0.00 | 2021.05.11 02:13:53 | 1835.25 | -4.00 | 0.00 | 0.20 | 16.00 |
1085294037 | 2021.05.11 02:13:59 | buy | 0.20 | coco | 64.94 | 0.00 | 0.00 | 2021.05.11 04:28:24 | 64.43 | -8.00 | 0.00 | 0.00 | -102.00 |
1085294327 | 2021.05.11 04:28:31 | buy | 0.20 | gbpusd | 1.4125 | 0.0000 | 1.4165 | 2021.05.11 11:04:26 | 1.4134 | -8.00 | 0.00 | 0.00 | 18.00 |
1085294669 | 2021.05.11 09:16:40 | sell | 0.20 | gold | 1833.43 | 0.00 | 1828.43 | 2021.05.11 14:58:00 | 1828.43 | -8.00 | 0.00 | 0.00 | 100.00 |
1085295184 | 2021.05.11 14:51:52 | sell | 0.20 | nzdusd | 0.7272 | 0.0000 | 0.7240 | 2021.05.12 01:58:30 | 0.7265 | -8.00 | 0.00 | -1.20 | 14.00 |
1085295830 | 2021.05.12 01:58:23 | buy | 0.20 | coco | 65.59 | 0.00 | 0.00 | 2021.05.12 04:33:38 | 65.30 | -8.00 | 0.00 | 0.00 | -58.00 |
1085296154 | 2021.05.12 04:34:21 | buy | 0.20 | gbpusd | 1.4119 | 0.0000 | 1.4145 | 2021.05.12 08:10:37 | 1.4128 | -8.00 | 0.00 | 0.00 | 18.00 |
1085296470 | 2021.05.12 08:10:42 | buy | 0.30 | gold | 1830.95 | 1825.95 | 1835.50 | 2021.05.12 09:47:45 | 1832.85 | -12.00 | 0.00 | 0.00 | 57.00 |
1085296612 | 2021.05.12 09:47:50 | sell | 0.20 | usdcad | 1.2082 | 0.0000 | 1.2046 | 2021.05.12 14:59:21 | 1.2068 | -8.00 | 0.00 | 0.00 | 23.20 |
1085296693 | 2021.05.12 10:36:21 | buy | 0.20 | coco | 65.45 | 0.00 | 0.00 | 2021.05.12 13:40:39 | 66.13 | -8.00 | 0.00 | 0.00 | 136.00 |
1085296890 | 2021.05.12 13:40:44 | buy | 0.20 | gold | 1833.88 | 0.00 | 1838.88 | 2021.05.12 14:46:58 | 1838.88 | -8.00 | 0.00 | 0.00 | 100.00 |
1085296471 | 2021.05.12 14:45:23 | buy | 0.20 | gold | 1836.50 | 0.00 | 0.00 | 2021.05.12 14:59:17 | 1839.50 | -8.00 | 0.00 | 0.00 | 60.00 |
1085297121 | 2021.05.12 14:59:26 | sell | 0.20 | coco | 65.98 | 0.00 | 0.00 | 2021.05.13 02:00:25 | 65.74 | -8.00 | 0.00 | 0.00 | 48.00 |
1085297452 | 2021.05.12 16:39:48 | buy | 0.10 | hsi | 27889 | 0 | 0 | 2021.05.13 03:42:24 | 27773 | -4.00 | 0.00 | 0.00 | -116.00 |
1085297925 | 2021.05.13 03:07:39 | buy | 0.10 | s&p500 | 4072.80 | 0.00 | 0.00 | 2021.05.13 04:48:50 | 4079.10 | -4.00 | 0.00 | 0.00 | 63.00 |
1085298010 | 2021.05.13 03:42:30 | sell | 0.10 | hsi | 27782 | 0 | 0 | 2021.05.13 08:33:16 | 27706 | -4.00 | 0.00 | 0.00 | 76.00 |
1085298211 | 2021.05.13 05:07:28 | buy | 0.10 | coco | 65.60 | 0.00 | 0.00 | 2021.05.13 12:02:44 | 64.22 | -4.00 | 0.00 | 0.00 | -138.00 |
1085298507 | 2021.05.13 09:25:33 | sell | 0.10 | hsi | 27645 | 0 | 0 | 2021.05.13 12:02:40 | 27552 | -4.00 | 0.00 | 0.00 | 93.00 |
1085298805 | 2021.05.13 12:02:49 | sell | 0.10 | coco | 64.22 | 0.00 | 63.80 | 2021.05.13 18:18:27 | 63.80 | -4.00 | 0.00 | 0.00 | 42.00 |
1085298955 | 2021.05.13 13:45:40 | buy | 0.10 | gold | 1815.60 | 0.00 | 1820.60 | 2021.05.13 14:31:25 | 1820.60 | -4.00 | 0.00 | 0.00 | 50.00 |
1085299059 | 2021.05.13 14:34:38 | sell | 0.10 | gold | 1814.66 | 0.00 | 0.00 | 2021.05.13 14:37:31 | 1819.44 | -4.00 | 0.00 | 0.00 | -47.80 |
1085299074 | 2021.05.13 14:37:35 | buy | 0.20 | gold | 1819.40 | 0.00 | 0.00 | 2021.05.13 16:15:13 | 1821.74 | -8.00 | 0.00 | 0.00 | 46.80 |
1085299348 | 2021.05.13 16:15:23 | buy | 0.20 | hsi | 27781 | 0 | 0 | 2021.05.14 08:23:24 | 27819 | -8.00 | 0.00 | 0.00 | 76.00 |
1085299818 | 2021.05.14 03:22:05 | buy | 0.20 | gold | 1824.25 | 0.00 | 1830.25 | 2021.05.14 08:23:27 | 1828.83 | -8.00 | 0.00 | 0.00 | 91.60 |
1085300209 | 2021.05.14 08:23:31 | buy | 0.20 | coco | 63.81 | 0.00 | 0.00 | 2021.05.14 14:44:01 | 64.22 | -8.00 | 0.00 | 0.00 | 82.00 |
1085300700 | 2021.05.14 14:44:06 | sell | 0.20 | gbpusd | 1.4077 | 0.0000 | 1.4031 | 2021.05.17 02:43:25 | 1.4088 | -8.00 | 0.00 | -1.60 | -22.00 |
1085301223 | 2021.05.17 02:43:43 | sell | 0.20 | coco | 65.25 | 0.00 | 0.00 | 2021.05.17 03:17:04 | 65.45 | -8.00 | 0.00 | 0.00 | -40.00 |
1085301224 | 2021.05.17 02:43:50 | sell | 0.20 | gbpusd | 1.4084 | 0.0000 | 1.4028 | 2021.05.17 10:00:04 | 1.4096 | -8.00 | 0.00 | 0.00 | -24.00 |
1085301266 | 2021.05.17 03:17:09 | buy | 0.20 | gold | 1848.84 | 0.00 | 0.00 | 2021.05.17 07:03:16 | 1853.01 | -8.00 | 0.00 | 0.00 | 83.40 |
1085301644 | 2021.05.17 07:03:21 | buy | 0.20 | gold | 1853.56 | 0.00 | 0.00 | 2021.05.17 16:23:06 | 1859.29 | -8.00 | 0.00 | 0.00 | 114.60 |
1085302500 | 2021.05.17 16:23:17 | buy | 0.20 | coco | 66.02 | 0.00 | 66.48 | 2021.05.18 01:57:17 | 66.28 | -8.00 | 0.00 | 0.00 | 52.00 |
1085302821 | 2021.05.18 01:57:22 | buy | 0.20 | gold | 1869.19 | 0.00 | 1875.19 | 2021.05.18 03:48:59 | 1872.97 | -8.00 | 0.00 | 0.00 | 75.60 |
1085302822 | 2021.05.18 01:57:35 | buy | 0.20 | gbpusd | 1.4148 | 0.0000 | 0.0000 | 2021.05.18 02:22:55 | 1.4154 | -8.00 | 0.00 | 0.00 | 12.00 |
1085302824 | 2021.05.18 01:57:46 | buy stop | 0.20 | gold | 1875.50 | 0.00 | 0.00 | 2021.05.18 23:59:59 | 1869.62 | deleted [good for day] |
1085302845 | 2021.05.18 02:23:06 | buy | 0.20 | coco | 66.47 | 0.00 | 0.00 | 2021.05.18 09:20:34 | 66.87 | -8.00 | 0.00 | 0.00 | 80.00 |
1085303181 | 2021.05.18 05:37:37 | buy | 0.20 | gbpusd | 1.4177 | 1.4135 | 1.4225 | 2021.05.18 10:02:23 | 1.4204 | -8.00 | 0.00 | 0.00 | 54.00 |
1085303573 | 2021.05.18 11:19:37 | buy | 0.20 | coco | 66.76 | 0.00 | 67.39 | 2021.05.18 15:00:20 | 66.34 | -8.00 | 0.00 | 0.00 | -84.00 |
1085303826 | 2021.05.18 15:01:09 | sell | 0.20 | usdchf | 0.8969 | 0.0000 | 0.8929 | 2021.05.19 02:31:13 | 0.8977 | -8.00 | 0.00 | -1.60 | -17.82 |
1085304215 | 2021.05.19 02:32:11 | buy | 0.20 | gold | 1869.44 | 0.00 | 0.00 | 2021.05.19 03:21:50 | 1868.09 | -8.00 | 0.00 | 0.00 | -27.00 |
|
-620.00 |
0.00 |
-63.80 |
-808.32 |
Closed P/L: |
-1 492.12 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
6 862.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-1 492.12 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 369.88 |
Equity: |
5 369.88 |
Free Margin: |
5 369.88 |
|
Details: |
 |
Gross Profit: |
6 667.80 |
Gross Loss: |
8 159.92 |
Total Net Profit: |
-1 492.12 |
Profit Factor: |
0.82 |
Expected Payoff: |
-18.42 |
|
Absolute Drawdown: |
3 899.30 |
Maximal Drawdown: |
4 155.70 (116.85%) |
Relative Drawdown: |
116.85% (4 155.70) |
|
Total Trades: |
81 |
Short Positions (won %): |
28 (64.29%) |
Long Positions (won %): |
53 (75.47%) |
Profit Trades (% of total): |
58 (71.60%) |
Loss trades (% of total): |
23 (28.40%) |
Largest |
profit trade: |
1 342.00 |
loss trade: |
-3 050.00 |
Average |
profit trade: |
114.96 |
loss trade: |
-354.78 |
Maximum |
consecutive wins ($): |
16 (1 658.00) |
consecutive losses ($): |
3 (-154.42) |
Maximal |
consecutive profit (count): |
1 658.00 (16) |
consecutive loss (count): |
-3 218.00 (2) |
Average |
consecutive wins: |
4 |
consecutive losses: |
1 |