Welcome To Tongda International Investment Limited
| Account: 221229556 |
Name: Xifei Fu¡¾¸¶¼šïw¡¿ |
Currency: USD |
Leverage: 1:500 |
2026 April 20, 02:04 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1087623050 | 2025.12.29 12:02:51 | balance | Deposit | 200.00 |
| 1087624702 | 2025.12.30 04:16:50 | sell | 0.01 | silver | 73.372 | 0.000 | 0.000 | 2025.12.30 04:54:52 | 73.923 | -0.40 | 0.00 | 0.00 | -27.55 |
| 1087624769 | 2025.12.30 05:09:37 | buy | 0.01 | nas100 | 25499.75 | 0.00 | 0.00 | 2025.12.30 07:07:50 | 25533.75 | -0.40 | 0.00 | 0.00 | 34.00 |
| 1087624853 | 2025.12.30 06:39:03 | buy | 0.01 | gold | 4367.12 | 0.00 | 0.00 | 2025.12.30 08:43:18 | 4360.64 | -0.40 | 0.00 | 0.00 | -6.48 |
| 1087625018 | 2025.12.30 08:26:02 | sell | 0.02 | gold | 4365.28 | 0.00 | 0.00 | 2025.12.30 08:39:52 | 4363.58 | -0.80 | 0.00 | 0.00 | 3.40 |
| 1087625214 | 2025.12.30 09:46:37 | buy | 0.01 | nas100 | 25484.25 | 0.00 | 0.00 | 2025.12.30 11:12:53 | 25525.75 | -0.40 | 0.00 | 0.00 | 41.50 |
| 1087625489 | 2025.12.30 11:41:29 | sell | 0.01 | nas100 | 25530.75 | 0.00 | 0.00 | 2025.12.30 14:03:21 | 25529.00 | -0.40 | 0.00 | 0.00 | 1.75 |
| 1087627007 | 2025.12.31 04:19:55 | sell | 0.01 | silver | 75.310 | 0.000 | 0.000 | 2025.12.31 04:54:15 | 74.006 | -0.40 | 0.00 | 0.00 | 65.20 |
| 1087627182 | 2025.12.31 05:18:33 | sell | 0.01 | nas100 | 25411.75 | 0.00 | 0.00 | 2025.12.31 06:56:49 | 25411.50 | -0.40 | 0.00 | 0.00 | 0.25 |
| 1087627726 | 2025.12.31 09:02:38 | sell | 0.01 | nas100 | 25383.00 | 0.00 | 0.00 | 2025.12.31 09:25:26 | 25381.00 | -0.40 | 0.00 | 0.00 | 2.00 |
| 1087627790 | 2025.12.31 09:26:03 | buy | 0.01 | nas100 | 25386.25 | 0.00 | 0.00 | 2025.12.31 09:40:24 | 25394.00 | -0.40 | 0.00 | 0.00 | 7.75 |
| 1087628052 | 2025.12.31 11:02:02 | buy | 0.01 | nas100 | 25368.00 | 0.00 | 0.00 | 2025.12.31 13:24:53 | 25382.75 | -0.40 | 0.00 | 0.00 | 14.75 |
| 1087631897 | 2026.01.05 04:38:10 | buy | 0.01 | gold | 4402.88 | 0.00 | 0.00 | 2026.01.05 09:26:42 | 4419.10 | -0.40 | 0.00 | 0.00 | 16.22 |
| 1087632134 | 2026.01.05 06:43:34 | buy | 0.01 | nas100 | 25295.75 | 0.00 | 0.00 | 2026.01.05 13:09:21 | 25367.50 | -0.40 | 0.00 | 0.00 | 71.75 |
| 1087632504 | 2026.01.05 08:58:06 | buy | 0.01 | nas100 | 25322.25 | 0.00 | 0.00 | 2026.01.05 13:09:29 | 25363.50 | -0.40 | 0.00 | 0.00 | 41.25 |
| 1087633099 | 2026.01.05 14:15:28 | buy | 0.01 | nas100 | 25390.00 | 0.00 | 0.00 | 2026.01.05 16:36:00 | 25390.25 | -0.40 | 0.00 | 0.00 | 0.25 |
| 1087634112 | 2026.01.06 02:53:17 | buy | 0.01 | nas100 | 25379.50 | 0.00 | 0.00 | 2026.01.06 03:45:37 | 25410.50 | -0.40 | 0.00 | 0.00 | 31.00 |
| 1087634564 | 2026.01.06 05:38:02 | sell | 0.01 | silver | 78.694 | 0.000 | 0.000 | 2026.01.06 07:31:45 | 79.298 | -0.40 | 0.00 | 0.00 | -30.20 |
| 1087634615 | 2026.01.06 06:09:27 | buy | 0.01 | nas100 | 25452.25 | 0.00 | 0.00 | 2026.01.06 06:28:50 | 25454.50 | -0.40 | 0.00 | 0.00 | 2.25 |
| 1087634765 | 2026.01.06 07:38:47 | sell | 0.01 | nas100 | 25462.75 | 0.00 | 0.00 | 2026.01.06 08:16:58 | 25477.00 | -0.40 | 0.00 | 0.00 | -14.25 |
| 1087634926 | 2026.01.06 08:16:50 | buy | 0.01 | nas100 | 25477.25 | 0.00 | 0.00 | 2026.01.06 15:26:31 | 25444.50 | -0.40 | 0.00 | 0.00 | -32.75 |
| 1087635352 | 2026.01.06 10:45:27 | buy | 0.01 | nas100 | 25384.00 | 0.00 | 0.00 | 2026.01.06 11:58:01 | 25403.25 | -0.40 | 0.00 | 0.00 | 19.25 |
| 1087635574 | 2026.01.06 12:24:59 | buy | 0.01 | nas100 | 25397.00 | 0.00 | 0.00 | 2026.01.06 13:26:51 | 25411.00 | -0.40 | 0.00 | 0.00 | 14.00 |
| 1087635693 | 2026.01.06 13:44:57 | buy | 0.01 | nas100 | 25415.00 | 0.00 | 0.00 | 2026.01.06 15:26:00 | 25446.50 | -0.40 | 0.00 | 0.00 | 31.50 |
| 1087636660 | 2026.01.07 02:52:04 | buy | 0.10 | nas100 | 25648.75 | 0.00 | 0.00 | 2026.01.07 03:05:49 | 25649.50 | -4.00 | 0.00 | 0.00 | 7.50 |
| 1087636991 | 2026.01.07 04:15:08 | buy | 0.01 | gold | 4471.83 | 0.00 | 0.00 | 2026.01.07 06:22:11 | 4467.87 | -0.40 | 0.00 | 0.00 | -3.96 |
| 1087637078 | 2026.01.07 04:41:33 | buy | 0.01 | silver | 81.188 | 0.000 | 0.000 | 2026.01.07 06:11:46 | 79.654 | -0.40 | 0.00 | 0.00 | -76.70 |
| 1087637126 | 2026.01.07 05:06:18 | buy | 0.01 | nas100 | 25629.25 | 0.00 | 0.00 | 2026.01.07 06:23:44 | 25600.25 | -0.40 | 0.00 | 0.00 | -29.00 |
| 1087638494 | 2026.01.07 16:12:27 | sell | 0.01 | nas100 | 25585.00 | 0.00 | 0.00 | 2026.01.07 16:26:02 | 25601.50 | -0.40 | 0.00 | 0.00 | -16.50 |
| 1087639205 | 2026.01.08 03:09:54 | buy | 0.01 | gold | 4459.38 | 0.00 | 0.00 | 2026.01.08 04:38:18 | 4435.10 | -0.40 | 0.00 | 0.00 | -24.28 |
| 1087639454 | 2026.01.08 05:11:14 | buy | 0.01 | silver | 78.218 | 0.000 | 0.000 | 2026.01.08 05:56:13 | 77.885 | -0.40 | 0.00 | 0.00 | -16.65 |
| 1087640449 | 2026.01.08 14:30:15 | buy | 0.01 | silver | 74.874 | 0.000 | 0.000 | 2026.01.08 14:59:14 | 75.164 | -0.40 | 0.00 | 0.00 | 14.50 |
| 1087640490 | 2026.01.08 14:47:54 | buy | 0.01 | silver | 75.240 | 0.000 | 0.000 | 2026.01.08 15:37:08 | 74.674 | -0.40 | 0.00 | 0.00 | -28.30 |
| 1087641399 | 2026.01.09 02:34:48 | buy | 0.01 | silver | 76.372 | 0.000 | 0.000 | 2026.01.09 02:56:29 | 76.166 | -0.40 | 0.00 | 0.00 | -10.30 |
| 1087641419 | 2026.01.09 02:50:53 | sell | 0.01 | silver | 76.167 | 0.000 | 0.000 | 2026.01.09 03:21:37 | 75.804 | -0.40 | 0.00 | 0.00 | 18.15 |
| 1087641544 | 2026.01.09 03:41:34 | buy | 0.01 | silver | 75.909 | 0.000 | 0.000 | 2026.01.09 03:55:27 | 76.491 | -0.40 | 0.00 | 0.00 | 29.10 |
| 1087641771 | 2026.01.09 05:02:17 | sell | 0.01 | nas100 | 25503.50 | 0.00 | 0.00 | 2026.01.09 06:31:31 | 25501.25 | -0.40 | 0.00 | 0.00 | 2.25 |
| 1087641916 | 2026.01.09 07:17:02 | sell | 0.01 | silver | 76.417 | 0.000 | 0.000 | 2026.01.09 08:47:12 | 77.312 | -0.40 | 0.00 | 0.00 | -44.75 |
| 1087641974 | 2026.01.09 07:59:11 | buy | 0.01 | silver | 77.133 | 0.000 | 0.000 | 2026.01.09 08:30:57 | 76.954 | -0.40 | 0.00 | 0.00 | -8.95 |
| 1087642141 | 2026.01.09 09:10:59 | sell | 0.01 | gold | 4473.35 | 0.00 | 0.00 | 2026.01.09 17:34:13 | 4508.73 | -0.40 | 0.00 | 0.00 | -35.38 |
| 1087642163 | 2026.01.09 09:21:05 | sell | 0.01 | silver | 77.253 | 0.000 | 0.000 | 2026.01.09 11:07:58 | 77.948 | -0.40 | 0.00 | 0.00 | -34.75 |
| 1087642276 | 2026.01.09 10:34:26 | sell | 0.01 | gold | 4471.14 | 0.00 | 0.00 | 2026.01.09 17:34:18 | 4508.81 | -0.40 | 0.00 | 0.00 | -37.67 |
| 1087642297 | 2026.01.09 10:50:44 | sell | 0.01 | silver | 77.482 | 0.000 | 0.000 | 2026.01.09 11:06:18 | 77.917 | -0.40 | 0.00 | 0.00 | -21.75 |
| 1087644981 | 2026.01.12 11:08:26 | sell | 0.01 | silver | 84.109 | 0.000 | 0.000 | 2026.01.12 13:18:41 | 84.095 | -0.40 | 0.00 | 0.00 | 0.70 |
| 1087645215 | 2026.01.12 13:23:28 | sell | 0.01 | nas100 | 25549.25 | 25595.00 | 0.00 | 2026.01.12 16:25:10 | 25567.25 | -0.40 | 0.00 | 0.00 | -18.00 |
| 1087646684 | 2026.01.13 03:44:35 | buy | 0.01 | nas100 | 25687.75 | 0.00 | 0.00 | 2026.01.13 04:16:44 | 25726.00 | -0.40 | 0.00 | 0.00 | 38.25 |
| 1087646944 | 2026.01.13 05:34:42 | sell | 0.01 | nas100 | 25705.00 | 0.00 | 0.00 | 2026.01.13 06:01:37 | 25719.75 | -0.40 | 0.00 | 0.00 | -14.75 |
| 1087647191 | 2026.01.13 08:04:35 | sell | 0.01 | silver | 85.127 | 0.000 | 0.000 | 2026.01.13 08:11:42 | 85.074 | -0.40 | 0.00 | 0.00 | 2.65 |
| 1087647339 | 2026.01.13 08:46:57 | sell | 0.01 | nas100 | 25749.50 | 0.00 | 0.00 | 2026.01.13 10:04:13 | 25748.00 | -0.40 | 0.00 | 0.00 | 1.50 |
| 1087647584 | 2026.01.13 10:49:17 | sell | 0.01 | silver | 85.697 | 0.000 | 0.000 | 2026.01.13 12:38:37 | 85.606 | -0.40 | 0.00 | 0.00 | 4.55 |
| 1087647815 | 2026.01.13 13:49:36 | buy | 0.01 | nas100 | 25714.00 | 0.00 | 0.00 | 2026.01.13 14:46:04 | 25749.00 | -0.40 | 0.00 | 0.00 | 35.00 |
| 1087649192 | 2026.01.14 04:14:45 | sell | 0.01 | silver | 89.575 | 0.000 | 0.000 | 2026.01.14 05:06:53 | 90.032 | -0.40 | 0.00 | 0.00 | -22.85 |
| 1087649300 | 2026.01.14 05:10:26 | sell | 0.01 | silver | 89.715 | 0.000 | 0.000 | 2026.01.14 05:46:26 | 89.899 | -0.40 | 0.00 | 0.00 | -9.20 |
| 1087649589 | 2026.01.14 07:37:33 | buy | 0.01 | nas100 | 25708.00 | 0.00 | 0.00 | 2026.01.14 11:51:35 | 25680.00 | -0.40 | 0.00 | 0.00 | -28.00 |
| 1087649605 | 2026.01.14 07:45:03 | buy | 0.01 | silver | 91.023 | 0.000 | 0.000 | 2026.01.14 08:14:08 | 90.408 | -0.40 | 0.00 | 0.00 | -30.75 |
| 1087649668 | 2026.01.14 07:56:36 | sell | 0.02 | silver | 89.930 | 0.000 | 0.000 | 2026.01.14 09:22:54 | 90.366 | -0.80 | 0.00 | 0.00 | -43.60 |
| 1087650322 | 2026.01.14 12:09:09 | sell | 0.01 | silver | 90.412 | 0.000 | 0.000 | 2026.01.14 12:22:58 | 90.652 | -0.40 | 0.00 | 0.00 | -12.00 |
| 1087652290 | 2026.01.15 05:15:54 | sell | 0.01 | nas100 | 25451.25 | 0.00 | 0.00 | 2026.01.15 05:31:24 | 25435.00 | -0.40 | 0.00 | 0.00 | 16.25 |
| 1087652364 | 2026.01.15 05:43:31 | buy | 0.01 | nas100 | 25447.50 | 0.00 | 0.00 | 2026.01.15 05:53:13 | 25425.75 | -0.40 | 0.00 | 0.00 | -21.75 |
| 1087654393 | 2026.01.16 02:41:33 | buy | 0.01 | nas100 | 25600.75 | 0.00 | 0.00 | 2026.01.16 04:44:39 | 25631.50 | -0.40 | 0.00 | 0.00 | 30.75 |
| 1087656062 | 2026.01.16 15:32:02 | buy | 0.01 | nas100 | 25679.25 | 0.00 | 0.00 | 2026.01.16 16:18:29 | 25687.50 | -0.40 | 0.00 | 0.00 | 8.25 |
| 1087657374 | 2026.01.19 04:32:38 | buy | 0.01 | nas100 | 25258.75 | 0.00 | 0.00 | 2026.01.19 05:24:16 | 25213.50 | -0.40 | 0.00 | 0.00 | -45.25 |
| 1087658302 | 2026.01.19 12:58:12 | buy | 0.01 | nas100 | 25126.00 | 0.00 | 0.00 | 2026.01.19 16:33:55 | 25104.00 | -0.40 | 0.00 | 0.00 | -22.00 |
| 1087739417 | 2026.03.09 03:32:33 | balance | Deposit | 90.00 |
| 1087740265 | 2026.03.09 09:37:12 | buy | 0.01 | hsi | 25415 | 0 | 0 | 2026.03.09 17:20:16 | 25427 | -0.40 | 0.00 | 0.00 | 1.20 |
| 1087740320 | 2026.03.09 10:04:31 | buy | 0.01 | s&p500 | 6643.55 | 0.00 | 6723.00 | 2026.03.09 17:18:08 | 6702.80 | -0.40 | 0.00 | 0.00 | 59.25 |
| 1087741733 | 2026.03.10 03:33:19 | buy | 0.01 | china300 | 4651.3 | 0.0 | 0.0 | 2026.03.11 04:27:57 | 4685.9 | -0.40 | 0.00 | 0.00 | 6.92 |
| 1087741736 | 2026.03.10 03:34:22 | buy | 0.01 | china-a50 | 14664.8 | 0.0 | 14843.0 | 2026.03.11 04:26:41 | 14843.0 | -0.40 | 0.00 | 0.00 | 8.91 |
| 1087741737 | 2026.03.10 03:35:30 | buy | 0.01 | coco | 85.97 | 0.00 | 90.50 | 2026.03.10 05:44:12 | 90.50 | -0.40 | 0.00 | 0.00 | 45.30 |
| 1087742345 | 2026.03.10 10:05:56 | buy | 0.01 | coco | 86.50 | 0.00 | 91.70 | 2026.03.10 13:06:16 | 87.51 | -0.40 | 0.00 | 0.00 | 10.10 |
| 1087743749 | 2026.03.11 02:33:45 | buy | 0.01 | dax | 23916.0 | 0.0 | 24058.0 | 2026.03.11 07:23:01 | 23933.5 | -0.40 | 0.00 | 0.00 | 3.50 |
| 1087743834 | 2026.03.11 03:17:59 | buy | 0.01 | hsi | 26032 | 0 | 0 | 2026.03.11 07:22:53 | 25882 | -0.40 | 0.00 | 0.00 | -15.00 |
| 1087743967 | 2026.03.11 04:17:40 | buy | 0.01 | gold | 5203.33 | 0.00 | 5240.00 | 2026.03.11 15:38:10 | 5167.86 | -0.40 | 0.00 | 0.00 | -35.47 |
| 1087744614 | 2026.03.11 11:22:13 | buy | 0.01 | dax | 23606.0 | 0.0 | 23820.0 | 2026.03.11 13:05:18 | 23805.0 | -0.40 | 0.00 | 0.00 | 39.80 |
| 1087746218 | 2026.03.12 04:38:15 | sell | 0.01 | hsi | 25583 | 0 | 25430 | 2026.03.12 15:54:22 | 25509 | -0.40 | 0.00 | 0.00 | 7.40 |
| 1087746625 | 2026.03.12 09:07:46 | buy | 0.01 | coco | 91.97 | 0.00 | 95.70 | 2026.03.12 16:01:27 | 94.47 | -0.40 | 0.00 | 0.00 | 25.00 |
| 1087746967 | 2026.03.12 12:53:50 | buy | 0.01 | coco | 91.21 | 0.00 | 93.90 | 2026.03.12 14:05:31 | 92.43 | -0.40 | 0.00 | 0.00 | 12.20 |
| 1087748204 | 2026.03.13 05:21:02 | buy | 0.01 | dax | 23609.3 | 0.0 | 23640.0 | 2026.03.16 15:36:26 | 23640.0 | -0.40 | 0.00 | 0.00 | 6.14 |
| 1087748259 | 2026.03.13 06:32:19 | buy | 0.01 | coco | 94.61 | 0.00 | 98.00 | 2026.03.13 20:19:52 | 97.12 | -0.40 | 0.00 | 0.00 | 25.10 |
| 1087748826 | 2026.03.13 11:52:25 | buy | 0.01 | coco | 94.87 | 0.00 | 0.00 | 2026.03.13 20:24:16 | 97.20 | -0.40 | 0.00 | 0.00 | 23.30 |
| 1087749927 | 2026.03.16 02:29:45 | buy | 0.01 | coco | 96.31 | 0.00 | 99.70 | 2026.03.16 09:39:10 | 98.93 | -0.40 | 0.00 | 0.00 | 26.20 |
| 1087750442 | 2026.03.16 07:14:10 | buy | 0.01 | dax | 23504.9 | 0.0 | 23609.0 | 2026.03.16 14:16:02 | 23572.9 | -0.40 | 0.00 | 0.00 | 13.60 |
| 1087750721 | 2026.03.16 09:34:57 | buy | 0.01 | gold | 5005.00 | 0.00 | 5030.00 | 2026.03.16 13:31:31 | 5018.03 | -0.40 | 0.00 | 0.00 | 13.03 |
| 1087752184 | 2026.03.17 02:30:19 | buy | 0.01 | coco | 94.44 | 0.00 | 96.00 | 2026.03.17 07:45:29 | 96.00 | -0.40 | 0.00 | 0.00 | 15.60 |
| 1087752311 | 2026.03.17 03:37:38 | buy | 0.01 | s&p500 | 6688.95 | 0.00 | 6773.00 | 2026.03.17 16:00:51 | 6744.45 | -0.40 | 0.00 | 0.00 | 55.50 |
| 1087752395 | 2026.03.17 04:17:15 | sell | 0.01 | gold | 5021.10 | 0.00 | 4990.00 | 2026.03.17 08:27:59 | 5012.14 | -0.40 | 0.00 | 0.00 | 8.96 |
| 1087752834 | 2026.03.17 08:29:04 | buy | 0.01 | gold | 5011.32 | 0.00 | 5037.00 | 2026.03.18 14:13:58 | 4907.21 | -0.40 | 0.00 | -0.12 | -104.11 |
| 1087754289 | 2026.03.18 02:16:35 | buy | 0.01 | s&p500 | 6720.75 | 0.00 | 6767.00 | 2026.03.18 10:34:31 | 6748.05 | -0.40 | 0.00 | 0.00 | 27.30 |
| 1087754824 | 2026.03.18 08:05:53 | sell | 0.01 | hsi | 26001 | 0 | 0 | 2026.03.18 16:10:47 | 25731 | -0.40 | 0.00 | 0.00 | 27.00 |
| 1087756718 | 2026.03.19 02:34:49 | buy | 0.01 | gold | 4845.11 | 0.00 | 4875.00 | 2026.03.19 08:33:27 | 4812.25 | -0.40 | 0.00 | 0.00 | -32.86 |
| 1087756839 | 2026.03.19 03:53:16 | buy | 0.01 | coco | 98.18 | 95.30 | 100.30 | 2026.03.19 17:50:14 | 100.30 | -0.40 | 0.00 | 0.00 | 21.20 |
| 1087756874 | 2026.03.19 04:10:10 | buy | 0.01 | gold | 4847.68 | 0.00 | 4890.00 | 2026.03.19 08:35:52 | 4800.61 | -0.40 | 0.00 | 0.00 | -47.07 |
| 1087756943 | 2026.03.19 04:51:36 | buy | 0.01 | coco | 96.57 | 0.00 | 98.30 | 2026.03.19 11:25:53 | 98.30 | -0.40 | 0.00 | 0.00 | 17.30 |
| 1087757098 | 2026.03.19 07:22:32 | buy | 0.01 | hsi | 25537 | 24800 | 25500 | 2026.03.20 18:31:25 | 24800 | -0.40 | 0.00 | 0.00 | -73.70 |
| 1087760334 | 2026.03.20 07:21:34 | buy | 0.01 | coco | 93.96 | 0.00 | 94.30 | 2026.03.20 07:47:33 | 93.48 | -0.40 | 0.00 | 0.00 | -4.80 |
| 1087760335 | 2026.03.20 07:21:56 | sell | 0.01 | coco | 93.91 | 97.10 | 93.00 | 2026.03.20 18:11:03 | 97.10 | -0.40 | 0.00 | 0.00 | -31.90 |
| 1087760510 | 2026.03.20 08:23:06 | sell | 0.01 | s&p500 | 6609.05 | 0.00 | 6589.00 | 2026.03.20 09:09:51 | 6598.05 | -0.40 | 0.00 | 0.00 | 11.00 |
| 1087763084 | 2026.03.23 06:17:41 | buy | 0.01 | china-a50 | 14521.0 | 0.0 | 14722.0 | 2026.03.23 13:18:08 | 14623.6 | -0.40 | 0.00 | 0.00 | 5.13 |
| 1087763253 | 2026.03.23 07:39:06 | buy | 0.01 | china300 | 4432.1 | 0.0 | 0.0 | 2026.03.25 03:44:03 | 4508.1 | -0.40 | 0.00 | 0.00 | 15.20 |
| 1087764908 | 2026.03.23 16:02:49 | buy | 0.01 | china-a50 | 14631.0 | 0.0 | 14670.0 | 2026.03.23 16:56:08 | 14625.2 | -0.40 | 0.00 | 0.00 | -0.29 |
| 1087766598 | 2026.03.24 12:07:54 | buy | 0.10 | china-a50 | 14515.6 | 0.0 | 14560.0 | 2026.03.24 15:24:48 | 14452.0 | -4.00 | 0.00 | 0.00 | -31.80 |
| 1087767051 | 2026.03.24 15:24:47 | buy | 0.10 | dax | 22415.4 | 0.0 | 0.0 | 2026.03.24 15:32:06 | 22421.4 | -4.00 | 0.00 | 0.00 | 12.00 |
| 1087768851 | 2026.03.25 12:08:03 | buy | 0.01 | s&p500 | 6611.65 | 0.00 | 6637.00 | 2026.03.25 13:33:43 | 6617.95 | -0.40 | 0.00 | 0.00 | 6.30 |
| 1087768853 | 2026.03.25 12:10:28 | buy | 0.01 | dax | 22995.0 | 0.0 | 23150.0 | 2026.03.25 13:28:15 | 23023.5 | -0.40 | 0.00 | 0.00 | 5.70 |
| 1087770495 | 2026.03.26 06:02:29 | buy | 0.01 | coco | 91.80 | 0.00 | 93.50 | 2026.03.26 08:28:53 | 92.11 | -0.40 | 0.00 | 0.00 | 3.10 |
| 1087771354 | 2026.03.26 12:06:18 | buy | 0.01 | hsi | 24784 | 0 | 25000 | 2026.03.26 15:58:58 | 24831 | -0.40 | 0.00 | 0.00 | 4.70 |
| 1087773535 | 2026.03.27 09:13:46 | buy | 0.01 | dax | 22683.3 | 0.0 | 22807.0 | 2026.03.27 15:35:41 | 22264.8 | -0.40 | 0.00 | 0.00 | -83.70 |
| 1087774423 | 2026.03.27 16:03:09 | buy | 0.01 | china-a50 | 14593.1 | 0.0 | 14636.0 | 2026.03.27 17:42:45 | 14584.3 | -0.40 | 0.00 | 0.00 | -0.44 |
| 1087775552 | 2026.03.30 03:48:22 | buy | 0.01 | china300 | 4447.3 | 0.0 | 4472.0 | 2026.03.30 05:27:26 | 4472.0 | -0.40 | 0.00 | 0.00 | 4.94 |
| 1087775593 | 2026.03.30 04:09:36 | buy | 0.01 | china300 | 4429.1 | 0.0 | 0.0 | 2026.03.30 05:20:09 | 4464.7 | -0.40 | 0.00 | 0.00 | 7.12 |
| 1087775955 | 2026.03.30 08:02:01 | buy | 0.01 | china300 | 4466.7 | 0.0 | 4480.0 | 2026.03.30 08:52:27 | 4469.3 | -0.40 | 0.00 | 0.00 | 0.52 |
| 1087778009 | 2026.03.31 03:46:08 | sell | 0.01 | china300 | 4483.9 | 0.0 | 0.0 | 2026.03.31 05:03:42 | 4458.1 | -0.40 | 0.00 | 0.00 | 5.16 |
| 1087778504 | 2026.03.31 07:22:52 | buy | 0.01 | china300 | 4451.3 | 0.0 | 4466.0 | 2026.03.31 08:15:44 | 4438.1 | -0.40 | 0.00 | 0.00 | -2.64 |
| 1087780607 | 2026.04.01 03:42:35 | buy | 0.01 | china300 | 4485.5 | 0.0 | 4510.0 | 2026.04.01 04:58:14 | 4503.7 | -0.40 | 0.00 | 0.00 | 3.64 |
| 1087781045 | 2026.04.01 08:07:09 | buy | 0.01 | china300 | 4502.7 | 0.0 | 4530.0 | 2026.04.01 08:54:22 | 4505.1 | -0.40 | 0.00 | 0.00 | 0.48 |
| 1087783356 | 2026.04.02 03:57:17 | buy | 0.01 | china300 | 4491.9 | 0.0 | 4517.0 | 2026.04.02 07:21:04 | 4447.9 | -0.40 | 0.00 | 0.00 | -8.80 |
| 1087783848 | 2026.04.02 07:21:51 | buy | 0.01 | china300 | 4452.7 | 0.0 | 0.0 | 2026.04.02 08:48:35 | 4437.5 | -0.40 | 0.00 | 0.00 | -3.04 |
| 1087785867 | 2026.04.03 04:32:20 | buy | 0.01 | china300 | 4451.1 | 0.0 | 0.0 | 2026.04.08 03:48:39 | 4532.5 | -0.40 | 0.00 | 0.00 | 16.28 |
| 1087785916 | 2026.04.03 07:34:23 | buy | 0.01 | china300 | 4424.1 | 0.0 | 0.0 | 2026.04.03 08:48:04 | 4417.9 | -0.40 | 0.00 | 0.00 | -1.24 |
| 1087786001 | 2026.04.03 11:01:04 | sell | 0.01 | s&p500 | 6564.95 | 0.00 | 6543.00 | 2026.04.03 15:03:37 | 6563.25 | -0.40 | 0.00 | 0.00 | 1.70 |
| 1087788660 | 2026.04.07 03:32:01 | buy | 0.01 | china300 | 4440.3 | 0.0 | 4470.0 | 2026.04.07 08:47:32 | 4421.5 | -0.40 | 0.00 | 0.00 | -3.76 |
| 1087788945 | 2026.04.07 05:36:52 | sell | 0.01 | gold | 4643.80 | 0.00 | 0.00 | 2026.04.07 06:34:46 | 4657.68 | -0.40 | 0.00 | 0.00 | -13.88 |
| 1087789977 | 2026.04.07 14:08:13 | sell | 0.01 | gold | 4653.00 | 0.00 | 4580.00 | 2026.04.07 16:20:13 | 4617.23 | -0.40 | 0.00 | 0.00 | 35.77 |
| 1087790007 | 2026.04.07 14:22:07 | buy | 0.02 | s&p500 | 6585.65 | 0.00 | 6600.00 | 2026.04.07 15:45:12 | 6570.00 | -0.80 | 0.00 | 0.00 | -31.30 |
| 1087790202 | 2026.04.07 15:48:08 | sell | 0.01 | s&p500 | 6569.10 | 0.00 | 0.00 | 2026.04.07 16:20:03 | 6558.50 | -0.40 | 0.00 | 0.00 | 10.60 |
| 1087791348 | 2026.04.08 04:12:32 | buy | 0.01 | china300 | 4543.5 | 0.0 | 0.0 | 2026.04.08 04:49:30 | 4556.5 | -0.40 | 0.00 | 0.00 | 2.60 |
| 1087791815 | 2026.04.08 08:28:09 | buy | 0.01 | china300 | 4585.5 | 0.0 | 0.0 | 2026.04.08 08:58:26 | 4584.3 | -0.40 | 0.00 | 0.00 | -0.24 |
| 1087793661 | 2026.04.09 03:45:34 | sell | 0.01 | china300 | 4543.7 | 0.0 | 4516.0 | 2026.04.09 04:18:45 | 4563.7 | -0.40 | 0.00 | 0.00 | -4.00 |
| 1087793720 | 2026.04.09 04:19:09 | buy | 0.01 | china300 | 4563.7 | 0.0 | 0.0 | 2026.04.09 08:48:41 | 4550.9 | -0.40 | 0.00 | 0.00 | -2.56 |
| 1087795883 | 2026.04.10 04:36:36 | buy | 0.01 | china300 | 4621.7 | 0.0 | 0.0 | 2026.04.10 08:10:03 | 4636.9 | -0.40 | 0.00 | 0.00 | 3.04 |
| 1087796213 | 2026.04.10 08:27:16 | buy | 0.01 | china300 | 4640.1 | 0.0 | 0.0 | 2026.04.10 08:54:05 | 4620.1 | -0.40 | 0.00 | 0.00 | -4.00 |
| 1087798093 | 2026.04.13 07:01:12 | buy | 0.01 | china300 | 4627.5 | 0.0 | 0.0 | 2026.04.13 08:10:36 | 4631.5 | -0.40 | 0.00 | 0.00 | 0.80 |
| 1087798183 | 2026.04.13 08:10:54 | sell | 0.01 | china300 | 4632.1 | 0.0 | 0.0 | 2026.04.13 08:56:12 | 4631.3 | -0.40 | 0.00 | 0.00 | 0.16 |
| 1087799655 | 2026.04.14 03:32:44 | buy | 0.01 | china300 | 4663.5 | 0.0 | 0.0 | 2026.04.14 07:54:53 | 4652.3 | -0.40 | 0.00 | 0.00 | -2.24 |
| 1087800030 | 2026.04.14 08:07:33 | sell | 0.01 | coco | 97.19 | 0.00 | 0.00 | 2026.04.14 08:47:49 | 97.73 | -0.40 | 0.00 | 0.00 | -5.40 |
| 1087804338 | 2026.04.16 04:33:28 | sell | 0.01 | china300 | 4715.1 | 0.0 | 0.0 | 2026.04.16 05:17:18 | 4729.9 | -0.40 | 0.00 | 0.00 | -2.96 |
