Welcome To Tongda International Investment Limintde
Account: 18888818 |
Name: 豆孝康--技术部理财合作方案 |
Currency: USD |
Leverage: 1:200 |
2020 January 21, 04:20 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1084776782 | 2019.12.20 04:28:17 | balance | Deposit | 1 000.00 |
1084776783 | 2019.12.20 04:28:26 | credit | Credit In, value date: 2019.12.20 | 100.00 |
1084777578 | 2019.12.20 14:19:19 | buy | 0.10 | coco | 60.93 | 0.00 | 0.00 | 2019.12.24 17:30:16 | 60.85 | 0.00 | 0.00 | 0.00 | -8.00 |
1084777648 | 2019.12.20 15:33:14 | buy | 0.10 | gold | 1478.73 | 0.00 | 0.00 | 2019.12.20 17:23:18 | 1479.74 | 0.00 | 0.00 | 0.00 | 10.10 |
1084777702 | 2019.12.20 16:14:53 | buy | 0.10 | coco | 60.97 | 0.00 | 0.00 | 2019.12.24 17:30:17 | 60.85 | 0.00 | 0.00 | 0.00 | -12.00 |
1084778086 | 2019.12.23 03:52:18 | buy | 0.10 | hsi | 27945 | 27915 | 27979 | 2019.12.23 04:03:23 | 27979 | 0.00 | 0.00 | 0.00 | 34.00 |
1084778132 | 2019.12.23 04:07:09 | buy | 0.10 | hsi | 27925 | 0 | 0 | 2019.12.23 05:58:39 | 27908 | 0.00 | 0.00 | 0.00 | -17.00 |
1084778555 | 2019.12.23 09:01:45 | buy | 0.10 | hsi | 27902 | 0 | 0 | 2019.12.23 09:46:05 | 27891 | 0.00 | 0.00 | 0.00 | -11.00 |
1084779257 | 2019.12.23 16:56:10 | buy limit | 0.10 | coco | 59.94 | 59.52 | 60.53 | 2019.12.23 23:59:59 | 60.67 | deleted [good for day] |
1084779528 | 2019.12.24 03:53:26 | buy | 0.10 | hsi | 27835 | 27660 | 27923 | 2019.12.24 05:12:05 | 27861 | 0.00 | 0.00 | 0.00 | 26.00 |
1084780833 | 2019.12.26 04:55:10 | sell | 0.10 | gold | 1502.75 | 0.00 | 0.00 | 2019.12.26 07:40:56 | 1505.28 | 0.00 | 0.00 | 0.00 | -25.30 |
1084780950 | 2019.12.26 07:09:23 | sell | 0.10 | usdjpy | 109.54 | 109.06 | 0.00 | 2019.12.31 05:57:50 | 108.69 | 0.00 | 0.00 | -2.40 | 78.20 |
1084781651 | 2019.12.26 16:00:47 | buy | 0.10 | gold | 1508.40 | 0.00 | 0.00 | 2019.12.26 21:02:22 | 1511.35 | 0.00 | 0.00 | 0.00 | 29.50 |
1084781877 | 2019.12.26 18:21:13 | buy | 0.10 | gold | 1509.92 | 0.00 | 0.00 | 2019.12.26 21:02:08 | 1511.38 | 0.00 | 0.00 | 0.00 | 14.60 |
1084782159 | 2019.12.27 03:55:17 | buy | 0.10 | hsi | 28196 | 0 | 28250 | 2019.12.27 05:16:45 | 28226 | 0.00 | 0.00 | 0.00 | 30.00 |
1084782623 | 2019.12.27 08:09:29 | sell | 0.10 | usdcad | 1.3102 | 0.0000 | 1.3041 | 2019.12.31 11:45:45 | 1.3041 | 0.00 | 0.00 | -1.20 | 46.78 |
1084782667 | 2019.12.27 08:22:57 | sell | 0.10 | gold | 1509.16 | 0.00 | 0.00 | 2019.12.27 08:32:27 | 1509.14 | 0.00 | 0.00 | 0.00 | 0.20 |
1084782782 | 2019.12.27 09:05:03 | buy | 0.10 | dax | 13335.9 | 0.0 | 0.0 | 2019.12.27 13:44:24 | 13358.9 | 0.00 | 0.00 | 0.00 | 46.00 |
1084784121 | 2019.12.30 05:51:47 | sell limit | 0.10 | nzdusd | 0.6725 | 0.0000 | 0.0000 | 2019.12.30 05:52:20 | 0.6712 | cancelled |
1084784536 | 2019.12.30 09:39:05 | buy | 0.10 | dax | 13283.1 | 0.0 | 0.0 | 2019.12.30 10:16:53 | 13265.4 | 0.00 | 0.00 | 0.00 | -35.40 |
1084784936 | 2019.12.30 14:55:37 | sell | 0.10 | gold | 1512.46 | 0.00 | 0.00 | 2019.12.30 17:20:40 | 1515.33 | 0.00 | 0.00 | 0.00 | -28.70 |
1084785679 | 2019.12.31 04:04:16 | sell | 0.10 | hsi | 28303 | 0 | 28195 | 2019.12.31 04:43:42 | 28243 | 0.00 | 0.00 | 0.00 | 60.00 |
1084787411 | 2020.01.02 04:37:27 | buy | 0.10 | hsi | 28599 | 0 | 0 | 2020.01.02 04:42:23 | 28574 | 0.00 | 0.00 | 0.00 | -25.00 |
1084787420 | 2020.01.02 04:43:34 | sell | 0.10 | hsi | 28588 | 0 | 28531 | 2020.01.02 05:16:12 | 28579 | 0.00 | 0.00 | 0.00 | 9.00 |
1084787643 | 2020.01.02 07:40:27 | buy | 0.20 | gold | 1520.19 | 1517.18 | 0.00 | 2020.01.02 16:01:24 | 1527.46 | 0.00 | 0.00 | 0.00 | 145.40 |
1084787672 | 2020.01.02 07:55:55 | buy | 0.20 | usdcad | 1.2993 | 1.2960 | 0.0000 | 2020.01.03 10:01:12 | 1.2960 | 0.00 | 0.00 | 0.20 | -50.93 |
1084788350 | 2020.01.02 14:36:02 | buy | 0.20 | gold | 1523.08 | 0.00 | 0.00 | 2020.01.02 16:00:56 | 1527.30 | 0.00 | 0.00 | 0.00 | 84.40 |
1084789216 | 2020.01.03 03:32:56 | buy | 0.10 | hsi | 28930 | 0 | 0 | 2020.01.03 04:07:38 | 28716 | 0.00 | 0.00 | 0.00 | -214.00 |
1084789515 | 2020.01.03 05:04:37 | buy | 0.20 | usdcad | 1.2993 | 1.2975 | 0.0000 | 2020.01.03 09:34:04 | 1.2975 | 0.00 | 0.00 | 0.00 | -27.75 |
1084789639 | 2020.01.03 06:33:40 | buy | 0.20 | gold | 1538.57 | 1543.14 | 1550.08 | 2020.01.03 12:42:01 | 1547.87 | 0.00 | 0.00 | 0.00 | 186.00 |
1084789754 | 2020.01.03 07:48:14 | sell | 0.10 | dax | 13314.8 | 13350.0 | 13220.0 | 2020.01.03 10:45:41 | 13220.0 | 0.00 | 0.00 | 0.00 | 189.60 |
1084790143 | 2020.01.03 10:59:00 | sell | 0.10 | dax | 13209.4 | 0.0 | 13145.7 | 2020.01.03 11:36:10 | 13201.9 | 0.00 | 0.00 | 0.00 | 15.00 |
1084790512 | 2020.01.03 14:16:15 | buy | 0.20 | gold | 1546.33 | 1540.00 | 1555.00 | 2020.01.03 16:12:51 | 1546.52 | 0.00 | 0.00 | 0.00 | 3.80 |
1084791259 | 2020.01.06 02:31:53 | buy | 0.20 | gold | 1569.61 | 1565.90 | 0.00 | 2020.01.06 05:28:51 | 1578.84 | 0.00 | 0.00 | 0.00 | 184.60 |
1084791368 | 2020.01.06 03:30:47 | buy | 0.20 | gold | 1575.36 | 0.00 | 0.00 | 2020.01.06 05:28:52 | 1578.78 | 0.00 | 0.00 | 0.00 | 68.40 |
1084791384 | 2020.01.06 03:33:12 | sell | 0.10 | hsi | 28369 | 0 | 0 | 2020.01.06 03:49:04 | 28258 | 0.00 | 0.00 | 0.00 | 111.00 |
1084791750 | 2020.01.06 05:55:36 | sell limit | 1.00 | hsi | 28364 | 0 | 0 | 2020.01.06 05:55:51 | 28312 | cancelled |
1084793479 | 2020.01.07 05:22:34 | buy | 0.10 | coco | 62.58 | 0.00 | 64.06 | 2020.01.07 13:54:43 | 62.72 | 0.00 | 0.00 | 0.00 | 14.00 |
1084793731 | 2020.01.07 08:00:42 | sell | 0.10 | usdcad | 1.2967 | 0.0000 | 0.0000 | 2020.01.07 13:53:41 | 1.2983 | 0.00 | 0.00 | 0.00 | -12.32 |
1084796498 | 2020.01.08 12:15:49 | buy | 0.10 | dax | 13166.2 | 0.0 | 13198.2 | 2020.01.08 12:26:05 | 13166.5 | 0.00 | 0.00 | 0.00 | 0.60 |
1084796787 | 2020.01.08 14:56:43 | buy | 0.10 | coco | 62.02 | 0.00 | 0.00 | 2020.01.08 16:21:38 | 62.17 | 0.00 | 0.00 | 0.00 | 15.00 |
1084796998 | 2020.01.08 16:25:28 | sell | 0.10 | gbpusd | 1.3120 | 0.0000 | 0.0000 | 2020.01.08 18:01:50 | 1.3100 | 0.00 | 0.00 | 0.00 | 20.00 |
1084798383 | 2020.01.09 11:13:10 | sell | 0.10 | dax | 13501.8 | 0.0 | 0.0 | 2020.01.09 11:48:56 | 13476.5 | 0.00 | 0.00 | 0.00 | 50.60 |
1084800405 | 2020.01.10 16:44:45 | buy | 0.10 | dax | 13526.0 | 0.0 | 0.0 | 2020.01.10 16:55:03 | 13536.3 | 0.00 | 0.00 | 0.00 | 20.60 |
1084801319 | 2020.01.13 11:03:06 | sell | 0.10 | dax | 13478.6 | 0.0 | 0.0 | 2020.01.13 11:18:27 | 13474.9 | 0.00 | 0.00 | 0.00 | 7.40 |
|
0.00 |
0.00 |
-3.40 |
1 033.38 |
Closed P/L: |
1 029.98 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
100.00 |
|
Closed Trade P/L: |
1 029.98 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 029.98 |
Equity: |
2 129.98 |
Free Margin: |
2 129.98 |
|
Details: |
 |
Gross Profit: |
1 497.18 |
Gross Loss: |
467.20 |
Total Net Profit: |
1 029.98 |
Profit Factor: |
3.20 |
Expected Payoff: |
25.75 |
|
Absolute Drawdown: |
3.20 |
Maximal Drawdown: |
292.48 (20.20%) |
Relative Drawdown: |
20.20% (292.48) |
|
Total Trades: |
40 |
Short Positions (won %): |
14 (78.57%) |
Long Positions (won %): |
26 (65.38%) |
Profit Trades (% of total): |
28 (70.00%) |
Loss trades (% of total): |
12 (30.00%) |
Largest |
profit trade: |
189.60 |
loss trade: |
-214.00 |
Average |
profit trade: |
53.47 |
loss trade: |
-38.93 |
Maximum |
consecutive wins ($): |
7 (758.40) |
consecutive losses ($): |
3 (-292.48) |
Maximal |
consecutive profit (count): |
758.40 (7) |
consecutive loss (count): |
-292.48 (3) |
Average |
consecutive wins: |
4 |
consecutive losses: |
2 |